Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
2011 | CIN | 16 | - | 516 | 300 | 3398 | 20 | 13 | 37 | 152 | 1 | 2 | 217.12 |
2012 | CIN | 16 | 1026 | 528 | 329 | 3669 | 27 | 16 | 47 | 120 | 4 | 4 | 263.76 |
2013 | CIN | 16 | 1117 | 586 | 363 | 4293 | 33 | 20 | 61 | 183 | 2 | 3 | 308.02 |
2014 | CIN | 16 | 1027 | 481 | 309 | 3398 | 19 | 17 | 60 | 167 | 4 | 2 | 236.42 |
2015 | CIN | 13 | 795 | 386 | 255 | 3250 | 25 | 7 | 58 | 141 | 3 | 2 | 258.1 |
2016 | CIN | 16 | 1084 | 563 | 364 | 4206 | 18 | 8 | 46 | 184 | 4 | 3 | 283.64 |
2017 | CIN | 16 | 941 | 496 | 297 | 3309 | 25 | 12 | 38 | 99 | 0 | 4 | 229.26 |
2018 | CIN | 11 | 627 | 365 | 226 | 2566 | 21 | 11 | 16 | 99 | 0 | 0 | 193.54 |
2019 | CIN | 10 | 702 | 413 | 248 | 2756 | 10 | 9 | 22 | 62 | 3 | 3 | 172.04 |
Week | Opp | Result | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
1 | @CLE | W27-17 | - | 15 | 10 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 7.24 |
2 | @DEN | L22-24 | - | 41 | 27 | 332 | 2 | 0 | 2 | 3 | 0 | 0 | 26.58 |
3 | SF | L8-13 | - | 32 | 17 | 157 | 0 | 2 | 1 | 5 | 0 | 0 | 2.78 |
4 | BUF | W23-20 | - | 36 | 18 | 298 | 1 | 2 | 3 | 12 | 1 | 0 | 19.12 |
5 | @JAC | W30-20 | - | 33 | 21 | 179 | 2 | 1 | 0 | 0 | 0 | 0 | 13.16 |
6 | IND | W27-17 | - | 32 | 25 | 264 | 1 | 0 | 2 | -1 | 0 | 0 | 14.46 |
8 | @SEA | W34-12 | - | 29 | 18 | 168 | 2 | 2 | 2 | 3 | 0 | 0 | 11.02 |
9 | @TEN | W24-17 | - | 39 | 22 | 217 | 3 | 0 | 3 | 4 | 0 | 0 | 21.08 |
10 | PIT | L17-24 | - | 30 | 15 | 170 | 2 | 2 | 0 | 0 | 0 | 0 | 10.80 |
11 | @BAL | L24-31 | - | 45 | 24 | 373 | 1 | 3 | 4 | 32 | 0 | 0 | 19.12 |
12 | CLE | W23-20 | - | 31 | 21 | 270 | 1 | 0 | 6 | 23 | 0 | 1 | 16.10 |
13 | @PIT | L7-35 | - | 24 | 11 | 135 | 1 | 0 | 2 | 6 | 0 | 0 | 10.00 |
14 | HOU | L19-20 | - | 28 | 16 | 189 | 1 | 0 | 1 | 2 | 0 | 1 | 10.76 |
15 | @STL | W20-13 | - | 26 | 15 | 179 | 0 | 1 | 2 | -2 | 0 | 0 | 4.96 |
16 | ARI | W23-16 | - | 31 | 18 | 154 | 2 | 0 | 5 | 48 | 0 | 0 | 18.96 |
17 | BAL | L16-24 | - | 44 | 22 | 232 | 0 | 0 | 4 | 17 | 0 | 0 | 10.98 |
WC | @HOU | L10-31 | - | 42 | 27 | 257 | 0 | 3 | 3 | 17 | 0 | 0 | 5.98 |
1 | @BAL | L13-44 | 65 | 37 | 22 | 221 | 0 | 1 | 3 | 11 | 0 | 1 | 6.94 |
2 | CLE | W34-27 | 66 | 31 | 24 | 318 | 3 | 1 | 3 | 4 | 0 | 0 | 26.12 |
3 | @WAS | W38-31 | 60 | 27 | 19 | 328 | 3 | 1 | 2 | 16 | 0 | 0 | 27.72 |
4 | @JAC | W27-10 | 65 | 31 | 20 | 244 | 2 | 1 | 6 | 5 | 1 | 0 | 22.26 |
5 | MIA | L13-17 | 68 | 43 | 26 | 234 | 1 | 2 | 4 | 21 | 0 | 0 | 11.46 |
6 | @CLE | L24-34 | 72 | 46 | 31 | 381 | 3 | 3 | 2 | 5 | 0 | 1 | 23.74 |
7 | PIT | L17-24 | 50 | 28 | 14 | 105 | 1 | 1 | 1 | -1 | 0 | 0 | 6.10 |
9 | DEN | L23-31 | 76 | 42 | 26 | 299 | 1 | 1 | 2 | 16 | 0 | 0 | 15.56 |
10 | NYG | W31-13 | 59 | 30 | 21 | 199 | 4 | 0 | 2 | -2 | 0 | 0 | 23.76 |
11 | @KC | W28-6 | 71 | 29 | 18 | 230 | 2 | 0 | 3 | 13 | 1 | 0 | 24.50 |
12 | OAK | W34-10 | 68 | 30 | 16 | 210 | 3 | 0 | 4 | 5 | 0 | 0 | 20.90 |
13 | @SD | W20-13 | 76 | 38 | 25 | 211 | 1 | 2 | 4 | 5 | 1 | 0 | 14.94 |
14 | DAL | L19-20 | 62 | 33 | 20 | 206 | 1 | 1 | 1 | 0 | 0 | 0 | 10.24 |
15 | @PHI | W34-13 | 78 | 27 | 13 | 127 | 1 | 0 | 8 | 18 | 1 | 2 | 14.88 |
16 | @PIT | W13-10 | 65 | 41 | 24 | 278 | 0 | 2 | 0 | 0 | 0 | 0 | 7.12 |
17 | BAL | W23-17 | 25 | 15 | 10 | 78 | 1 | 0 | 2 | 4 | 0 | 0 | 7.52 |
WC | @HOU | L13-19 | 49 | 30 | 14 | 127 | 0 | 1 | 4 | 15 | 0 | 0 | 4.58 |
1 | @CHI | L21-24 | 58 | 33 | 26 | 282 | 2 | 2 | 2 | 2 | 0 | 0 | 15.48 |
2 | PIT | W20-10 | 82 | 45 | 25 | 280 | 1 | 0 | 3 | 10 | 0 | 0 | 16.20 |
3 | GB | W34-30 | 56 | 28 | 20 | 235 | 2 | 1 | 4 | 3 | 0 | 1 | 14.70 |
4 | @CLE | L6-17 | 68 | 42 | 23 | 206 | 0 | 1 | 4 | 13 | 0 | 1 | 6.54 |
5 | NE | W13-6 | 70 | 27 | 20 | 212 | 0 | 1 | 6 | 25 | 0 | 0 | 8.98 |
6 | @BUF | W27-24 | 86 | 40 | 26 | 337 | 3 | 1 | 7 | 17 | 0 | 0 | 28.18 |
7 | @DET | W27-24 | 57 | 34 | 24 | 372 | 3 | 0 | 1 | 6 | 0 | 0 | 30.48 |
8 | NYJ | W49-9 | 48 | 30 | 19 | 325 | 5 | 1 | 0 | 0 | 0 | 0 | 34.00 |
9 | @MIA | L20-22 | 93 | 53 | 32 | 338 | 0 | 3 | 5 | 12 | 0 | 1 | 10.72 |
10 | @BAL | L17-20 | 89 | 51 | 24 | 274 | 2 | 3 | 6 | 22 | 0 | 0 | 15.16 |
11 | CLE | W41-20 | 62 | 27 | 13 | 93 | 3 | 2 | 4 | 0 | 0 | 0 | 11.72 |
13 | @SD | W17-10 | 62 | 23 | 14 | 190 | 1 | 1 | 3 | 9 | 0 | 0 | 10.50 |
14 | IND | W42-28 | 77 | 35 | 24 | 275 | 3 | 0 | 5 | 11 | 1 | 0 | 30.10 |
15 | @PIT | L20-30 | 69 | 44 | 25 | 230 | 2 | 0 | 4 | 20 | 0 | 0 | 21.20 |
16 | MIN | W42-14 | 72 | 38 | 27 | 363 | 4 | 0 | 1 | 10 | 0 | 0 | 34.52 |
17 | BAL | W34-17 | 68 | 36 | 21 | 281 | 2 | 4 | 6 | 23 | 1 | 0 | 19.54 |
WC | SD | L10-27 | 81 | 51 | 29 | 334 | 1 | 2 | 5 | 25 | 0 | 1 | 17.86 |
1 | @BAL | W23-16 | 66 | 38 | 25 | 301 | 1 | 0 | 6 | 3 | 0 | 0 | 21.34 |
2 | ATL | W24-10 | 71 | 23 | 15 | 252 | 1 | 0 | 3 | 6 | 0 | 0 | 14.68 |
3 | TEN | W33-7 | 53 | 23 | 15 | 169 | 0 | 1 | 3 | 3 | 0 | 0 | 13.86 |
5 | @NE | L17-43 | 47 | 24 | 15 | 204 | 2 | 0 | 2 | 16 | 0 | 0 | 17.76 |
6 | CAR | T37-37 | 80 | 43 | 33 | 323 | 2 | 2 | 4 | 25 | 0 | 0 | 22.42 |
7 | @IND | L0-27 | 53 | 38 | 18 | 126 | 0 | 0 | 1 | 0 | 0 | 0 | 5.04 |
8 | BAL | W27-24 | 68 | 28 | 21 | 266 | 0 | 1 | 6 | 14 | 2 | 1 | 21.04 |
9 | JAC | W33-23 | 68 | 31 | 19 | 233 | 2 | 2 | 2 | 11 | 0 | 0 | 14.42 |
10 | CLE | L3-24 | 60 | 33 | 10 | 86 | 0 | 3 | 3 | 8 | 0 | 0 | -1.76 |
11 | @NO | W27-10 | 60 | 22 | 16 | 220 | 3 | 0 | 5 | 12 | 0 | 0 | 22.00 |
12 | @HOU | W22-13 | 81 | 35 | 24 | 233 | 1 | 1 | 7 | 4 | 0 | 0 | 11.72 |
13 | @TB | W14-13 | 61 | 27 | 19 | 176 | 1 | 3 | 3 | 7 | 1 | 0 | 11.74 |
14 | PIT | L21-42 | 51 | 29 | 21 | 302 | 2 | 0 | 4 | 22 | 1 | 1 | 30.28 |
15 | @CLE | W30-0 | 74 | 24 | 14 | 117 | 0 | 1 | 2 | 3 | 0 | 0 | 2.98 |
16 | DEN | W37-28 | 63 | 25 | 17 | 146 | 2 | 1 | 6 | 25 | 0 | 0 | 14.34 |
17 | @PIT | L17-27 | 71 | 38 | 27 | 244 | 2 | 2 | 3 | 8 | 0 | 0 | 14.56 |
WC | @IND | L10-26 | 61 | 35 | 18 | 155 | 0 | 0 | 4 | 34 | 0 | 1 | 8.60 |
1 | @OAK | W33-13 | 68 | 34 | 25 | 269 | 2 | 0 | 4 | 1 | 0 | 0 | 18.86 |
2 | SD | W24-19 | 66 | 26 | 16 | 214 | 3 | 0 | 5 | 10 | 0 | 0 | 21.56 |
3 | @BAL | W28-24 | 73 | 32 | 20 | 383 | 3 | 1 | 5 | 10 | 1 | 1 | 34.32 |
4 | KC | W36-21 | 54 | 24 | 17 | 321 | 1 | 0 | 3 | 16 | 0 | 0 | 21.44 |
5 | SEA | W27-24 | 82 | 44 | 30 | 331 | 2 | 1 | 7 | 18 | 1 | 0 | 30.04 |
6 | @BUF | W34-21 | 61 | 33 | 22 | 243 | 3 | 0 | 3 | -2 | 0 | 0 | 21.52 |
8 | @PIT | W16-10 | 67 | 38 | 23 | 231 | 1 | 2 | 6 | 4 | 0 | 0 | 9.64 |
9 | CLE | W31-10 | 65 | 27 | 21 | 234 | 3 | 0 | 6 | 5 | 0 | 0 | 21.86 |
10 | HOU | L6-10 | 68 | 38 | 22 | 197 | 0 | 1 | 5 | 30 | 0 | 0 | 8.88 |
11 | @ARI | L31-34 | 76 | 39 | 22 | 315 | 2 | 0 | 8 | 34 | 0 | 1 | 26.00 |
12 | STL | W31-7 | 56 | 27 | 20 | 233 | 3 | 1 | 2 | 4 | 0 | 0 | 19.72 |
13 | @CLE | W37-3 | 50 | 19 | 14 | 220 | 2 | 0 | 4 | 11 | 1 | 0 | 23.90 |
14 | PIT | L20-33 | 9 | 5 | 3 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0.36 |
1 | @NYJ | W23-22 | 57 | 30 | 23 | 366 | 1 | 1 | 3 | 7 | 0 | 0 | 21.34 |
2 | @PIT | L16-24 | 76 | 54 | 31 | 366 | 1 | 0 | 2 | 7 | 0 | 0 | 22.34 |
3 | DEN | L17-29 | 67 | 31 | 21 | 206 | 0 | 1 | 6 | 40 | 0 | 0 | 11.24 |
4 | MIA | W22-7 | 70 | 31 | 22 | 296 | 1 | 0 | 6 | -12 | 0 | 0 | 14.64 |
5 | @DAL | L14-28 | 70 | 41 | 29 | 269 | 2 | 0 | 6 | 34 | 0 | 0 | 22.16 |
6 | @NE | L17-35 | 65 | 31 | 21 | 254 | 1 | 0 | 2 | 17 | 1 | 0 | 21.86 |
7 | CLE | W31-17 | 61 | 28 | 19 | 308 | 2 | 0 | 0 | 0 | 0 | 0 | 23.32 |
8 | WAS | T27-27 | 88 | 42 | 27 | 284 | 1 | 1 | 4 | 21 | 1 | 1 | 21.46 |
10 | @NYG | L20-21 | 58 | 29 | 16 | 204 | 1 | 1 | 1 | 15 | 0 | 0 | 12.66 |
11 | BUF | L12-16 | 73 | 43 | 24 | 207 | 1 | 2 | 4 | 10 | 1 | 0 | 17.28 |
12 | @BAL | L14-19 | 75 | 48 | 26 | 283 | 1 | 0 | 3 | 14 | 0 | 2 | 14.72 |
13 | PHI | W32-14 | 64 | 31 | 23 | 332 | 2 | 0 | 2 | 9 | 0 | 0 | 25.18 |
14 | @CLE | W23-10 | 71 | 28 | 20 | 180 | 2 | 0 | 2 | 17 | 0 | 0 | 16.90 |
15 | PIT | L20-24 | 58 | 27 | 16 | 157 | 0 | 1 | 1 | 1 | 1 | 0 | 11.38 |
16 | @HOU | L10-12 | 63 | 41 | 28 | 268 | 1 | 1 | 0 | 0 | 0 | 0 | 13.72 |
17 | BAL | W27-10 | 68 | 28 | 18 | 226 | 1 | 0 | 4 | 4 | 0 | 0 | 13.44 |
1 | BAL | L0-20 | 61 | 31 | 16 | 170 | 0 | 4 | 1 | 2 | 0 | 1 | 2.00 |
2 | HOU | L9-13 | 64 | 35 | 20 | 213 | 0 | 0 | 2 | 5 | 0 | 0 | 9.02 |
3 | @GB | L24-27 | 61 | 27 | 21 | 212 | 2 | 0 | 2 | -2 | 0 | 0 | 16.28 |
4 | @CLE | W31-7 | 61 | 30 | 25 | 286 | 4 | 0 | 4 | 29 | 0 | 1 | 29.34 |
5 | BUF | W20-16 | 66 | 36 | 22 | 328 | 1 | 2 | 5 | 2 | 0 | 0 | 18.32 |
7 | @PIT | L14-29 | 51 | 30 | 17 | 140 | 2 | 2 | 3 | 8 | 0 | 0 | 12.40 |
8 | IND | W24-23 | 56 | 29 | 17 | 243 | 2 | 0 | 3 | 10 | 0 | 0 | 18.72 |
9 | @JAC | L7-23 | 39 | 18 | 10 | 136 | 0 | 0 | 3 | -1 | 0 | 0 | 5.34 |
10 | @TEN | L20-24 | 51 | 35 | 20 | 265 | 2 | 0 | 1 | 0 | 0 | 2 | 16.60 |
11 | @DEN | W20-17 | 55 | 25 | 15 | 154 | 3 | 0 | 3 | 4 | 0 | 0 | 18.56 |
12 | CLE | W30-16 | 61 | 28 | 18 | 214 | 2 | 0 | 4 | 26 | 0 | 0 | 19.16 |
13 | PIT | L20-23 | 64 | 36 | 21 | 234 | 2 | 0 | 2 | 19 | 0 | 0 | 19.26 |
14 | CHI | L7-33 | 45 | 29 | 14 | 141 | 1 | 1 | 0 | 0 | 0 | 0 | 8.64 |
15 | @MIN | L7-34 | 41 | 22 | 11 | 113 | 0 | 2 | 0 | 0 | 0 | 0 | 2.52 |
16 | DET | W26-17 | 86 | 41 | 27 | 238 | 1 | 1 | 3 | -1 | 0 | 0 | 12.42 |
17 | @BAL | W31-27 | 79 | 44 | 23 | 222 | 3 | 0 | 2 | -2 | 0 | 0 | 20.68 |
1 | @IND | W34-23 | 56 | 28 | 21 | 243 | 2 | 1 | 2 | 8 | 0 | 0 | 17.52 |
2 | BAL | W34-23 | 76 | 42 | 24 | 265 | 4 | 0 | 0 | 0 | 0 | 0 | 26.60 |
3 | @CAR | L21-31 | 65 | 46 | 29 | 352 | 2 | 4 | 0 | 0 | 0 | 0 | 21.08 |
4 | @ATL | W37-36 | 73 | 41 | 29 | 337 | 3 | 1 | 2 | 13 | 0 | 0 | 30.78 |
5 | MIA | W27-17 | 60 | 30 | 20 | 248 | 1 | 1 | 4 | 10 | 0 | 0 | 13.92 |
6 | PIT | L21-28 | 61 | 42 | 26 | 229 | 2 | 0 | 0 | 0 | 0 | 0 | 17.16 |
7 | @KC | L10-45 | 48 | 29 | 15 | 148 | 1 | 1 | 0 | 0 | 0 | 0 | 8.92 |
8 | TB | W37-34 | 66 | 34 | 21 | 280 | 2 | 0 | 3 | 10 | 0 | 0 | 20.20 |
10 | NO | L14-51 | 37 | 20 | 12 | 153 | 1 | 2 | 1 | 8 | 0 | 0 | 8.92 |
11 | @BAL | L21-24 | 55 | 36 | 19 | 211 | 2 | 0 | 2 | 29 | 0 | 0 | 19.34 |
12 | CLE | L20-35 | 30 | 17 | 10 | 100 | 1 | 1 | 2 | 21 | 0 | 0 | 9.10 |
1 | @SEA | L20-21 | 77 | 51 | 35 | 418 | 2 | 0 | 0 | 0 | 0 | 2 | 25.72 |
2 | SF | L17-41 | 70 | 42 | 26 | 311 | 2 | 1 | 2 | 2 | 0 | 0 | 22.64 |
3 | @BUF | L17-21 | 61 | 36 | 20 | 249 | 1 | 2 | 1 | 1 | 1 | 0 | 18.06 |
4 | @PIT | L3-27 | 69 | 37 | 21 | 171 | 0 | 1 | 3 | 8 | 0 | 1 | 5.64 |
5 | ARI | L23-26 | 67 | 38 | 27 | 262 | 2 | 0 | 2 | 5 | 0 | 0 | 18.98 |
6 | @BAL | L17-23 | 62 | 39 | 21 | 235 | 0 | 1 | 1 | 2 | 1 | 0 | 14.60 |
7 | JAC | L17-27 | 72 | 43 | 22 | 276 | 1 | 3 | 4 | 33 | 1 | 0 | 21.34 |
8 | @LA | L10-24 | 83 | 52 | 32 | 329 | 1 | 0 | 1 | 4 | 0 | 0 | 21.16 |
13 | NYJ | W22-6 | 66 | 37 | 22 | 243 | 1 | 0 | 5 | -4 | 0 | 0 | 13.32 |
14 | @CLE | L19-27 | 75 | 38 | 22 | 262 | 0 | 1 | 3 | 11 | 0 | 0 | 10.58 |
College Stats
Year | College | G | PaAtt | PaComp | PaYd | PaTD | RuAtt | RuYd | RuTD |
0 | Texas Christian | 0 | | | | | | | |
1 | Texas Christian | 13 | 371 | 222 | 2459 | 10 | 98 | 232 | 5 |
2 | Texas Christian | 11 | 307 | 182 | 2242 | 11 | 113 | 432 | 8 |
3 | Texas Christian | 13 | 323 | 199 | 2756 | 23 | 116 | 512 | 3 |
4 | Texas Christian | 13 | 316 | 209 | 2857 | 27 | 86 | 435 | 6 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall Rankings
Source: Top 200+
Rank |
Ranker |
Comment |
Average |
192 |
Michael Zingone, 12/06 |
|
Rank |
Ranker |
Comment |
30 |
Jeff Haverlack, 12/10 |
Mediocre to a fault |
31 |
Joseph Nammour, 12/12 |
He'll resurface. |
31 |
Bruce Matson, 12/06 |
Solid value in drafts but will never do enough to win your league |
31 |
Matt Price, 12/13 |
|
Average 31 |
32 |
Ryan McDowell, 12/11 |
|
Recent Dynasty League Trades
Source: Trade Finder
The Weasels traded:
QB Andy Dalton, CIN
WR Adam Thielen, MIN
The Process traded:
RB Darwin Thompson, KCC
2021 R2 draft pick
DOSD: Dallas O'Connors Dynasty, 2019-12-05
Keyser Söze traded:
QB Andy Dalton, CIN
Team Rocket traded:
WR Anthony Miller, CHI
2020 R4 draft pick
Dynasty Degenerates SuperFlex League, 2019-12-05
Texas traded:
QB Brandon Allen, DEN
2021 R8 draft pick
Las Vegas traded:
QB Andy Dalton, CIN
2021 R10 draft pick
House Hoare traded:
QB Andy Dalton, CIN
RB Tevin Coleman, SFO
2020 R3 draft pick
White Walkers traded:
WR Cody Latimer, NYG
2020 R1 draft pick
Game of Thrones Dynasty League, 2019-11-27
Pigskin Pirates 2 traded:
QB Andy Dalton, CIN
2020 R7 draft pick, 2020 R8 draft pick
Juicers traded:
2020 R4 draft pick
Awesome Dynasty Football League, 2019-11-27
Trust the process traded:
QB Derek Carr, OAK
TE TJ Hockenson, DET
George Carvalho traded:
QB Andy Dalton, CIN
WR DeAndre Hopkins, HOU
Delta Dynasty Superflex, 2019-11-27
Sofa Kingdom traded:
QB Andy Dalton, CIN
TE Jared Cook, NOS
Monte's Chainsaw traded:
QB Gardner Minshew, JAC
2021 R2 draft pick
Mile High Live-Draft Dynasty League, 2019-11-26
Rogelio traded:
RB Jaylen Samuels, PIT
2020 R2 draft pick
Huey Freeman traded:
QB Andy Dalton, CIN
#StoopsMadness 1, 2019-11-26
Victoria Vajayjays traded:
QB Mitchell Trubisky, CHI
RB Kalen Ballage, MIA
Windy City Pride traded:
QB Andy Dalton, CIN
Serious Armchair Runningbacks, 2019-11-24
One Season Too Favre traded:
QB Ryan Tannehill, TEN
Targaryens traded:
QB Andy Dalton, CIN
DE Stephon Tuitt, PIT
S Eddie Jackson, CHI
Omnipotent Futures Devy League, 2019-11-21