Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2012 | MIA | 9 | 139 | 51 | 250 | 1 | 9 | 6 | 45 | 0 | 0 | 41.5 |
2013 | MIA | 16 | 623 | 177 | 709 | 2 | 35 | 26 | 170 | 0 | 1 | 127.9 |
2014 | MIA | 16 | 643 | 216 | 1099 | 8 | 52 | 38 | 262 | 1 | 2 | 232.1 |
2015 | MIA | 16 | 633 | 194 | 872 | 8 | 57 | 47 | 397 | 2 | 1 | 241.9 |
2016 | HOU | 14 | 625 | 268 | 1073 | 5 | 39 | 31 | 199 | 1 | 1 | 205.2 |
2017 | HOU | 16 | 758 | 238 | 888 | 3 | 45 | 36 | 327 | 3 | 0 | 193.5 |
2018 | HOU | 14 | 619 | 210 | 973 | 5 | 35 | 25 | 163 | 1 | 1 | 187.6 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2 | OAK | W35-13 | 23 | 10 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 12.50 |
3 | NYJ | L20-23 | 17 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 |
4 | @ARI | L21-24 | 8 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 |
9 | @IND | L20-23 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
10 | TEN | L3-37 | 14 | 3 | 12 | 0 | 3 | 2 | 13 | 0 | 0 | 4.50 |
14 | @SF | L13-27 | 7 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1.90 |
15 | JAC | W24-3 | 18 | 6 | 18 | 0 | 2 | 1 | 2 | 0 | 0 | 3.00 |
16 | BUF | W24-10 | 26 | 10 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 7.30 |
17 | @NE | L0-28 | 24 | 5 | 13 | 0 | 2 | 2 | 22 | 0 | 0 | 5.50 |
1 | @CLE | W23-10 | 36 | 10 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 2.00 |
2 | @IND | W24-20 | 31 | 14 | 69 | 1 | 2 | 2 | 6 | 0 | 0 | 15.50 |
3 | ATL | W27-23 | 26 | 8 | 62 | 0 | 3 | 1 | 2 | 0 | 0 | 7.40 |
4 | @NO | L17-38 | 34 | 11 | 62 | 1 | 3 | 1 | 6 | 0 | 0 | 13.80 |
5 | BAL | L23-26 | 42 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7 | BUF | L21-23 | 33 | 9 | 43 | 0 | 3 | 1 | 4 | 0 | 0 | 5.70 |
8 | @NE | L17-27 | 50 | 18 | 89 | 0 | 3 | 3 | 23 | 0 | 0 | 14.20 |
9 | CIN | W22-20 | 38 | 16 | 105 | 0 | 4 | 4 | 24 | 0 | 1 | 18.90 |
10 | @TB | L19-22 | 43 | 7 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 3.10 |
11 | SD | W20-16 | 38 | 4 | 17 | 0 | 2 | 2 | 20 | 0 | 0 | 5.70 |
12 | CAR | L16-20 | 50 | 10 | 8 | 0 | 4 | 4 | 39 | 0 | 0 | 8.70 |
13 | @NYJ | W23-3 | 62 | 22 | 72 | 0 | 1 | 1 | 13 | 0 | 0 | 9.50 |
14 | @PIT | W34-28 | 20 | 6 | 20 | 0 | 4 | 2 | 13 | 0 | 0 | 5.30 |
15 | NE | W24-20 | 44 | 15 | 61 | 0 | 1 | 1 | 0 | 0 | 0 | 7.10 |
16 | @BUF | L0-19 | 18 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
17 | NYJ | L7-20 | 58 | 17 | 73 | 0 | 1 | 1 | 4 | 0 | 0 | 8.70 |
1 | NE | W33-20 | 29 | 11 | 59 | 0 | 5 | 4 | 19 | 1 | 1 | 16.80 |
2 | @BUF | L10-29 | 52 | 11 | 46 | 0 | 5 | 2 | 7 | 0 | 0 | 7.30 |
3 | KC | L15-34 | 54 | 15 | 108 | 0 | 5 | 4 | 24 | 0 | 0 | 20.20 |
4 | @OAK | W38-14 | 36 | 12 | 64 | 2 | 2 | 2 | 3 | 0 | 1 | 19.70 |
6 | GB | L24-27 | 34 | 14 | 53 | 1 | 3 | 3 | 27 | 0 | 0 | 17.00 |
7 | @CHI | W27-14 | 42 | 18 | 61 | 1 | 3 | 2 | 22 | 0 | 0 | 16.30 |
8 | @JAC | W27-13 | 43 | 14 | 78 | 0 | 3 | 3 | 21 | 0 | 0 | 12.90 |
9 | SD | W37-0 | 38 | 11 | 49 | 1 | 2 | 1 | 8 | 0 | 0 | 12.70 |
10 | @DET | L16-20 | 11 | 4 | 10 | 0 | 2 | 1 | -4 | 0 | 0 | 1.60 |
11 | BUF | W22-9 | 34 | 15 | 86 | 0 | 2 | 2 | 12 | 0 | 0 | 11.80 |
12 | @DEN | L36-39 | 40 | 12 | 59 | 0 | 1 | 1 | 8 | 0 | 0 | 7.70 |
13 | @NYJ | W16-13 | 46 | 13 | 56 | 1 | 3 | 2 | 11 | 0 | 0 | 14.70 |
14 | BAL | L13-28 | 34 | 12 | 53 | 0 | 5 | 5 | 36 | 0 | 0 | 13.90 |
15 | @NE | L13-41 | 42 | 16 | 47 | 0 | 2 | 1 | 10 | 0 | 0 | 6.70 |
16 | MIN | W37-35 | 60 | 19 | 92 | 1 | 7 | 5 | 58 | 0 | 0 | 26.00 |
17 | NYJ | L24-37 | 48 | 19 | 178 | 1 | 2 | 0 | 0 | 0 | 0 | 26.80 |
1 | @WAS | W17-10 | 46 | 13 | 53 | 0 | 1 | 1 | 22 | 0 | 0 | 8.50 |
2 | @JAC | L20-23 | 39 | 10 | 14 | 0 | 6 | 5 | 28 | 0 | 0 | 9.20 |
3 | BUF | L14-41 | 44 | 7 | 38 | 0 | 3 | 3 | 27 | 0 | 0 | 9.50 |
4 | NYJ | L14-27 | 51 | 7 | 26 | 0 | 2 | 1 | 10 | 0 | 0 | 4.60 |
6 | @TEN | W38-10 | 49 | 19 | 113 | 1 | 3 | 2 | 5 | 0 | 0 | 22.80 |
7 | HOU | W44-26 | 24 | 14 | 175 | 1 | 3 | 3 | 61 | 1 | 0 | 41.60 |
8 | @NE | L7-36 | 35 | 9 | 15 | 1 | 5 | 5 | 19 | 0 | 0 | 14.40 |
9 | @BUF | L17-33 | 56 | 12 | 44 | 2 | 7 | 7 | 97 | 0 | 0 | 33.10 |
10 | @PHI | W20-19 | 55 | 16 | 43 | 0 | 8 | 6 | 50 | 1 | 0 | 21.30 |
11 | DAL | L14-24 | 29 | 7 | 44 | 0 | 3 | 2 | 11 | 0 | 0 | 7.50 |
12 | @NYJ | L20-38 | 26 | 5 | 2 | 0 | 4 | 3 | 11 | 0 | 0 | 4.30 |
13 | BAL | W15-13 | 32 | 20 | 113 | 0 | 2 | 1 | 5 | 0 | 1 | 14.80 |
14 | NYG | L24-31 | 39 | 12 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 20.90 |
15 | @SD | L14-30 | 18 | 9 | 12 | 0 | 2 | 2 | 12 | 0 | 0 | 4.40 |
16 | IND | L12-18 | 51 | 15 | 31 | 1 | 6 | 5 | 36 | 0 | 0 | 17.70 |
17 | NE | W20-10 | 39 | 19 | 60 | 0 | 2 | 1 | 3 | 0 | 0 | 7.30 |
1 | CHI | W23-14 | 60 | 28 | 106 | 0 | 4 | 4 | 11 | 0 | 0 | 18.70 |
2 | KC | W19-12 | 53 | 25 | 83 | 0 | 2 | 2 | 14 | 0 | 0 | 11.70 |
3 | @NE | L0-27 | 54 | 21 | 80 | 0 | 5 | 4 | 27 | 0 | 0 | 14.70 |
4 | TEN | W27-20 | 52 | 19 | 82 | 0 | 3 | 3 | 26 | 0 | 0 | 13.80 |
5 | @MIN | L13-31 | 42 | 8 | 20 | 0 | 3 | 1 | 4 | 0 | 0 | 3.40 |
6 | IND | W26-23 | 59 | 24 | 149 | 1 | 4 | 3 | 29 | 1 | 0 | 35.80 |
7 | @DEN | L9-27 | 31 | 11 | 61 | 0 | 4 | 3 | 6 | 0 | 0 | 9.70 |
8 | DET | W20-13 | 33 | 17 | 56 | 1 | 3 | 2 | 7 | 0 | 0 | 14.30 |
10 | @JAC | W24-21 | 24 | 15 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 8.30 |
11 | @OAK | L20-27 | 57 | 24 | 104 | 1 | 3 | 2 | 9 | 0 | 0 | 22.30 |
12 | SD | L13-21 | 48 | 19 | 57 | 0 | 4 | 3 | 18 | 0 | 1 | 9.50 |
13 | @GB | L13-21 | 31 | 14 | 22 | 0 | 1 | 1 | 7 | 0 | 0 | 3.90 |
14 | @IND | W22-17 | 33 | 21 | 107 | 1 | 1 | 1 | 15 | 0 | 0 | 22.20 |
15 | JAC | W21-20 | 48 | 22 | 63 | 1 | 2 | 2 | 26 | 0 | 0 | 16.90 |
WC | OAK | W27-14 | 53 | 31 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 13.30 |
DP | @NE | L16-34 | 39 | 19 | 73 | 0 | 7 | 4 | 16 | 0 | 0 | 12.90 |
1 | JAC | L7-29 | 64 | 17 | 65 | 0 | 2 | 2 | 31 | 0 | 0 | 11.60 |
2 | @CIN | W13-9 | 49 | 18 | 61 | 0 | 3 | 3 | 26 | 0 | 0 | 11.70 |
3 | @NE | L33-36 | 50 | 14 | 56 | 0 | 1 | 1 | 7 | 0 | 0 | 7.30 |
4 | TEN | W57-14 | 57 | 19 | 75 | 1 | 5 | 4 | 56 | 1 | 0 | 29.10 |
5 | KC | L34-42 | 56 | 15 | 74 | 0 | 3 | 2 | 15 | 0 | 0 | 10.90 |
6 | CLE | W33-17 | 44 | 15 | 41 | 0 | 4 | 3 | 40 | 0 | 0 | 11.10 |
8 | @SEA | L38-41 | 62 | 21 | 54 | 1 | 3 | 3 | 19 | 1 | 0 | 22.30 |
9 | IND | L14-20 | 52 | 10 | 57 | 0 | 4 | 3 | 34 | 0 | 0 | 12.10 |
10 | @LA | L7-33 | 41 | 11 | 60 | 0 | 1 | 1 | 14 | 0 | 0 | 8.40 |
11 | ARI | W31-21 | 52 | 22 | 61 | 0 | 5 | 4 | 22 | 1 | 0 | 18.30 |
12 | @BAL | L16-23 | 48 | 17 | 51 | 1 | 3 | 1 | 7 | 0 | 0 | 12.80 |
13 | @TEN | L13-24 | 65 | 15 | 56 | 0 | 4 | 4 | 38 | 0 | 0 | 13.40 |
14 | SF | L16-26 | 49 | 17 | 53 | 0 | 2 | 2 | 7 | 0 | 0 | 8.00 |
15 | @JAC | L7-45 | 31 | 9 | 32 | 0 | 4 | 2 | 1 | 0 | 0 | 5.30 |
16 | PIT | L6-34 | 21 | 10 | 55 | 0 | 1 | 1 | 10 | 0 | 0 | 7.50 |
17 | @IND | L13-22 | 17 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3.70 |
1 | @NE | L20-27 | 57 | 20 | 98 | 0 | 2 | 1 | 11 | 0 | 0 | 11.90 |
2 | @TEN | L17-20 | 51 | 14 | 68 | 0 | 2 | 2 | 2 | 0 | 0 | 9.00 |
3 | NYG | L22-27 | 52 | 10 | 10 | 0 | 6 | 5 | 41 | 1 | 1 | 17.10 |
4 | @IND | W37-34 | 46 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4.90 |
6 | BUF | W20-13 | 41 | 15 | 46 | 0 | 3 | 2 | 25 | 0 | 0 | 9.10 |
7 | @JAC | W20-7 | 45 | 22 | 100 | 1 | 3 | 1 | -1 | 0 | 0 | 19.90 |
8 | MIA | W42-23 | 34 | 18 | 133 | 1 | 2 | 0 | 0 | 0 | 0 | 22.30 |
9 | @DEN | W19-17 | 40 | 12 | 21 | 0 | 2 | 2 | 27 | 0 | 0 | 6.80 |
11 | @WAS | W23-21 | 46 | 20 | 86 | 0 | 5 | 3 | 22 | 0 | 0 | 13.80 |
12 | TEN | W34-17 | 40 | 12 | 162 | 1 | 1 | 1 | 5 | 0 | 0 | 26.70 |
13 | CLE | W29-13 | 41 | 19 | 103 | 0 | 1 | 1 | 12 | 0 | 0 | 15.50 |
14 | IND | L21-24 | 51 | 14 | 33 | 1 | 6 | 5 | 19 | 0 | 0 | 16.20 |
15 | @NYJ | W29-22 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
17 | JAC | W20-3 | 64 | 17 | 56 | 1 | 2 | 2 | 0 | 0 | 0 | 13.60 |
WC | IND | L7-21 | 54 | 5 | 18 | 0 | 10 | 8 | 63 | 0 | 0 | 16.10 |
College Stats
Year | College | G | RuAtt | RuYd | RuTD | Rec | ReYd | ReTD |
0 | Miami (FL) | 0 | | | | | | |
1 | Miami (FL) | 11 | 108 | 646 | 6 | 11 | 96 | 0 |
2 | Miami (FL) | 12 | 227 | 1272 | 9 | 17 | 85 | 1 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall Rankings
Source: Top 200+
Rank |
Ranker |
Comment |
140 |
Pete Lawrence, 12/07 |
|
158 |
Levi Chappell, 12/12 |
|
Average 162.67 |
190 |
Michael Zingone, 12/06 |
|
Rank |
Ranker |
Comment |
53 |
Bruce Matson, 12/13 |
Maybe next year |
58 |
Jeff Haverlack, 12/10 |
Wasn't wild about him before the injury |
60 |
Ryan McDowell, 12/11 |
|
Average 61.4 |
63 |
Matt Price, 12/13 |
|
73 |
Joseph Nammour, 12/12 |
ACL tear kills his value. Can't see him ever holding a significant role again. |
Recent Dynasty League Trades
Source: Trade Finder
The Shield of Jane (@CharlesChillFFB) traded:
RB Ty Montgomery, NYJ
Heisenberg traded:
RB Lamar Miller, HOU
Breaking Bad Dynasty Football League, 2019-12-08
Pewter & Red Wedding traded:
RB Devonta Freeman, ATL
Fire And Blood traded:
RB Lamar Miller, HOU
WR John Ross, CIN
Dragon Eggs Devy League, 2019-12-04
Boats n Hoes/@aidendrakesdad traded:
RB Benny Snell, PIT
Stay Gold Ponyboy traded:
RB Lamar Miller, HOU
2020 R3 draft pick
Prestige Worldwide Dynasty League, 2019-12-01
Gotham Rogues traded:
RB Lamar Miller, HOU
Tom Landry Longhorns traded:
QB Philip Rivers, LAC
Greatest Show on Paper, 2019-11-21
Gentlemen Bastards traded:
RB Lamar Miller, HOU
WR Curtis Samuel, CAR
2020 R1 draft pick, 2020 R3 draft pick
Keyser Soze traded:
WR Davante Adams, GBP
Finding Jimmy McGinty traded:
RB Lamar Miller, HOU
WR Jakobi Meyers, NEP
WR Deebo Samuel, SFO
Alge Crumplers traded:
RB Latavius Murray, NOS
WR TY Hilton, IND
Honor Among Thieves, 2019-11-16
NY Broncos traded:
WR Larry Fitzgerald, ARI
White Rock Jaguars traded:
RB Lamar Miller, HOU
WR Jakobi Meyers, NEP
Veni Vidi Vici Paragon Dynasty League, 2019-11-14
Pensacola Saints traded:
RB Lamar Miller, HOU
DT Dalvin Tomlinson, NYG
2020 R6 draft pick
Lake Michigan LIONS traded:
DT Grady Jarrett, ATL
LB Mark Barron, PIT
The Reidsville Collective traded:
RB Lamar Miller, HOU
WR Deon Cain, PIT
Celibate Cam traded:
WR Alex Erickson, CIN
Dynasty Diva$, 2019-11-13
Master Yoda traded:
WR Jarvis Landry, CLE
RB Lamar Miller, HOU
RB Ty Johnson, DET
TE Darren Fells, HOU
DE Kenny Clark, GBP
Kylo Renegades traded:
WR Will Fuller, HOU
RB Kenyan Drake, ARI
DT Chris Jones, KCC
TE David Njoku, CLE
Down Under Dynasty: Empire Edition, 2019-11-12