Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
2012 | MIA | 16 | 981 | 484 | 282 | 3294 | 12 | 13 | 49 | 211 | 2 | 4 | 189.86 |
2013 | MIA | 16 | 1020 | 588 | 355 | 3913 | 24 | 17 | 40 | 238 | 1 | 5 | 260.32 |
2014 | MIA | 16 | 1065 | 590 | 392 | 4043 | 27 | 12 | 56 | 311 | 1 | 2 | 287.42 |
2015 | MIA | 16 | 1024 | 587 | 364 | 4211 | 24 | 12 | 32 | 141 | 1 | 3 | 281.44 |
2016 | MIA | 13 | 757 | 390 | 261 | 2986 | 19 | 12 | 39 | 164 | 1 | 3 | 212.84 |
2018 | MIA | 11 | 580 | 274 | 176 | 1979 | 17 | 9 | 32 | 145 | 0 | 5 | 154.96 |
2019 | TEN | 8 | 399 | 176 | 128 | 1602 | 12 | 4 | 30 | 128 | 3 | 3 | 143.88 |
Week | Opp | Result | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
1 | @HOU | L10-30 | 62 | 36 | 20 | 219 | 0 | 3 | 3 | -4 | 0 | 0 | 2.36 |
2 | OAK | W35-13 | 75 | 30 | 18 | 200 | 1 | 0 | 3 | 14 | 1 | 0 | 19.40 |
3 | NYJ | L20-23 | 83 | 36 | 16 | 196 | 0 | 1 | 3 | 3 | 0 | 0 | 6.14 |
4 | @ARI | L21-24 | 77 | 41 | 26 | 431 | 1 | 2 | 1 | 0 | 0 | 1 | 21.24 |
5 | @CIN | W17-13 | 66 | 26 | 17 | 223 | 0 | 0 | 4 | -4 | 0 | 0 | 8.52 |
6 | STL | W17-14 | 54 | 29 | 21 | 185 | 2 | 0 | 4 | 16 | 0 | 0 | 17.00 |
8 | @NYJ | W30-9 | 11 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 |
9 | @IND | L20-23 | 63 | 38 | 22 | 290 | 1 | 0 | 1 | -1 | 0 | 0 | 15.50 |
10 | TEN | L3-37 | 55 | 39 | 23 | 217 | 0 | 3 | 1 | -1 | 0 | 0 | 2.58 |
11 | @BUF | L14-19 | 58 | 28 | 14 | 141 | 1 | 2 | 1 | 7 | 0 | 0 | 6.34 |
12 | SEA | W24-21 | 60 | 26 | 18 | 253 | 1 | 1 | 4 | 33 | 0 | 0 | 15.42 |
13 | NE | L16-23 | 62 | 29 | 13 | 186 | 0 | 0 | 5 | 19 | 1 | 1 | 14.34 |
14 | @SF | L13-27 | 61 | 33 | 17 | 150 | 1 | 0 | 3 | 25 | 0 | 0 | 12.50 |
15 | JAC | W24-3 | 71 | 28 | 22 | 220 | 2 | 0 | 8 | 52 | 0 | 1 | 23.00 |
16 | BUF | W24-10 | 64 | 25 | 13 | 130 | 2 | 0 | 6 | 44 | 0 | 0 | 17.60 |
17 | @NE | L0-28 | 59 | 35 | 20 | 235 | 0 | 1 | 2 | 8 | 0 | 1 | 7.20 |
1 | @CLE | W23-10 | 68 | 38 | 24 | 272 | 1 | 1 | 5 | 3 | 0 | 0 | 13.18 |
2 | @IND | W24-20 | 66 | 34 | 23 | 319 | 1 | 0 | 4 | 1 | 0 | 1 | 18.86 |
3 | ATL | W27-23 | 56 | 35 | 24 | 236 | 2 | 1 | 2 | 7 | 0 | 1 | 15.14 |
4 | @NO | L17-38 | 59 | 35 | 22 | 249 | 1 | 3 | 4 | 48 | 0 | 1 | 11.76 |
5 | BAL | L23-26 | 58 | 40 | 21 | 307 | 1 | 0 | 2 | 6 | 0 | 0 | 19.88 |
7 | BUF | L21-23 | 66 | 37 | 19 | 194 | 3 | 2 | 3 | 5 | 0 | 1 | 15.26 |
8 | @NE | L17-27 | 79 | 42 | 22 | 192 | 2 | 2 | 1 | 12 | 0 | 1 | 11.88 |
9 | CIN | W22-20 | 63 | 28 | 20 | 208 | 0 | 0 | 1 | 1 | 1 | 0 | 14.42 |
10 | @TB | L19-22 | 59 | 42 | 27 | 229 | 2 | 1 | 1 | 2 | 0 | 0 | 17.36 |
11 | SD | W20-16 | 63 | 35 | 22 | 268 | 1 | 1 | 4 | 21 | 0 | 0 | 14.82 |
12 | CAR | L16-20 | 63 | 42 | 28 | 310 | 1 | 1 | 4 | 36 | 0 | 0 | 21.00 |
13 | @NYJ | W23-3 | 82 | 43 | 28 | 331 | 2 | 1 | 3 | 22 | 0 | 0 | 24.44 |
14 | @PIT | W34-28 | 62 | 33 | 20 | 200 | 3 | 1 | 3 | 56 | 0 | 0 | 23.60 |
15 | NE | W24-20 | 64 | 37 | 25 | 312 | 3 | 0 | 1 | -1 | 0 | 0 | 27.38 |
16 | @BUF | L0-19 | 48 | 27 | 10 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 3.28 |
17 | NYJ | L7-20 | 64 | 40 | 20 | 204 | 1 | 3 | 2 | 19 | 0 | 0 | 8.06 |
1 | NE | W33-20 | 74 | 32 | 18 | 178 | 2 | 1 | 3 | -2 | 0 | 0 | 12.92 |
2 | @BUF | L10-29 | 79 | 49 | 31 | 241 | 1 | 1 | 4 | 11 | 0 | 0 | 12.74 |
3 | KC | L15-34 | 70 | 43 | 21 | 205 | 1 | 0 | 1 | 9 | 0 | 0 | 13.10 |
4 | @OAK | W38-14 | 57 | 31 | 23 | 278 | 2 | 1 | 5 | 35 | 0 | 0 | 20.62 |
6 | GB | L24-27 | 58 | 31 | 20 | 231 | 2 | 2 | 3 | 49 | 0 | 0 | 18.14 |
7 | @CHI | W27-14 | 70 | 32 | 25 | 277 | 2 | 0 | 6 | 48 | 0 | 0 | 23.88 |
8 | @JAC | W27-13 | 59 | 29 | 16 | 196 | 1 | 1 | 5 | 48 | 0 | 0 | 14.64 |
9 | SD | W37-0 | 59 | 34 | 24 | 288 | 3 | 0 | 4 | 47 | 0 | 0 | 28.22 |
10 | @DET | L16-20 | 61 | 38 | 27 | 218 | 1 | 1 | 2 | 0 | 0 | 0 | 10.72 |
11 | BUF | W22-9 | 67 | 34 | 26 | 240 | 2 | 0 | 4 | 16 | 0 | 1 | 18.80 |
12 | @DEN | L36-39 | 62 | 36 | 26 | 228 | 3 | 1 | 4 | 15 | 1 | 0 | 26.62 |
13 | @NYJ | W16-13 | 59 | 35 | 25 | 235 | 0 | 1 | 4 | 13 | 0 | 0 | 8.70 |
14 | BAL | L13-28 | 57 | 33 | 23 | 227 | 1 | 0 | 2 | 6 | 0 | 0 | 13.68 |
15 | @NE | L13-41 | 78 | 47 | 29 | 346 | 1 | 2 | 3 | 21 | 0 | 0 | 18.94 |
16 | MIN | W37-35 | 85 | 47 | 35 | 396 | 4 | 1 | 6 | -5 | 0 | 0 | 32.34 |
17 | NYJ | L24-37 | 70 | 39 | 23 | 259 | 1 | 0 | 0 | 0 | 0 | 1 | 13.36 |
1 | @WAS | W17-10 | 55 | 34 | 22 | 226 | 1 | 0 | 3 | 7 | 0 | 1 | 12.74 |
2 | @JAC | L20-23 | 68 | 44 | 30 | 359 | 2 | 0 | 3 | 17 | 0 | 0 | 27.06 |
3 | BUF | L14-41 | 76 | 49 | 26 | 297 | 2 | 3 | 1 | -1 | 0 | 0 | 15.78 |
4 | NYJ | L14-27 | 64 | 44 | 19 | 198 | 2 | 2 | 1 | 4 | 0 | 0 | 12.32 |
6 | @TEN | W38-10 | 67 | 29 | 22 | 266 | 2 | 2 | 2 | 14 | 0 | 0 | 16.04 |
7 | HOU | W44-26 | 56 | 19 | 18 | 282 | 4 | 0 | 1 | 3 | 0 | 0 | 27.58 |
8 | @NE | L7-36 | 63 | 44 | 28 | 300 | 0 | 2 | 2 | -1 | 0 | 0 | 10.90 |
9 | @BUF | L17-33 | 69 | 36 | 27 | 309 | 0 | 0 | 2 | 3 | 0 | 1 | 16.56 |
10 | @PHI | W20-19 | 67 | 36 | 21 | 217 | 2 | 0 | 2 | -2 | 0 | 0 | 16.48 |
11 | DAL | L14-24 | 48 | 24 | 13 | 188 | 2 | 1 | 3 | 13 | 0 | 0 | 14.82 |
12 | @NYJ | L20-38 | 72 | 58 | 33 | 351 | 3 | 1 | 0 | 0 | 0 | 1 | 26.04 |
13 | BAL | W15-13 | 48 | 19 | 9 | 86 | 1 | 0 | 1 | 11 | 0 | 0 | 8.54 |
14 | NYG | L24-31 | 67 | 41 | 25 | 237 | 1 | 0 | 4 | 24 | 0 | 0 | 15.88 |
15 | @SD | L14-30 | 57 | 34 | 20 | 216 | 0 | 0 | 3 | 4 | 1 | 0 | 15.04 |
16 | IND | L12-18 | 72 | 38 | 26 | 329 | 0 | 1 | 1 | 28 | 0 | 0 | 18.96 |
17 | NE | W20-10 | 75 | 38 | 25 | 350 | 2 | 0 | 3 | 17 | 0 | 0 | 26.70 |
1 | @SEA | L10-12 | 53 | 29 | 16 | 186 | 0 | 0 | 5 | 17 | 1 | 0 | 15.14 |
2 | @NE | L24-31 | 64 | 45 | 32 | 389 | 2 | 2 | 6 | 35 | 0 | 0 | 28.06 |
3 | CLE | W30-24 | 67 | 39 | 25 | 319 | 3 | 2 | 1 | 2 | 0 | 1 | 24.96 |
4 | @CIN | L7-22 | 45 | 25 | 15 | 189 | 1 | 1 | 0 | 0 | 0 | 1 | 9.56 |
5 | TEN | L17-30 | 44 | 18 | 12 | 191 | 0 | 2 | 0 | 0 | 0 | 0 | 5.64 |
6 | PIT | W30-15 | 70 | 32 | 24 | 252 | 0 | 0 | 2 | 3 | 0 | 0 | 10.38 |
7 | BUF | W28-25 | 73 | 25 | 15 | 204 | 1 | 0 | 6 | 21 | 0 | 0 | 16.26 |
9 | NYJ | W27-23 | 63 | 28 | 17 | 149 | 1 | 0 | 2 | -3 | 0 | 0 | 9.66 |
10 | @SD | W31-24 | 51 | 24 | 17 | 240 | 2 | 0 | 3 | 16 | 0 | 0 | 19.20 |
11 | @LA | W14-10 | 60 | 34 | 24 | 172 | 2 | 1 | 2 | 19 | 0 | 0 | 15.78 |
12 | SF | W31-24 | 59 | 30 | 20 | 285 | 3 | 0 | 6 | 34 | 0 | 0 | 26.80 |
13 | @BAL | L6-38 | 62 | 40 | 29 | 226 | 1 | 3 | 1 | 0 | 0 | 0 | 12.04 |
14 | ARI | W26-23 | 46 | 21 | 15 | 184 | 3 | 1 | 5 | 20 | 0 | 1 | 19.36 |
1 | TEN | W27-20 | 62 | 28 | 20 | 230 | 2 | 2 | 4 | 4 | 0 | 0 | 15.60 |
2 | @NYJ | W20-12 | 60 | 23 | 17 | 168 | 2 | 0 | 8 | 44 | 0 | 1 | 18.12 |
3 | OAK | W28-20 | 44 | 23 | 17 | 289 | 3 | 0 | 3 | 26 | 0 | 0 | 26.16 |
4 | @NE | L7-38 | 36 | 20 | 11 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 2.00 |
5 | @CIN | L17-27 | 64 | 35 | 20 | 185 | 1 | 2 | 3 | 17 | 0 | 1 | 10.10 |
12 | @IND | L24-27 | 53 | 25 | 17 | 204 | 2 | 0 | 3 | 14 | 0 | 0 | 17.56 |
13 | BUF | W21-17 | 55 | 24 | 16 | 137 | 3 | 1 | 3 | -5 | 0 | 0 | 15.98 |
14 | NE | W34-33 | 46 | 19 | 14 | 265 | 3 | 0 | 1 | 13 | 0 | 0 | 23.90 |
15 | @MIN | L17-41 | 53 | 24 | 11 | 108 | 0 | 0 | 1 | 1 | 0 | 0 | 4.42 |
16 | JAC | L7-17 | 46 | 22 | 15 | 146 | 1 | 1 | 3 | 22 | 0 | 0 | 11.04 |
17 | @BUF | L17-42 | 61 | 31 | 18 | 147 | 0 | 2 | 2 | 9 | 0 | 2 | 10.08 |
1 | @CLE | W43-13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | -0.20 |
6 | @DEN | L0-16 | 30 | 16 | 13 | 144 | 0 | 1 | 1 | 6 | 0 | 0 | 5.36 |
7 | LAC | W23-20 | 64 | 29 | 23 | 312 | 2 | 1 | 5 | 7 | 0 | 0 | 23.18 |
8 | TB | W27-23 | 63 | 33 | 21 | 193 | 3 | 0 | 4 | -3 | 0 | 0 | 19.42 |
9 | @CAR | L20-30 | 75 | 39 | 27 | 331 | 1 | 2 | 4 | 38 | 1 | 0 | 28.04 |
10 | KC | W35-32 | 52 | 19 | 13 | 181 | 2 | 0 | 3 | 37 | 0 | 1 | 19.94 |
12 | JAC | W42-20 | 53 | 18 | 14 | 259 | 2 | 0 | 7 | 40 | 2 | 1 | 33.36 |
13 | @IND | W31-17 | 60 | 22 | 17 | 182 | 2 | 0 | 4 | 5 | 0 | 1 | 14.78 |
College Stats
Year | College | G | PaAtt | PaComp | PaYd | PaTD | RuAtt | RuYd | RuTD |
0 | Texas A&M | 1 | | | | | | | |
1 | Texas A&M | 11 | 1 | 1 | 8 | 0 | 2 | -8 | 0 |
2 | Texas A&M | 13 | 8 | 4 | 60 | 0 | 4 | -5 | 0 |
3 | Texas A&M | 13 | 234 | 152 | 1638 | 13 | 51 | 76 | 1 |
4 | Texas A&M | 13 | 531 | 327 | 3744 | 29 | 58 | 306 | 4 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall Rankings
Source: Top 200+
Rank |
Ranker |
Comment |
179 |
Pete Lawrence, 12/07 |
|
Average 189 |
199 |
Zach Wilkens, 12/06 |
|
Rank |
Ranker |
Comment |
22 |
Jeff Haverlack, 12/06 |
One more chance starts now |
24 |
Bruce Matson, 12/06 |
Could be the starting QB for the Titans by the end of the season |
Average 25.6 |
27 |
Ryan McDowell, 11/28 |
|
27 |
Joseph Nammour, 12/05 |
Lands behind an oft-injured starter with some decent weapons around him. Best offensive line of his career, too. |
28 |
Matt Price, 11/29 |
|
Recent Dynasty League Trades
Source: Trade Finder
Big Suge traded:
2020 R1 draft pick
DJ Thik traded:
QB Ryan Tannehill, TEN
Death Row Dynasty Football, 2019-12-05
Bigzackos Bullies traded:
QB Matt Ryan, ATL
2020 R1 draft pick
Birds of Prey traded:
QB Ryan Tannehill, TEN
RB Melvin Gordon, LAC
WR Jamison Crowder, NYJ
Scumbag League of Degenerate Dirtbags, 2019-12-04
Mac Miller traded:
WR Adam Thielen, MIN
QB Ryan Tannehill, TEN
Iron Maiden - Melo traded:
WR DJ Moore, CAR
WR Kelvin Harmon, WAS
Stop looking at me Saquon traded:
QB Jacoby Brissett, IND
2020 R3 draft pick
Team Murray traded:
QB Ryan Tannehill, TEN
Platitudes Dynasty League, 2019-11-30
KoofySmack traded:
2020 R2 draft pick
Stay Off The Damn Weeeeeeed traded:
QB Ryan Tannehill, TEN
WR Riley Ridley, CHI
Koy Detmer Fan Club, 2019-11-30
Snoqualmie Bandicoots traded:
QB Ryan Tannehill, TEN
2020 R3 draft pick
pretentious Ass Hat traded:
QB Jarrett Stidham, NEP
BFTG DYNASTY LEAGUE, 2019-11-30
Teeter Totters traded:
QB Ryan Tannehill, TEN
WR Zach Pascal, IND
OpThomas Prime traded:
2020 R3 draft pick
'19 Shark Tank 2.0 Dynasty League, 2019-11-29
FourThinInches traded:
QB Ryan Tannehill, TEN
RB Le'Veon Bell, NYJ
WR Sterling Shepard, NYG
Brentwood Devil Dogs traded:
QB Jameis Winston, TBB
RB James White, NEP
RB Damien Williams, KCC
WR Darius Slayton, NYG
2021 R3 draft pick
Burner Dynasty, 2019-11-29
TDs and Beer traded:
QB Ryan Tannehill, TEN
RB Darrell Henderson, LAR
Prestige WorldWide traded:
QB Jacoby Brissett, IND
SafeLeagues Dynasty 078 - Rival (SF), 2019-11-28
The Goat traded:
QB Ryan Tannehill, TEN
WR DK Metcalf, SEA
WR James Washington, PIT
2020 R1 draft pick, 2020 R2 draft pick, 2020 R2 draft pick, 2020 R3 draft pick, 2021 R1 draft pick
dynasty27 traded:
RB Leonard Fournette, JAC
WR Mike Evans, TBB
S Derwin James, LAC
The dong Dynasty, 2019-11-27