Stats
Career and Gamelog Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2013 | PHI | 15 | 417 | 0 | 0 | 0 | 56 | 36 | 469 | 4 | 0 | 108.9 |
2014 | PHI | 16 | 589 | 0 | 0 | 0 | 89 | 58 | 702 | 3 | 1 | 148.2 |
2015 | PHI | 15 | 793 | 0 | 0 | 0 | 112 | 75 | 853 | 2 | 1 | 177.3 |
2016 | PHI | 14 | 847 | 0 | 0 | 0 | 106 | 78 | 816 | 4 | 0 | 189.6 |
2017 | PHI | 14 | 778 | 0 | 0 | 0 | 110 | 74 | 824 | 8 | 1 | 208.4 |
2018 | PHI | 16 | 1000 | 0 | 0 | 0 | 156 | 116 | 1163 | 8 | 0 | 295.3 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
1 | @WAS | W33-27 | 24 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 2.10 |
2 | SD | L30-33 | 12 | 0 | 0 | 0 | 2 | 2 | 58 | 0 | 0 | 7.80 |
3 | KC | L16-26 | 14 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3.50 |
4 | @DEN | L20-52 | 31 | 0 | 0 | 0 | 2 | 1 | 38 | 0 | 0 | 4.80 |
5 | @NYG | W36-21 | 33 | 0 | 0 | 0 | 3 | 2 | 38 | 0 | 0 | 5.80 |
6 | @TB | W31-20 | 42 | 0 | 0 | 0 | 6 | 3 | 13 | 0 | 0 | 4.30 |
7 | DAL | L3-17 | 23 | 0 | 0 | 0 | 5 | 3 | 33 | 0 | 0 | 6.30 |
8 | NYG | L7-15 | 27 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1.50 |
9 | @OAK | W49-20 | 35 | 0 | 0 | 0 | 6 | 5 | 42 | 1 | 0 | 15.20 |
11 | WAS | W24-16 | 30 | 0 | 0 | 0 | 3 | 2 | 31 | 0 | 0 | 5.10 |
13 | ARI | W24-21 | 37 | 0 | 0 | 0 | 6 | 5 | 68 | 2 | 0 | 23.80 |
14 | DET | W34-20 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
15 | @MIN | L30-48 | 45 | 0 | 0 | 0 | 9 | 6 | 57 | 1 | 0 | 17.70 |
16 | CHI | W54-11 | 15 | 0 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 3.70 |
17 | @DAL | W24-22 | 22 | 0 | 0 | 0 | 5 | 3 | 43 | 0 | 0 | 7.30 |
WC | NO | L24-26 | 23 | 0 | 0 | 0 | 4 | 3 | 22 | 1 | 0 | 11.20 |
1 | JAC | W34-17 | 53 | 0 | 0 | 0 | 5 | 3 | 77 | 1 | 0 | 16.70 |
2 | @IND | W30-27 | 52 | 0 | 0 | 0 | 6 | 4 | 86 | 0 | 0 | 12.60 |
3 | WAS | W37-34 | 38 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 3.40 |
4 | @SF | L21-26 | 43 | 0 | 0 | 0 | 6 | 4 | 43 | 0 | 1 | 7.30 |
5 | STL | W34-28 | 30 | 0 | 0 | 0 | 6 | 3 | 39 | 0 | 0 | 6.90 |
6 | NYG | W27-0 | 31 | 0 | 0 | 0 | 5 | 3 | 47 | 1 | 0 | 13.70 |
8 | @ARI | L20-24 | 47 | 0 | 0 | 0 | 8 | 5 | 48 | 0 | 0 | 9.80 |
9 | @HOU | W31-21 | 24 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1.40 |
10 | CAR | W45-21 | 30 | 0 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 2.70 |
11 | @GB | L20-53 | 27 | 0 | 0 | 0 | 7 | 4 | 55 | 0 | 0 | 9.50 |
12 | TEN | W43-24 | 26 | 0 | 0 | 0 | 6 | 4 | 30 | 0 | 0 | 7.00 |
13 | @DAL | W33-10 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | SEA | L14-24 | 25 | 0 | 0 | 0 | 3 | 2 | 39 | 1 | 0 | 11.90 |
15 | DAL | L27-38 | 26 | 0 | 0 | 0 | 4 | 3 | 32 | 0 | 0 | 6.20 |
16 | @WAS | L24-27 | 70 | 0 | 0 | 0 | 18 | 15 | 115 | 0 | 0 | 29.50 |
17 | @NYG | W34-26 | 47 | 0 | 0 | 0 | 6 | 4 | 56 | 0 | 0 | 9.60 |
1 | @ATL | L24-26 | 52 | 0 | 0 | 0 | 8 | 3 | 46 | 0 | 0 | 7.60 |
2 | DAL | L10-20 | 40 | 0 | 0 | 0 | 7 | 3 | 17 | 0 | 0 | 4.70 |
3 | @NYJ | W24-17 | 35 | 0 | 0 | 0 | 2 | 2 | 30 | 0 | 0 | 5.00 |
4 | @WAS | L20-23 | 38 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 3.10 |
5 | NO | W39-17 | 56 | 0 | 0 | 0 | 7 | 5 | 60 | 0 | 0 | 11.00 |
6 | NYG | W27-7 | 68 | 0 | 0 | 0 | 7 | 4 | 43 | 0 | 0 | 8.30 |
7 | @CAR | L16-27 | 75 | 0 | 0 | 0 | 8 | 5 | 63 | 0 | 0 | 11.30 |
9 | @DAL | W33-27 | 59 | 0 | 0 | 0 | 6 | 5 | 44 | 0 | 0 | 9.40 |
10 | MIA | L19-20 | 76 | 0 | 0 | 0 | 10 | 7 | 68 | 0 | 0 | 13.80 |
11 | TB | L17-45 | 19 | 0 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 3.20 |
13 | @NE | W35-28 | 53 | 0 | 0 | 0 | 4 | 2 | 9 | 1 | 0 | 8.90 |
14 | BUF | W23-20 | 60 | 0 | 0 | 0 | 7 | 5 | 98 | 0 | 0 | 14.80 |
15 | ARI | L17-40 | 49 | 0 | 0 | 0 | 13 | 8 | 78 | 1 | 0 | 21.80 |
16 | WAS | L24-38 | 64 | 0 | 0 | 0 | 17 | 13 | 122 | 0 | 1 | 27.20 |
17 | @NYG | W35-30 | 49 | 0 | 0 | 0 | 9 | 9 | 152 | 0 | 0 | 27.20 |
1 | CLE | W29-10 | 59 | 0 | 0 | 0 | 7 | 6 | 58 | 0 | 0 | 11.80 |
5 | @DET | L23-24 | 52 | 0 | 0 | 0 | 3 | 3 | 37 | 0 | 0 | 6.70 |
6 | @WAS | L20-27 | 46 | 0 | 0 | 0 | 3 | 1 | 22 | 0 | 0 | 3.20 |
7 | MIN | W21-10 | 48 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 2.40 |
8 | @DAL | L23-29 | 61 | 0 | 0 | 0 | 4 | 4 | 19 | 0 | 0 | 5.90 |
9 | @NYG | L23-28 | 62 | 0 | 0 | 0 | 8 | 8 | 97 | 0 | 0 | 17.70 |
10 | ATL | W24-15 | 59 | 0 | 0 | 0 | 7 | 6 | 55 | 0 | 0 | 11.50 |
11 | @SEA | L15-26 | 70 | 0 | 0 | 0 | 11 | 6 | 35 | 1 | 0 | 15.50 |
12 | GB | L13-27 | 55 | 0 | 0 | 0 | 6 | 3 | 36 | 0 | 0 | 6.60 |
13 | @CIN | L14-32 | 69 | 0 | 0 | 0 | 15 | 9 | 79 | 1 | 0 | 22.90 |
14 | WAS | L22-27 | 67 | 0 | 0 | 0 | 13 | 10 | 112 | 0 | 0 | 24.20 |
15 | @BAL | L26-27 | 81 | 0 | 0 | 0 | 8 | 6 | 80 | 0 | 0 | 14.00 |
16 | NYG | W24-19 | 48 | 0 | 0 | 0 | 2 | 2 | 33 | 0 | 0 | 5.30 |
17 | DAL | W27-13 | 70 | 0 | 0 | 0 | 16 | 13 | 139 | 2 | 0 | 41.90 |
1 | @WAS | W30-17 | 60 | 0 | 0 | 0 | 8 | 8 | 93 | 0 | 0 | 17.30 |
2 | @KC | L20-27 | 60 | 0 | 0 | 0 | 10 | 5 | 97 | 0 | 0 | 14.70 |
3 | NYG | W27-24 | 75 | 0 | 0 | 0 | 10 | 8 | 55 | 1 | 1 | 18.50 |
4 | @LAC | W26-24 | 60 | 0 | 0 | 0 | 8 | 5 | 81 | 0 | 0 | 13.10 |
5 | ARI | W34-7 | 57 | 0 | 0 | 0 | 12 | 6 | 61 | 1 | 0 | 18.10 |
6 | @CAR | W28-23 | 49 | 0 | 0 | 0 | 5 | 2 | 18 | 2 | 0 | 15.80 |
7 | WAS | W34-24 | 53 | 0 | 0 | 0 | 5 | 5 | 89 | 1 | 0 | 19.90 |
8 | SF | W33-10 | 64 | 0 | 0 | 0 | 6 | 4 | 34 | 1 | 0 | 13.40 |
11 | @DAL | W37-9 | 60 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 4.80 |
12 | CHI | W31-3 | 65 | 0 | 0 | 0 | 12 | 10 | 103 | 1 | 0 | 29.30 |
13 | @SEA | L10-24 | 45 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | 4.40 |
15 | @NYG | W34-29 | 60 | 0 | 0 | 0 | 9 | 6 | 56 | 1 | 0 | 17.60 |
16 | OAK | W19-10 | 56 | 0 | 0 | 0 | 14 | 9 | 81 | 0 | 0 | 17.10 |
17 | DAL | L0-6 | 14 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 4.40 |
DP | ATL | W15-10 | 59 | 0 | 0 | 0 | 5 | 3 | 32 | 0 | 0 | 6.20 |
CC | MIN | W38-7 | 53 | 0 | 0 | 0 | 8 | 8 | 93 | 0 | 0 | 17.30 |
SB | @NE | W41-33 | 0 | 0 | 0 | 0 | 9 | 7 | 67 | 1 | 0 | 19.70 |
1 | ATL | W18-12 | 70 | 0 | 0 | 0 | 10 | 5 | 48 | 0 | 0 | 9.80 |
2 | @TB | L21-27 | 74 | 0 | 0 | 0 | 13 | 11 | 94 | 0 | 0 | 20.40 |
3 | IND | W20-16 | 81 | 0 | 0 | 0 | 10 | 5 | 73 | 0 | 0 | 12.30 |
4 | @TEN | L23-26 | 76 | 0 | 0 | 0 | 14 | 10 | 112 | 0 | 0 | 24.20 |
5 | MIN | L21-23 | 57 | 0 | 0 | 0 | 11 | 10 | 110 | 1 | 0 | 30.00 |
6 | @NYG | W34-13 | 71 | 0 | 0 | 0 | 9 | 7 | 43 | 1 | 0 | 17.30 |
7 | CAR | L17-21 | 65 | 0 | 0 | 0 | 11 | 9 | 138 | 0 | 0 | 25.80 |
8 | @JAC | W24-18 | 57 | 0 | 0 | 0 | 6 | 4 | 26 | 1 | 0 | 12.60 |
10 | DAL | L20-27 | 62 | 0 | 0 | 0 | 16 | 14 | 145 | 2 | 0 | 43.50 |
11 | @NO | L7-48 | 47 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 3.50 |
12 | NYG | W25-22 | 52 | 0 | 0 | 0 | 8 | 7 | 91 | 1 | 0 | 22.10 |
13 | WAS | W28-13 | 59 | 0 | 0 | 0 | 10 | 9 | 83 | 0 | 0 | 17.30 |
14 | @DAL | L23-29 | 44 | 0 | 0 | 0 | 8 | 5 | 38 | 0 | 0 | 8.80 |
15 | @LA | W30-23 | 59 | 0 | 0 | 0 | 7 | 3 | 22 | 0 | 0 | 5.20 |
16 | HOU | W32-30 | 73 | 0 | 0 | 0 | 16 | 12 | 110 | 2 | 0 | 38.00 |
17 | @WAS | W24-0 | 53 | 0 | 0 | 0 | 4 | 3 | 15 | 0 | 0 | 4.50 |
WC | @CHI | W16-15 | 61 | 0 | 0 | 0 | 7 | 5 | 52 | 0 | 0 | 10.20 |
DP | @NO | L14-20 | 46 | 0 | 0 | 0 | 8 | 5 | 50 | 0 | 0 | 10.00 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall Rankings
Source: Top 200+
Rank |
Ranker |
Comment |
20 |
Jake Anderson, 01/10 |
|
Average 22.33 |
23 |
Levi Chappell, 01/31 |
|
24 |
TJ Calkins, 02/09 |
Adjust to the fact that being tied to Wentz is huge |
Rank |
Ranker |
Comment |
2 |
Jeff Haverlack, 01/28 |
Welcome to the top 3 |
2 |
Joseph Nammour, 01/15 |
Finally broke out with Wentz's emergence. His TD numbers should regress, but he's an elite option. |
Average 2.67 |
3 |
Bruce Matson, 02/14 |
He's easily in the top-5 of most people's dynasty ranks for tight ends right now. |
3 |
Ryan McDowell, 02/04 |
|
3 |
Austan Kas, 02/13 |
|
3 |
Matt Price, 02/03 |
|
Recent Dynasty League Trades
Source: Trade Finder
Oakland Raiders traded:
TE Zach Ertz, PHI
LB Mychal Kendricks, PHI
2019 R1 draft pick, 2019 R3 draft pick
Seattle Seahawks traded:
RB Dalvin Cook, MIN
TE Eric Ebron, IND
TE O.J. Howard, TBB
2020 R2 draft pick
Zealots Field PPR 26, 2019-02-09
Bullet Club traded:
WR Mike Evans, TBB
TE Evan Engram, NYG
WR Golden Tate, PHI
Witless Protection traded:
TE Zach Ertz, PHI
WR T.Y. Hilton, IND
WR Michael Gallup, DAL
Killer Clowns Dynasty 2, 2019-01-28
Is Nick Foles an Elite QB? traded:
RB Ty Montgomery, BAL
TE Zach Ertz, PHI
2020 R4 draft pick
Istanbul Constantinoples traded:
TE George Kittle, SFO
The Idiots' Dynasty League, 2019-01-28
Macattack Mustangs traded:
RB Tevin Coleman, ATL
TE Zach Ertz, PHI
2019 R2 draft pick, 2019 R3 draft pick, 2019 R4 draft pick, 2019 R4 draft pick, 2019 R6 draft pick
Trapped Under Ice traded:
LB Zach Brown, WAS
S Clayton Geathers, IND
2020 R1 draft pick, 2020 R2 draft pick
Mo Trading Mo Powa 2018, 2019-01-22
DDT traded:
TE David Njoku, CLE
2019 R1 draft pick
Polk High Panthers 5 traded:
TE Zach Ertz, PHI
Bounty Dynasty 1 , 2019-01-14
THE SHIELD traded:
QB Drew Brees, NOS
RB T.J. Yeldon, JAC
TE Zach Ertz, PHI
LB Josh Bynes, ARI
WAR GAMES traded:
QB Russell Wilson, SEA
RB Phillip Lindsay, DEN
WR Geronimo Allison, GBP
WR Tyler Lockett, SEA
RED ZONE DYNASTY LEAGUE, 2019-01-14
L.A. Stallions traded:
TE Rob Gronkowski, NEP
TE David Njoku, CLE
2019 R1 draft pick
Dallas Ropers traded:
TE Zach Ertz, PHI
TV Dynasty League, 2019-01-11
Exceptional Gentlemen traded:
TE George Kittle, SFO
Sir Eifert Newton's Law traded:
TE Zach Ertz, PHI
Tartan Dynasty League, 2019-01-06
PREDATORS traded:
WR Cooper Kupp, LAR
2019 R1 draft pick
Jobu's Rum traded:
TE Zach Ertz, PHI
2019 R4 draft pick
Holmstrom'sDynastyLeague, 2018-12-06
Stupidity Reigns traded:
QB Cam Newton, CAR
RB Mark Walton, CIN
TE Zach Ertz, PHI
2019 R4 draft pick, 2019 R4 draft pick
Juszczyk Yo'Self Before You Wreck Yo'Self traded:
QB Jared Goff, LAR
RB Derrius Guice, WAS
TE Tyler Higbee, LAR
The Dirty 30 Part III Dynasty FFL, 2018-12-02