Stats
Career and Gamelog Stats
Season | Team | G | Snaps | Tackle | Assist | Sack | INT | PD | FR | FF | FPts |
2013 | ARI | 13 | 779 | 64 | 3 | 1 | 2 | 7 | 0 | 1 | 80.5 |
2014 | ARI | 12 | 410 | 35 | 3 | 0 | 1 | 3 | 1 | 0 | 43.5 |
2015 | ARI | 14 | 887 | 74 | 15 | 1 | 5 | 11 | 0 | 1 | 112.5 |
2016 | ARI | 10 | 532 | 31 | 3 | 1 | 1 | 3 | 0 | 1 | 41.5 |
2017 | ARI | 16 | 997 | 61 | 12 | 1 | 2 | 5 | 0 | 1 | 80 |
2018 | HOU | 16 | 1045 | 69 | 20 | 3 | 2 | 6 | 1 | 0 | 97 |
Week | Opp | Result | Snaps | Tackle | Assist | Sack | INT | PD | FR | FF | FPts |
1 | @STL | L24-27 | 39 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 9.00 |
2 | DET | W25-21 | 53 | 6.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 7.00 |
3 | @NO | L7-31 | 64 | 9.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 11.50 |
4 | @TB | W13-10 | 76 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 6.00 |
5 | CAR | W22-6 | 68 | 5.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 7.00 |
6 | @SF | L20-32 | 61 | 6.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 7.00 |
7 | SEA | L22-34 | 36 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
8 | ATL | W27-13 | 82 | 6.0 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 9.50 |
10 | HOU | W27-24 | 67 | 6.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 7.50 |
11 | @JAC | W27-14 | 60 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
12 | IND | W40-11 | 60 | 4.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 6.00 |
13 | @PHI | L21-24 | 77 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
14 | STL | W30-10 | 36 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 2.00 |
2 | @NYG | W25-14 | 5 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
3 | SF | W23-14 | 15 | 5.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 5.50 |
6 | WAS | W30-20 | 48 | 4.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 7.00 |
7 | @OAK | W24-13 | 27 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
8 | PHI | W24-20 | 76 | 4.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 5.00 |
9 | @DAL | W28-17 | 34 | 4.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6.50 |
10 | STL | W31-14 | 44 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
11 | DET | W14-6 | 47 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 2.00 |
12 | @SEA | L3-19 | 32 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
13 | @ATL | L18-29 | 26 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
16 | SEA | L6-35 | 34 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 5.00 |
17 | @SF | L17-20 | 22 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
WC | @CAR | L16-27 | 22 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
1 | NO | W31-19 | 73 | 8.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 11.00 |
2 | @CHI | W48-23 | 70 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
3 | SF | W47-7 | 41 | 4.0 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 14.50 |
4 | STL | L22-24 | 53 | 6.0 | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 9.00 |
5 | @DET | W42-17 | 93 | 4.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5.00 |
6 | @PIT | L13-25 | 56 | 3.0 | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 6.00 |
7 | BAL | W26-18 | 64 | 6.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 9.50 |
8 | @CLE | W34-20 | 63 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 4.00 |
10 | @SEA | W39-32 | 60 | 5.0 | 1.0 | 0.0 | 1 | 2 | 0 | 0 | 9.50 |
11 | CIN | W34-31 | 76 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 5.00 |
12 | @SF | W19-13 | 56 | 9.0 | 4.0 | 0.0 | 1 | 1 | 0 | 0 | 14.00 |
13 | @STL | W27-3 | 50 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
14 | MIN | W23-20 | 68 | 10.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 11.50 |
15 | @PHI | W40-17 | 64 | 4.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6.50 |
1 | NE | L21-23 | 61 | 6.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 6.50 |
2 | TB | W40-7 | 53 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
3 | @BUF | L18-33 | 52 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 5.00 |
4 | LA | L13-17 | 59 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
5 | @SF | W33-21 | 68 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 4.00 |
6 | NYJ | W28-3 | 54 | 6.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 9.00 |
7 | SEA | T6-6 | 63 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
8 | @CAR | L20-30 | 16 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
12 | @ATL | L19-38 | 47 | 2.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 5.00 |
15 | NO | L41-48 | 59 | 5.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 5.50 |
1 | @DET | L23-35 | 71 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
2 | @IND | W16-13 | 66 | 3.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 6.00 |
3 | DAL | L17-28 | 47 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
4 | SF | W18-15 | 84 | 11.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 13.00 |
5 | @PHI | L7-34 | 60 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
6 | TB | W38-33 | 65 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 5.00 |
7 | @LA | L0-33 | 49 | 2.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 3.50 |
9 | @SF | W20-10 | 73 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 5.00 |
10 | SEA | L16-22 | 63 | 4.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5.00 |
11 | @HOU | L21-31 | 58 | 5.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 6.00 |
12 | JAC | W27-24 | 64 | 3.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 7.00 |
13 | LA | L16-32 | 58 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
14 | TEN | W12-7 | 60 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 4.00 |
15 | @WAS | L15-20 | 53 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
16 | NYG | W23-0 | 68 | 4.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5.50 |
17 | @SEA | W26-24 | 58 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
1 | @NE | L20-27 | 71 | 3.0 | 2.0 | 0.0 | 1 | 0 | 1 | 0 | 8.00 |
2 | @TEN | L17-20 | 59 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
3 | NYG | L22-27 | 62 | 7.0 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 9.00 |
4 | @IND | W37-34 | 91 | 7.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 8.00 |
5 | DAL | W19-16 | 59 | 6.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 7.00 |
6 | BUF | W20-13 | 62 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 4.00 |
7 | @JAC | W20-7 | 68 | 4.0 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 8.50 |
8 | MIA | W42-23 | 66 | 6.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 8.50 |
9 | @DEN | W19-17 | 66 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 6.00 |
11 | @WAS | W23-21 | 73 | 8.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 10.50 |
12 | TEN | W34-17 | 48 | 3.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
13 | CLE | W29-13 | 50 | 4.0 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 6.00 |
14 | IND | L21-24 | 67 | 5.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 6.50 |
15 | @NYJ | W29-22 | 75 | 1.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
16 | @PHI | L30-32 | 82 | 3.0 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5.00 |
17 | JAC | W20-3 | 46 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
WC | IND | L7-21 | 71 | 7.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 7.50 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Rank |
Ranker |
Comment |
9 |
Bee Salamat, 02/15 |
new team same playmaker - it's gonna be fun when he gets to roam in HOU |
Average 19.5 |
30 |
Adam Tzikas, 02/08 |
could be CB in Hou or jack of all trades |
Recent Dynasty League Trades
Source: Trade Finder
Mississippi Mudfish traded:
DE Cameron Jordan, NOS
A Clockwork Orange traded:
S Tyrann Mathieu, HOU
Football Movies IDP Dynasty League, 2019-02-09
TacoTime (Phil) traded:
S Tyrann Mathieu, HOU
2019 R3 draft pick
Feed the Wolf (Scott) traded:
RB Doug Martin, OAK
Man Love and the Heartbreakers Dynasty, 2018-12-12
Hermansville Horseflies traded:
S Tyrann Mathieu, HOU
S Harrison Smith, MIN
2019 R4 draft pick
Cameroon Mandingos traded:
WR J'Mon Moore, GBP
WR Sterling Shepard, NYG
2019 R2 draft pick
Discount Double Check Dynasty League, 2018-12-06
Buffalo Bills traded:
RB Lamar Miller, HOU
RB Jordan Wilkins, IND
WR Mike Evans, TBB
S Tyrann Mathieu, HOU
New England Patriots traded:
RB Devontae Booker, DEN
WR Aldrick Robinson, FA
DT Deatrich Wise, NEP
2019 R1 draft pick, 2019 R1 draft pick, 2019 R3 draft pick
Zealots Field PPR 20, 2018-11-23
Grandpas Pill Collection traded:
2019 R3 draft pick, 2019 R3 draft pick
Kevin's Taco Truck traded:
S Tyrann Mathieu, HOU
Gridiron Elite Dynasty League, 2018-11-18
Friends of Johnny Football traded:
S Vonn Bell, NOS
2019 R3 draft pick
The House traded:
LB Wesley Woodyard, TEN
S Tyrann Mathieu, HOU
Knights of the Odell Republic traded:
S Tyrann Mathieu, HOU
2019 R4 draft pick, 2020 R4 draft pick
Kotite Bad traded:
S Jamal Adams, NYJ
Best Dynasty League, 2018-11-15
Tenn Cowboys traded:
LB Myles Garrett, CLE
S Tyrann Mathieu, HOU
2019 R2 draft pick
Tenn Black Labradors traded:
DE Ezekiel Ansah, DET
S Johnathan Cyprien, TEN
2019 R1 draft pick
Super Tecmo Dynasty League XI, 2018-11-10
My Ball Zach Ertz traded:
WR Sammy Watkins, KCC
WR Tyler Lockett, SEA
S John Johnson, LAR
EZ E and The Boys traded:
2019 R1 draft pick, 2019 R2 draft pick, S Tyrann Mathieu, HOU
Knoxville Dynasty League , 2018-10-30
The Fire Rises traded:
S Tyrann Mathieu, HOU
Super Heroes In Training traded:
LB Ja'Whaun Bentley, NEP
LB Jayon Brown, TEN
LB Duke Riley, ATL
IDP Dynasty Championship , 2018-10-24