Stats
NFL and College Stats
NFL Stats
Season Team G Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
2014 SF 14 292 83 333 4 16 12 68 0 1 75.1
2015 SF 7 294 115 470 3 15 11 53 0 0 84.3
2016 SF 13 537 217 988 6 33 27 163 3 3 201.1
2017 SF 16 782 240 940 8 88 59 350 0 1 238
2018 JAC 14 385 172 571 5 17 10 33 0 1 99.4
2019 HOU 12 411 184 853 4 12 7 27 0 2 123
2019
2018
2017
2016
2015
2014
Week Opp Result Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
1 @DAL W28-17 15 7 50 1 0 0 0 0 0 11.00
2 CHI L20-28 20 4 0 0 2 1 5 0 0 1.50
3 @ARI L14-23 17 3 13 1 2 2 -2 0 0 9.10
4 PHI W26-21 23 10 26 0 1 0 0 0 0 2.60
5 KC W22-17 30 10 43 0 1 0 0 0 0 4.30
6 @STL W31-17 31 11 14 0 1 1 1 0 0 2.50
7 @DEN L17-42 23 3 15 0 2 2 8 0 0 4.30
9 STL L10-13 29 2 17 0 2 1 5 0 0 3.20
10 @NO W27-24 13 4 36 1 0 0 0 0 0 9.60
11 @NYG W16-10 22 9 25 0 1 1 5 0 0 4.00
12 WAS W17-13 15 7 16 1 0 0 0 0 1 6.60
13 SEA L3-19 17 5 19 0 3 3 38 0 0 8.70
14 @OAK L13-24 20 2 4 0 1 1 8 0 0 2.20
15 @SEA L7-17 17 6 55 0 0 0 0 0 0 5.50
1 MIN W20-3 55 26 168 2 2 2 14 0 0 35.20
2 @PIT L18-43 44 13 43 0 4 4 18 0 0 10.10
3 @ARI L7-47 30 15 51 0 1 1 10 0 0 7.10
4 GB L3-17 37 8 20 0 1 1 2 0 0 3.20
5 @NYG L27-30 61 21 93 1 5 1 4 0 0 16.70
6 BAL W25-20 47 21 55 0 2 2 5 0 0 8.00
7 SEA L3-20 20 11 40 0 0 0 0 0 0 4.00
1 LA W28-0 57 23 88 2 3 2 5 0 0 23.30
2 @CAR L27-46 39 14 34 0 3 3 18 0 1 7.20
3 @SEA L18-37 41 21 103 2 1 1 2 0 0 28.50
4 DAL L17-24 45 15 74 1 1 1 5 0 0 14.90
5 ARI L21-33 64 22 78 1 6 6 36 0 0 23.40
6 @BUF L16-45 32 14 52 0 0 0 0 0 0 5.20
10 @ARI L20-23 42 13 14 0 1 0 0 0 0 1.40
11 NE L17-30 40 19 86 0 3 3 24 0 0 14.00
12 @MIA L24-31 49 13 65 0 6 5 30 1 0 20.50
13 @CHI L6-26 33 20 92 0 2 1 6 0 0 10.80
14 NYJ L17-23 30 17 193 0 1 1 7 1 0 30.00
15 @ATL L13-41 34 13 71 0 3 1 6 0 1 7.70
16 @LA W22-21 31 13 38 0 3 3 24 1 1 14.20
1 CAR L3-23 45 9 45 0 6 6 32 0 0 13.70
2 @SEA L9-12 40 15 124 0 6 3 19 0 0 20.30
3 LA L39-41 58 25 84 2 4 3 10 0 0 24.40
4 @ARI L15-18 58 16 68 0 6 5 27 0 0 14.50
5 @IND L23-26 33 8 11 0 1 1 7 0 0 2.80
6 @WAS L24-26 56 13 28 2 6 5 47 0 0 24.50
7 DAL L10-40 51 14 68 0 8 4 20 0 0 12.80
8 @PHI L10-33 44 12 25 0 9 4 22 0 0 8.70
9 ARI L10-20 56 12 41 0 11 9 84 0 0 21.50
10 NYG W31-21 46 17 98 0 3 2 6 0 0 12.40
12 SEA L13-24 64 16 47 0 13 7 21 0 0 13.80
13 @CHI W15-14 50 17 54 0 5 3 12 0 0 9.60
14 @HOU W26-16 41 14 78 1 1 0 0 0 0 13.80
15 TEN W25-23 51 16 25 0 2 2 14 0 0 5.90
16 JAC W44-33 44 21 54 1 3 3 19 0 0 16.30
17 @LA W34-13 45 15 90 2 4 2 10 0 1 23.00
1 PIT T21-21 47 22 62 1 2 1 3 0 0 13.50
2 @NO L18-21 36 16 43 1 1 1 7 0 0 12.00
3 NYJ W21-17 45 23 98 2 3 2 5 0 0 24.30
4 @OAK L42-45 49 22 82 1 1 0 0 0 0 14.20
5 BAL W12-9 28 17 63 0 3 2 14 0 0 9.70
6 LAC L14-38 32 14 34 0 0 0 0 0 0 3.40
8 PHI L18-24 28 6 11 0 2 0 0 0 0 1.10
10 @IND L26-29 9 3 5 0 0 0 0 0 0 0.50
11 PIT L16-20 11 8 44 0 0 0 0 0 0 4.40
12 @BUF L21-24 15 10 33 0 0 0 0 0 0 3.30
13 IND W6-0 23 13 36 0 1 1 1 0 1 3.70
14 @TEN L9-30 3 0 0 0 1 1 -3 0 0 0.70
16 @MIA W17-7 16 8 47 0 0 0 0 0 0 4.70
17 @HOU L3-20 43 10 13 0 3 2 6 0 0 3.90
1 @NO L28-30 25 10 83 0 1 1 2 0 0 9.50
2 JAC W13-12 40 20 90 0 0 0 0 0 0 9.00
3 @LAC W27-20 31 10 19 1 0 0 0 0 0 7.90
4 CAR L10-16 33 12 58 0 5 4 6 0 0 10.40
5 ATL W53-32 47 21 60 1 1 0 0 0 0 12.00
6 @KC W31-24 56 26 116 1 1 1 14 0 1 22.00
7 @IND L23-30 26 12 35 0 1 0 0 0 0 3.50
8 OAK W27-24 43 19 83 0 1 0 0 0 0 8.30
9 @JAC W26-3 39 19 160 0 0 0 0 0 1 18.00
11 @BAL L7-41 21 9 65 1 1 0 0 0 0 12.50
12 IND W20-17 29 16 67 0 0 0 0 0 0 6.70
13 NE W28-22 21 10 17 0 1 1 5 0 0 3.20
College Stats
Year College G RuAtt RuYd RuTD Rec ReYd ReTD
1 Ohio State 7 24 141 0
2 Ohio State 13 106 566 6 10 73 0
3 Ohio State 10 185 970 16 8 51 1
4 Ohio State 11 208 1521 15 16 147 3
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall Rankings
Source: Top 200+
Rank
Ranker
Comment
133
Rob Willette, 12/06
Average 158.75
165
Pete Lawrence, 11/26
168
Zach Wilkens, 12/06
169
Levi Chappell, 12/06
Rank
Ranker
Comment
50
Joseph Nammour, 12/03
He's not a bad RB, but he's now 28 and stuck behind a bellcow. Will split touches with Yeldon if Fournette goes down again.
56
Ryan McDowell, 11/27
Average 61
64
Bruce Matson, 12/05
He is sharing touches out of the backfield during this stage of his career. But, he will have the Mahomes floor as long as he's a Chief.
64
Matt Price, 11/29
71
Jeff Haverlack, 12/06
Some sleeper value here
Recent Dynasty League Trades
Source: Trade Finder
BMS Mountain Goats traded: TE OJ Howard, TBB 2020 R4 draft pick
Tallahassee Tiger Sharks traded:RB Carlos Hyde, HOU 2020 R3 draft pick, 2021 R2 draft pick
14ers Dynasty League , 2019-12-05
SNIPING BANANA traded: WR JuJu Smith-Schuster, PIT 2020 R3 draft pick
Baker's Kitchens traded: QB Ryan Fitzpatrick, MIARB Carlos Hyde, HOU WR Michael Gallup, DAL 2020 R1 draft pick
Devy Dynasty League , 2019-12-05
Ragin Cajun's traded:RB Carlos Hyde, HOU TE Jack Doyle, IND
Jack🔫Boyz traded: TE Dallas Goedert, PHI
Fireproof traded:RB Carlos Hyde, HOU WR Robby Anderson, NYJ 2021 R1 draft pick
Bronko traded: WR Davante Adams, GBP
NFGL - Superflex , 2019-12-01
CatzPajamas traded:RB Carlos Hyde, HOU 2020 R5 draft pick
TacoTex83 traded: 2020 R3 draft pick
Super Duper Superflex Empire League , 2019-11-29
Everyday I'm Russelin' traded: RB Justice Hill, BAL WR KeeSean Johnson, ARI 2020 R2 draft pick
NFL Rough Draft traded:RB Carlos Hyde, HOU WR Julian Edelman, NEP
Weekend Warriors 10 , 2019-11-29
Komodo Dragons traded: RB Jaylen Samuels, PIT WR Anthony Miller, CHI 2020 R2 draft pick
Pink Flamingos traded: QB Nick Foles, JACRB Carlos Hyde, HOU
Apex Predator , 2019-11-27
SouthCentral Silverbacks traded: RB Austin Ekeler, LAC WR Tyreek Hill, KCC WR Kenny Stills, HOU TE Greg Olsen, CARRB Carlos Hyde, HOU
Godzich's Goons traded: RB Justice Hill, BAL RB David Montgomery, CHI WR Miles Boykin, BAL TE OJ Howard, TBB WR Andy Isabella, ARI 2020 R1 draft pick, 2020 R3 draft pick, 2021 R1 draft pick
Dynasty League of Forever - 2019 , 2019-11-26
Team Yoshi traded: 2020 R3 draft pick
Team Fox traded:RB Carlos Hyde, HOU
The Super Smash Bros Dynasty League , 2019-11-26
Mack to the Future traded:
Dalvin in the DeLorean traded:RB Carlos Hyde, HOU
Back to the Future Dynasty Football League , 2019-11-26