Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | Tackle | Assist | Sack | INT | PD | FR | FF | FPts |
2015 | BUF | 14 | 895 | 57 | 12 | 0 | 2 | 19 | 0 | 0 | 86 |
2016 | BUF | 14 | 721 | 54 | 15 | 0 | 0 | 12 | 0 | 0 | 73.5 |
2017 | PHI | 8 | 366 | 29 | 5 | 0 | 3 | 7 | 0 | 0 | 44.5 |
2018 | PHI | 10 | 607 | 40 | 9 | 0 | 1 | 14 | 0 | 0 | 60.5 |
2019 | PHI | 8 | 427 | 28 | 1 | 0 | 2 | 8 | 0 | 0 | 40.5 |
Week | Opp | Result | Snaps | Tackle | Assist | Sack | INT | PD | FR | FF | FPts |
1 | IND | W27-14 | 47 | 4.0 | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 8.00 |
2 | NE | L32-40 | 74 | 3.0 | 1.0 | 0.0 | 0 | 2 | 0 | 0 | 5.50 |
3 | @MIA | W41-14 | 73 | 4.0 | 1.0 | 0.0 | 1 | 3 | 0 | 0 | 9.50 |
4 | NYG | L10-24 | 69 | 3.0 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 6.50 |
5 | @TEN | W14-13 | 67 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
6 | CIN | L21-34 | 55 | 5.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 5.50 |
7 | @JAC | L31-34 | 59 | 3.0 | 2.0 | 0.0 | 0 | 3 | 0 | 0 | 7.00 |
9 | MIA | W33-17 | 62 | 10.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 11.00 |
10 | @NYJ | W22-17 | 59 | 3.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 6.00 |
11 | @NE | L13-20 | 67 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
12 | @KC | L22-30 | 54 | 3.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4.50 |
13 | HOU | W30-21 | 76 | 6.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 6.50 |
14 | @PHI | L20-23 | 77 | 4.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 6.00 |
15 | @WAS | L25-35 | 56 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
1 | @BAL | L7-13 | 49 | 7.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 9.00 |
2 | NYJ | L31-37 | 53 | 4.0 | 2.0 | 0.0 | 0 | 3 | 0 | 0 | 8.00 |
4 | @NE | W16-0 | 56 | 2.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 3.50 |
5 | @LA | W30-19 | 55 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 6.00 |
6 | SF | W45-16 | 61 | 3.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 4.00 |
7 | @MIA | L25-28 | 57 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 8.00 |
8 | NE | L25-41 | 67 | 2.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 3.50 |
9 | @SEA | L25-31 | 19 | 1.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 2.50 |
11 | @CIN | W16-12 | 65 | 2.0 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 4.00 |
12 | JAC | W28-21 | 1 | 2.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
14 | PIT | L20-27 | 52 | 5.0 | 5.0 | 0.0 | 0 | 1 | 0 | 0 | 8.50 |
15 | CLE | W33-13 | 58 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
16 | MIA | L31-34 | 68 | 4.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 5.50 |
17 | @NYJ | L10-30 | 60 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
1 | @WAS | W30-17 | 18 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
11 | @DAL | W37-9 | 63 | 8.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 11.00 |
12 | CHI | W31-3 | 44 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 5.00 |
13 | @SEA | L10-24 | 56 | 2.0 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 5.50 |
14 | @LA | W43-35 | 48 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 6.00 |
15 | @NYG | W34-29 | 68 | 4.0 | 1.0 | 0.0 | 1 | 2 | 0 | 0 | 8.50 |
16 | OAK | W19-10 | 63 | 3.0 | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6.50 |
17 | DAL | L0-6 | 6 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1.00 |
DP | ATL | W15-10 | 61 | 7.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 8.00 |
CC | MIN | W38-7 | 65 | 5.0 | 2.0 | 0.0 | 0 | 3 | 0 | 0 | 9.00 |
SB | @NE | W41-33 | 0 | 4.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 6.00 |
1 | ATL | W18-12 | 65 | 5.0 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 8.50 |
1 | ATL | W18-12 | 65 | 5.0 | 1.0 | 0.0 | 0 | 3 | 0 | 0 | 8.50 |
2 | @TB | L21-27 | 54 | 7.0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 9.50 |
3 | IND | W20-16 | 59 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
4 | @TEN | L23-26 | 70 | 7.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 8.50 |
5 | MIN | L21-23 | 60 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
6 | @NYG | W34-13 | 65 | 1.0 | 1.0 | 0.0 | 0 | 4 | 0 | 0 | 5.50 |
7 | CAR | L17-21 | 58 | 4.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 7.00 |
8 | @JAC | W24-18 | 62 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
10 | DAL | L20-27 | 49 | 3.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
1 | WAS | W32-27 | 48 | 5.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 7.00 |
2 | @ATL | L20-24 | 59 | 2.0 | 1.0 | 0.0 | 1 | 2 | 0 | 0 | 6.50 |
3 | DET | L24-27 | 23 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 6.00 |
8 | @BUF | W31-13 | 57 | 2.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3.00 |
9 | CHI | W22-14 | 42 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
11 | NE | L10-17 | 70 | 5.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 7.00 |
12 | SEA | L9-17 | 61 | 4.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 5.00 |
13 | @MIA | L31-37 | 67 | 3.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5.00 |
College Stats
Year | College | G | Tackle | Assist | Sack | INT | FR | FF |
1 | Florida State | 14 | 18 | 4 | 0 | | | |
2 | Florida State | 14 | 11 | 3 | 0 | 2 | | |
3 | Florida State | 14 | 28 | 15 | 0 | | | |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Recent Dynasty League Trades
Source: Trade Finder
TP for My Bengals traded:
QB Ryan Finley, CIN
RB Dexter Williams, GBP
WR Alex Erickson, CIN
WR Dante Pettis, SFO
DT Malik Jackson, PHI
LB Whitney Mercilus, HOU
CB Ronald Darby, PHI
Mistake by the lake Browns traded:
QB Drew Brees, NOS
Arizona Cardinals traded:
WR TY Hilton, IND
CB Ronald Darby, PHI
2020 R1 draft pick, 2020 R2 draft pick, 2020 R2 draft pick
Detroit Lions traded:
WR DeAndre Hopkins, HOU
WR Curtis Samuel, CAR
The Real Deal Dynasty League, 2019-11-09
Mean Mr. Mustard traded:
2020 R4 draft pick, 2020 R5 draft pick
Blue Canaries traded:
CB A.J. Bouye, JAC
CB Ronald Darby, PHI
Amazing Dynasty, 2019-09-08
Pasadena Broncos traded:
RB Ronald Jones, TBB
WR Antonio Brown, FA
WR Demarcus Robinson, KCC
Gridiron Gladiators traded:
CB Ronald Darby, PHI
2019 Global Fantasy Football Union (GFFU), 2019-08-03
LA Raccoons traded:
QB Nick Foles, JAC
WR DeSean Jackson, PHI
WR Paul Richardson, WAS
CB Ronald Darby, PHI
NWT traded:
QB Jameis Winston, TBB
3.01 draft pick
FK! Ballers Dynasty League, 2019-06-16
The Haunted Mansion traded:
RB Brian Hill, ATL
LB Lorenzo Carter, NYG
CB Ronald Darby, PHI
2.08 draft pick
Seattle Seahawks traded:
TE Zach Ertz, PHI
4.01 draft pick
Silver Firs Dynasty 2019, 2019-05-08
Tampa Bay Buccaneers traded:
5.05 draft pick
6.14 draft pick
Baltimore Ravens traded:
CB Ronald Darby, PHI
Total Dynasty League, 2019-05-04
Rollin with Mahomies traded:
WR Marquise Goodwin, SFO
CB Ronald Darby, PHI
Digging ur Cousin traded:
8.04 draft pick
9.02 draft pick
9.03 draft pick
Champions Dynasty, 2019-04-22
Ganggreen traded:
$25 blind bidding dollars
Pittsburgh Butt Pirates traded:
CB Ronald Darby, PHI
Gridiron Defenders, 2019-04-09
Guess My PSI traded:
CB Ronald Darby, PHI
8.12 draft pick
The Rollin Spliffs traded:
8.10 draft pick
EFS9 Resurrection , 2019-03-22