Stats
NFL and College Stats
NFL Stats
Season Team G Snaps Tackle Assist Sack INT PD FR FF FPts
2016 HOU 15 389 7 15 1 0 1 0 0 17.5
2017 HOU 14 524 21 27 1 0 0 0 1 38.5
2018 HOU 14 580 14 19 2 0 0 0 0 27.5
2019 HOU 12 496 18 22 2.5 0 0 0 0 34
2019
2018
2017
2016
Week Opp Result Snaps Tackle Assist Sack INT PD FR FF FPts
1 CHI W23-14 1 0.0 1.0 0.0 0 0 0 0 0.50
3 @NE L0-27 16 1.0 1.0 0.0 0 0 0 0 1.50
4 TEN W27-20 22 0.0 1.0 0.0 0 0 0 0 0.50
5 @MIN L13-31 33 0.0 1.0 0.0 0 0 0 0 0.50
6 IND W26-23 30 1.0 1.0 0.0 0 0 0 0 1.50
7 @DEN L9-27 26 0.0 1.0 0.0 0 0 0 0 0.50
8 DET W20-13 28 0.0 1.0 0.0 0 0 0 0 0.50
10 @JAC W24-21 30 2.0 0.0 1.0 0 0 0 0 4.00
11 @OAK L20-27 30 1.0 0.0 0.0 0 0 0 0 1.00
12 SD L13-21 23 0.0 1.0 0.0 0 0 0 0 0.50
13 @GB L13-21 33 1.0 0.0 0.0 0 0 0 0 1.00
14 @IND W22-17 26 0.0 2.0 0.0 0 0 0 0 1.00
15 JAC W21-20 28 0.0 2.0 0.0 0 0 0 0 1.00
16 CIN W12-10 28 0.0 2.0 0.0 0 0 0 0 1.00
17 @TEN L17-24 35 1.0 1.0 0.0 0 1 0 0 2.50
WC OAK W27-14 28 1.0 0.0 1.0 0 0 0 0 3.00
DP @NE L16-34 45 1.0 1.0 0.0 0 0 0 0 1.50
1 JAC L7-29 46 2.0 3.0 0.0 0 0 0 0 3.50
2 @CIN W13-9 35 1.0 5.0 0.0 0 0 0 0 3.50
3 @NE L33-36 32 0.0 3.0 0.0 0 0 0 0 1.50
4 TEN W57-14 20 1.0 0.0 0.0 0 0 0 0 1.00
5 KC L34-42 46 2.0 2.0 0.0 0 0 0 0 3.00
6 CLE W33-17 25 2.0 3.0 1.0 0 0 0 0 5.50
8 @SEA L38-41 55 2.0 4.0 0.0 0 0 0 1 6.00
9 IND L14-20 44 4.0 1.0 0.0 0 0 0 0 4.50
10 @LA L7-33 30 0.0 1.0 0.0 0 0 0 0 0.50
11 ARI W31-21 34 0.0 1.0 0.0 0 0 0 0 0.50
12 @BAL L16-23 44 4.0 1.0 0.0 0 0 0 0 4.50
13 @TEN L13-24 35 0.0 1.0 0.0 0 0 0 0 0.50
14 SF L16-26 46 1.0 2.0 0.0 0 0 0 0 2.00
15 @JAC L7-45 32 2.0 0.0 0.0 0 0 0 0 2.00
1 @NE L20-27 52 2.0 0.0 2.0 0 0 0 0 6.00
2 @TEN L17-20 49 1.0 3.0 0.0 0 0 0 0 2.50
3 NYG L22-27 39 0.0 3.0 0.0 0 0 0 0 1.50
4 @IND W37-34 42 1.0 1.0 0.0 0 0 0 0 1.50
5 DAL W19-16 42 2.0 2.0 0.0 0 0 0 0 3.00
6 BUF W20-13 39 1.0 2.0 0.0 0 0 0 0 2.00
8 MIA W42-23 39 0.0 1.0 0.0 0 0 0 0 0.50
9 @DEN W19-17 33 1.0 0.0 0.0 0 0 0 0 1.00
11 @WAS W23-21 43 2.0 0.0 0.0 0 0 0 0 2.00
12 TEN W34-17 30 0.0 1.0 0.0 0 0 0 0 0.50
13 CLE W29-13 34 1.0 0.0 0.0 0 0 0 0 1.00
14 IND L21-24 41 1.0 0.0 0.0 0 0 0 0 1.00
15 @NYJ W29-22 45 1.0 5.0 0.0 0 0 0 0 3.50
16 @PHI L30-32 52 1.0 1.0 0.0 0 0 0 0 1.50
WC IND L7-21 44 3.0 3.0 0.0 0 0 0 0 4.50
1 @NO L28-30 39 1.0 0.0 0.0 0 0 0 0 1.00
2 JAC W13-12 42 1.0 3.0 0.0 0 0 0 0 2.50
3 @LAC W27-20 35 1.0 2.0 1.5 0 0 0 0 5.00
4 CAR L10-16 45 1.0 5.0 0.0 0 0 0 0 3.50
5 ATL W53-32 35 1.0 3.0 1.0 0 0 0 0 4.50
6 @KC W31-24 39 3.0 0.0 0.0 0 0 0 0 3.00
7 @IND L23-30 57 2.0 0.0 0.0 0 0 0 0 2.00
8 OAK W27-24 33 0.0 1.0 0.0 0 0 0 0 0.50
9 @JAC W26-3 34 2.0 0.0 0.0 0 0 0 0 2.00
11 @BAL L7-41 49 2.0 3.0 0.0 0 0 0 0 3.50
12 IND W20-17 38 1.0 1.0 0.0 0 0 0 0 1.50
13 NE W28-22 50 3.0 4.0 0.0 0 0 0 0 5.00
College Stats
Year College G Tackle Assist Sack INT FR FF
1 Clemson 13 7 16 0
2 Clemson 13 14 6 3
3 Clemson 12 5 12 1.5
4 Clemson 9 8 5 0.5
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Recent Dynasty League Trades
Source: Trade Finder
Essexville Lions traded: RB Kerryon Johnson, DETDT D.J. Reader, HOU
Montgomery Bengals traded: TE Darren Waller, OAK DE Kenny Clark, GBP S Adrian Amos, GBP
From Wentz the Chubb Reigns traded:DT D.J. Reader, HOU DE Jadeveon Clowney, SEA
Heeey yooou Guice traded: 2021 R2 draft pick
Eleven Men and a Lady , 2019-10-22
Chula Vista Patriots traded:DT D.J. Reader, HOU 2020 R2 draft pick
Shankly Ravens traded: DT Grady Jarrett, ATL
League of Legends , 2019-10-22
Tampa Bay Buccaneers traded: TE Ryan Griffin, NYJDT D.J. Reader, HOU
New Orleans Saints traded: WR Riley Ridley, CHI TE Jonnu Smith, TEN
NFL GMs League , 2019-10-19
Vitnyéd Fighting Whities traded:DT D.J. Reader, HOU
Foxboroughi Bányász traded: DE Jonathan Allen, WAS
Fuzovel Kifele Dynasty League , 2019-10-18
South Mountain Giants traded: WR Devin Funchess, INDDT D.J. Reader, HOU
Uptown Bears traded: DT Javon Hargrave, PIT LB Damien Wilson, KCC S Kareem Jackson, DEN
Arkansas Razorbacks traded:DT D.J. Reader, HOU
Houston Cougars traded: QB Jacoby Brissett, IND
Hard Core NFL - Defense wins Super Bowls , 2019-10-08
Patriots Nation traded: DT Gerald McCoy, CAR 2020 R1 draft pick
Seahawks traded:DT D.J. Reader, HOU
The Shittiest Team of Pro Bowlers traded: RB Ronald Jones, TBB RB David Montgomery, CHI WR John Ross, CINDT D.J. Reader, HOU DB Denzel Ward, CLE S Kevin Byard, TEN
Turn Goff The Lights traded: RB Dalvin Cook, MIN DE Kenny Clark, GBP LB Devin White, TBB
No Pun(t) Intended , 2019-09-30
1.21 JJ Watts traded: WR Ryan Switzer, PITDT D.J. Reader, HOU
Childish Cambino traded: 2020 R6 draft pick
The Dynasty League , 2019-07-18