Stats
NFL and College Stats
NFL Stats
Season Team G Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
2010 NO 12 - 1 3 0 44 31 356 5 0 96.9
2011 NO 16 - 0 0 0 149 99 1310 11 1 307
2012 NO 15 695 0 0 0 135 85 982 9 0 243.2
2013 NO 16 758 0 0 0 142 86 1215 16 0 321.5
2014 NO 15 745 0 0 0 124 85 889 10 2 234.9
2015 SEA 11 571 0 0 0 74 48 605 2 0 125.5
2016 SEA 16 793 1 0 0 95 65 923 6 2 200.3
2017 SEA 16 730 0 0 0 95 57 520 10 0 173
2018 GB 16 795 0 0 0 91 55 636 2 0 133.6
2019 GB 16 641 0 0 0 63 38 447 3 0 100.7
2020 CHI 16 636 0 0 0 76 50 456 8 0 143.6
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Week Opp Result Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
3 ATL L24-27 - 0 0 0 1 0 0 0 0 0.00
4 CAR W16-14 - 1 3 0 0 0 0 0 0 0.30
6 @TB W31-6 - 0 0 0 2 1 11 0 0 2.10
7 CLE L17-30 - 0 0 0 4 4 38 0 0 7.80
9 @CAR W34-3 - 0 0 0 4 3 49 1 0 13.90
11 SEA W34-19 - 0 0 0 8 5 72 0 0 12.20
12 @DAL W30-27 - 0 0 0 7 3 23 0 0 5.30
13 @CIN W34-30 - 0 0 0 3 3 72 0 0 10.20
14 STL W31-13 - 0 0 0 1 1 21 0 0 3.10
15 @BAL L24-30 - 0 0 0 7 5 29 2 0 19.90
16 @ATL W17-14 - 0 0 0 5 4 26 1 0 12.60
17 TB L13-23 - 0 0 0 2 2 15 1 0 9.50
1 @GB L34-42 - 0 0 0 7 4 56 1 0 15.60
2 CHI W30-13 - 0 0 0 7 6 79 0 0 13.90
3 HOU W40-33 - 0 0 0 8 4 100 1 0 23.00
4 @JAC W23-10 - 0 0 0 14 10 132 1 0 32.20
5 @CAR W30-27 - 0 0 0 12 8 129 0 0 23.90
6 @TB L20-26 - 0 0 0 11 7 124 0 0 22.40
7 IND W62-7 - 0 0 0 7 6 54 2 0 23.40
8 @STL L21-31 - 0 0 0 8 4 39 0 0 7.90
9 TB W27-16 - 0 0 0 8 6 78 0 0 13.80
10 @ATL W26-23 - 0 0 0 12 7 82 1 0 21.20
12 NYG W49-24 - 0 0 0 8 5 84 2 0 25.40
13 DET W31-17 - 0 0 0 10 8 89 0 0 16.90
14 @TEN W22-17 - 0 0 0 9 5 55 0 0 10.50
15 @MIN W42-20 - 0 0 0 10 7 70 1 1 19.00
16 ATL W45-16 - 0 0 0 9 4 42 1 0 14.20
17 CAR W45-17 - 0 0 0 9 8 97 1 0 23.70
WC DET W45-28 - 0 0 0 11 7 55 1 0 18.50
DP @SF L32-36 - 0 0 0 8 5 103 2 0 30.30
1 WAS L32-40 57 0 0 0 10 6 85 1 0 20.50
2 @CAR L27-35 53 0 0 0 13 7 71 1 0 20.10
3 KC L24-27 36 0 0 0 8 4 16 1 0 11.60
4 @GB L27-28 58 0 0 0 9 7 76 0 0 14.60
5 SD W31-24 37 0 0 0 2 1 4 0 0 1.40
8 @DEN L14-34 40 0 0 0 10 5 63 1 0 17.30
9 PHI W28-13 37 0 0 0 11 8 72 1 0 21.20
10 ATL W31-27 34 0 0 0 8 7 146 2 0 36.60
11 @OAK W38-17 32 0 0 0 6 6 29 1 0 14.90
12 SF L21-31 49 0 0 0 6 4 33 0 0 7.30
13 @ATL L13-23 57 0 0 0 6 4 59 0 0 9.90
14 @NYG L27-52 56 0 0 0 10 5 56 0 0 10.60
15 TB W41-0 49 0 0 0 9 5 69 0 0 11.90
16 @DAL W34-31 53 0 0 0 11 7 88 0 0 15.80
17 CAR L38-44 47 0 0 0 16 9 115 1 0 29.50
1 ATL W23-17 57 0 0 0 7 4 45 1 0 14.50
2 @TB W16-14 59 0 0 0 16 10 179 1 0 36.90
3 ARI W31-7 60 0 0 0 15 9 134 2 0 37.40
4 MIA W38-17 52 0 0 0 4 4 100 2 0 29.00
5 @CHI W26-18 35 0 0 0 11 10 135 0 0 26.50
6 @NE L27-30 45 0 0 0 6 0 0 0 0 0.00
8 BUF W35-17 18 0 0 0 3 3 37 2 0 18.70
9 @NYJ L20-26 56 0 0 0 12 9 116 2 0 35.60
10 DAL W49-17 33 0 0 0 5 5 59 0 0 10.90
11 SF W23-20 51 0 0 0 11 6 41 0 0 10.10
12 @ATL W17-13 38 0 0 0 7 5 100 1 0 24.00
13 @SEA L7-34 56 0 0 0 9 3 42 1 0 13.20
14 CAR W31-13 47 0 0 0 11 6 58 2 0 23.80
15 @STL L16-27 72 0 0 0 6 2 25 0 0 4.50
16 @CAR L13-17 44 0 0 0 11 5 73 1 0 18.30
17 TB W42-17 35 0 0 0 8 5 71 1 0 18.10
WC @PHI W26-24 47 0 0 0 4 3 44 0 0 7.40
DP @SEA L15-23 55 0 0 0 6 1 8 0 0 1.80
1 @ATL L34-37 66 0 0 0 10 8 82 0 0 16.20
2 @CLE L24-26 55 0 0 0 13 10 118 2 0 36.80
3 MIN W20-9 64 0 0 0 8 6 54 0 0 11.40
4 @DAL L17-38 53 0 0 0 10 8 86 1 1 21.60
5 TB W37-31 18 0 0 0 5 2 36 0 0 5.60
7 @DET L23-24 30 0 0 0 2 0 0 0 0 0.00
8 GB W44-23 42 0 0 0 6 5 59 1 0 16.90
9 @CAR W28-10 52 0 0 0 7 7 83 1 0 21.30
10 SF L24-27 59 0 0 0 13 10 76 2 0 29.60
11 CIN L10-27 54 0 0 0 3 3 29 0 0 5.90
12 BAL L27-34 52 0 0 0 10 6 47 2 0 22.70
14 CAR L10-41 54 0 0 0 11 3 25 0 0 5.50
15 @CHI W31-15 44 0 0 0 7 5 87 0 0 13.70
16 ATL L14-30 56 0 0 0 10 6 53 1 1 16.30
17 @TB W23-20 46 0 0 0 9 6 54 0 0 11.40
1 @STL L31-34 76 0 0 0 8 6 51 1 0 17.10
2 @GB L17-27 50 0 0 0 2 1 11 0 0 2.10
3 CHI W26-0 50 0 0 0 8 7 83 1 0 21.30
4 DET W13-10 49 0 0 0 5 4 29 0 0 6.90
5 @CIN L24-27 44 0 0 0 5 3 30 0 0 6.00
6 CAR L23-27 51 0 0 0 12 8 140 0 0 25.00
7 @SF W20-3 50 0 0 0 5 2 31 0 0 5.10
8 @DAL W13-12 53 0 0 0 10 7 75 0 0 14.50
10 ARI L32-39 56 0 0 0 8 3 41 0 0 9.10
11 SF W29-13 56 0 0 0 3 3 39 0 0 6.90
12 PIT W39-30 36 0 0 0 8 4 75 0 0 11.50
1 MIA W12-10 17 0 0 0 1 1 11 0 0 2.10
2 @LA L3-9 55 0 0 0 4 3 42 0 0 7.20
3 SF W37-18 47 0 0 0 9 6 100 1 1 24.00
4 @NYJ W27-17 40 0 0 0 8 6 113 0 0 20.30
6 ATL W26-24 64 0 0 0 9 6 89 0 0 14.90
7 @ARI T6-6 61 0 0 0 10 5 53 0 0 10.30
8 @NO L20-25 50 0 0 0 5 3 34 0 0 6.40
9 BUF W31-25 42 0 0 0 8 8 103 2 0 33.30
10 @NE W31-24 68 0 0 0 4 4 48 0 0 8.80
11 PHI W26-15 50 0 0 0 5 3 46 1 0 13.60
12 @TB L5-14 63 0 0 0 7 6 67 0 1 11.70
13 CAR W40-7 53 0 0 0 9 6 63 1 0 18.30
14 @GB L10-38 41 0 0 0 4 1 16 0 0 2.60
15 LA W24-3 37 1 0 0 2 1 31 0 0 4.10
16 ARI L31-34 68 0 0 0 3 2 43 1 0 12.30
17 @SF W25-23 37 0 0 0 7 4 64 0 0 10.40
WC DET W26-6 40 0 0 0 4 3 37 0 0 6.70
DP @ATL L20-36 41 0 0 0 3 3 22 1 0 11.20
1 @GB L9-17 40 0 0 0 7 3 8 0 0 3.80
2 SF W12-9 53 0 0 0 2 1 1 0 0 1.10
3 @TEN L27-33 48 0 0 0 11 7 72 0 0 14.20
4 IND W46-18 46 0 0 0 6 4 61 0 0 10.10
5 @LA W16-10 42 0 0 0 8 6 37 1 0 15.70
7 @NYG W24-7 49 0 0 0 6 3 51 1 0 14.10
8 HOU W41-38 49 0 0 0 5 4 39 2 0 19.90
9 WAS L14-17 57 0 0 0 8 5 59 0 0 12.90
10 @ARI W22-16 44 0 0 0 9 6 27 2 0 20.70
11 ATL L31-34 48 0 0 0 11 7 58 1 0 20.80
12 @SF W24-13 46 0 0 0 6 3 34 1 0 12.40
13 PHI W24-10 42 0 0 0 4 3 26 1 0 11.60
14 @JAC L24-30 38 0 0 0 2 0 0 0 0 0.00
15 LA L7-42 46 0 0 0 3 1 -1 0 0 0.90
16 @DAL W21-12 40 0 0 0 1 1 3 1 0 7.30
17 ARI L24-26 42 0 0 0 6 3 45 0 0 7.50
1 CHI W24-23 59 0 0 0 4 2 8 0 0 2.80
2 MIN T29-29 58 0 0 0 8 6 95 0 0 15.50
3 @WAS L17-31 64 0 0 0 7 5 45 0 0 9.50
4 BUF W22-0 54 0 0 0 6 3 21 1 0 11.10
5 @DET L23-31 66 0 0 0 11 6 76 0 0 13.60
6 SF W33-30 56 0 0 0 9 5 104 0 0 18.40
8 @LA L27-29 46 0 0 0 4 1 21 0 0 3.10
9 @NE L17-31 59 0 0 0 6 4 55 1 0 15.50
10 MIA W31-12 39 0 0 0 1 1 14 0 0 2.40
11 @SEA L24-27 21 0 0 0 1 1 13 0 0 2.30
12 @MIN L17-24 22 0 0 0 4 2 34 0 0 5.40
13 ARI L17-20 54 0 0 0 11 8 50 0 0 13.00
14 ATL W34-20 47 0 0 0 5 2 13 0 0 3.30
15 @CHI L17-24 47 0 0 0 5 3 32 0 0 6.20
16 @NYJ W44-38 64 0 0 0 4 3 34 0 0 6.40
17 DET L0-31 39 0 0 0 5 3 21 0 0 5.10
1 @CHI W10-3 35 0 0 0 6 3 30 1 0 12.00
2 MIN W21-16 54 0 0 0 2 0 0 0 0 0.00
3 DEN W27-16 24 0 0 0 1 0 0 0 0 0.00
4 PHI L27-34 56 0 0 0 9 6 61 1 0 18.10
5 @DAL W34-24 52 0 0 0 3 3 41 0 0 7.10
6 DET W23-22 54 0 0 0 5 2 17 0 0 3.70
7 OAK W42-24 33 0 0 0 4 4 65 1 0 16.50
8 @KC W31-24 42 0 0 0 5 3 20 0 0 5.00
9 @LAC L11-26 35 0 0 0 4 4 17 0 0 5.70
10 CAR W24-16 44 0 0 0 4 2 59 0 0 7.90
12 @SF L8-37 38 0 0 0 2 1 7 0 0 1.70
13 @NYG W31-13 28 0 0 0 1 1 16 0 0 2.60
14 WAS W20-15 32 0 0 0 5 3 49 0 0 7.90
15 CHI W21-13 25 0 0 0 4 1 0 0 0 1.00
16 @MIN W23-10 41 0 0 0 1 1 16 0 0 2.60
17 @DET W23-20 48 0 0 0 7 4 49 0 0 8.90
DP SEA W28-23 24 0 0 0 4 3 49 0 0 7.90
CC @SF L20-37 27 0 0 0 5 4 59 0 0 9.90
1 @DET W27-23 52 0 0 0 7 3 25 1 0 11.50
2 NYG W17-13 40 0 0 0 1 1 18 0 0 2.80
3 @ATL W30-26 55 0 0 0 10 6 60 2 0 24.00
4 IND L11-19 41 0 0 0 5 4 33 0 0 7.30
5 TB W20-19 48 0 0 0 5 3 33 1 0 12.30
6 @CAR W23-16 45 0 0 0 8 5 34 0 0 8.40
7 @LA L10-24 48 0 0 0 6 5 31 0 0 8.10
8 NO L23-26 44 0 0 0 7 2 13 0 0 3.30
9 @TEN L17-24 50 0 0 0 6 6 55 1 0 17.50
10 MIN L13-19 29 0 0 0 2 0 0 0 0 0.00
12 @GB L25-41 24 0 0 0 4 3 32 0 0 6.20
13 DET L30-34 34 0 0 0 1 0 0 0 0 0.00
14 HOU W36-7 29 0 0 0 4 4 23 1 0 12.30
15 @MIN W33-27 34 0 0 0 3 2 25 0 0 4.50
16 @JAC W41-17 33 0 0 0 5 4 69 2 0 22.90
17 GB L16-35 30 0 0 0 2 2 5 0 0 2.50
WC @NO L9-21 13 0 0 0 2 2 25 1 0 10.50
College Stats
Year College G RuAtt RuYd RuTD Rec ReYd ReTD
4 Miami (FL) 13 17 213 5
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
235.67
-8.42 trending_down
Overall Rankings
Source: Top 200+
Rank
Ranker
Comment
Average
240
Joseph Nammour, 01/22
Recent Dynasty League Trades
Source: Trade Finder
🥉Ghosts of the Forest traded: QB Matthew Stafford, DET RB Alvin Kamara, NOS RB JD McKissic, WAS RB Tony Pollard, DAL WR Julian Edelman, NEP WR Tyrell Williams, LVRTE Jimmy Graham, CHI TE Blake Jarwin, DAL TE Jonnu Smith, TEN
The Replacements traded: RB Lynn Bowden, MIATE Jimmy Graham, CHI
Say Hello To My Kittle Friend traded: TE Gerald Everett, LAR
The Dynasty League , 2021-01-12
Toilet Seat Stallions traded: RB Kareem Hunt, CLE RB Sony Michel, NEP TE Noah Fant, DEN TE Cole Kmet, CHI 2022 R2 draft pick, 2022 R3 draft pick, 2022 R4 draft pick
Big Richard Brady Method traded: RB James Conner, PIT RB Jerick McKinnon, SFO WR Randall Cobb, HOU WR Josh Reynolds, LAR TE Jack Doyle, INDTE Jimmy Graham, CHI
Little Ballers League , 2021-01-10
Baker Of Chains traded:TE Jimmy Graham, CHI
Jameis’ Crab Shack traded: 2021 R4 draft pick
No Pun(t) Intended , 2021-01-10
Baker Of Chains traded: 2021 R7 draft pick
Lock’d and Loaded traded:TE Jimmy Graham, CHI
No Pun(t) Intended , 2021-01-10
Yippee ki-yay (Zane) traded: WR Keelan Cole, JACTE Jimmy Graham, CHI 2021 R5 draft pick
OJ didn't do it (Chad) traded:
La Liga Die Hard , 2020-12-10
The Rock traded: WR Steven Sims, WAS
Bugsy Siegel (Drew Stanton) traded:TE Jimmy Graham, CHI
Business Moguls Auction Dynasty , 2020-12-06
Houston Texans traded: RB Giovani Bernard, CIN WR Adam Thielen, MINTE Jimmy Graham, CHI LB Bobby Wagner, SEA
Cincinnati Bengals traded: WR Odell Beckham, CLE TE OJ Howard, TBB 2021 R1 draft pick, 2021 R3 draft pick
BRAGGIN RIGHTS SALARY CAP DYNASTY , 2020-12-06
Cyclops traded:TE Jimmy Graham, CHI
Venom traded: 2021 R3 draft pick
Marvel Universe , 2020-12-04
Romper Goodell traded: TE Will Dissly, SEA 2022 R3 draft pick
Jimmy Butler's Practice Squad traded:TE Jimmy Graham, CHI
Hold My Beer Fantasy League , 2020-12-03