Stats
NFL and College Stats
NFL Stats
Season Team G Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
2010 SEA 11 - 2 4 0 39 21 227 0 0 44.1
2011 SEA 15 - 5 14 0 58 35 382 3 0 92.6
2012 SEA 15 719 3 20 0 67 45 682 7 0 165.12
2013 SEA 16 764 3 31 0 98 64 898 5 0 192.9
2014 DET 16 924 5 30 0 144 99 1331 4 0 276.1
2015 DET 16 923 6 41 0 129 90 813 6 1 212.4
2016 DET 16 867 10 4 0 135 91 1077 4 1 233.1
2017 DET 16 789 5 22 0 120 92 1003 5 1 234.5
2018 PHI 15 606 4 34 0 113 74 795 4 0 188.9
2019 NYG 11 629 1 16 0 85 49 676 6 0 157.2
2020 NYG 12 424 0 0 0 52 35 388 2 0 86.52
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Week Opp Result Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
2 @DEN L14-31 - 0 0 0 2 1 52 0 0 6.20
3 SD W27-20 - 0 0 0 4 4 33 0 0 7.30
4 @STL L3-20 - 1 1 0 5 3 30 0 0 6.10
6 @CHI W23-20 - 0 0 0 2 0 0 0 0 0.00
7 ARI W22-10 - 0 0 0 1 0 0 0 0 0.00
8 @OAK L3-33 - 0 0 0 7 2 36 0 0 5.60
12 KC L24-42 - 0 0 0 4 2 21 0 0 4.10
13 CAR W31-14 - 0 0 0 6 2 13 0 0 3.30
14 @SF L21-40 - 0 0 0 4 3 29 0 0 5.90
16 @TB L15-38 - 0 0 0 3 3 10 0 0 4.00
17 STL W16-6 - 1 3 0 1 1 3 0 0 1.60
WC NO W41-36 - 0 0 0 1 1 5 0 0 1.50
DP @CHI L24-35 - 1 13 0 2 0 0 0 0 1.30
1 @SF L17-33 - 0 0 0 5 1 8 1 0 7.80
2 @PIT L0-24 - 0 0 0 2 2 12 0 0 3.20
3 ARI W13-10 - 0 0 0 3 2 15 0 0 3.50
5 @NYG W36-25 - 0 0 0 3 2 31 0 0 5.10
7 @CLE L3-6 - 0 0 0 1 1 11 0 0 2.10
8 CIN L12-34 - 0 0 0 4 2 11 0 0 3.10
9 @DAL L13-23 - 0 0 0 1 1 8 0 0 1.80
10 BAL W22-17 - 1 -5 0 3 3 46 0 0 7.10
11 @STL W24-7 - 0 0 0 3 1 16 0 0 2.60
12 WAS L17-23 - 0 0 0 3 1 15 1 0 8.50
13 PHI W31-14 - 1 8 0 4 4 47 1 0 15.50
14 STL W30-13 - 1 14 0 7 3 39 0 0 8.30
15 @CHI W38-14 - 1 2 0 7 4 61 0 0 10.30
16 SF L17-19 - 0 0 0 6 3 16 0 0 4.60
17 @ARI L20-23 - 1 -5 0 6 5 46 0 0 9.10
2 DAL W27-7 33 0 0 0 4 3 38 0 0 6.80
3 GB W14-12 48 0 0 0 7 3 68 2 0 21.80
4 @STL L13-19 45 0 0 0 3 1 7 0 0 1.70
5 @CAR W16-12 41 1 -1 0 4 3 31 1 0 12.00
6 NE W24-23 47 0 0 0 6 3 47 0 0 7.70
7 @SF L6-13 36 0 0 0 3 0 0 0 0 0.00
8 @DET L24-28 49 0 0 0 7 7 58 0 0 12.80
9 MIN W30-20 69 2 21 0 6 4 28 2 0 20.90
10 NYJ W28-7 50 0 0 0 2 2 51 1 0 18.02
12 @MIA L21-24 47 0 0 0 5 4 56 0 0 9.60
13 @CHI W23-17 67 0 0 0 6 5 96 1 0 20.60
14 ARI W58-0 46 0 0 0 3 2 6 0 0 2.60
15 @BUF W50-17 45 0 0 0 4 3 64 0 0 9.40
16 SF W42-13 49 0 0 0 3 2 27 0 0 4.70
17 STL W20-13 47 0 0 0 4 3 105 0 0 16.50
WC @WAS W24-14 56 0 0 0 5 4 35 0 0 7.50
DP @ATL L28-30 60 0 0 0 8 6 103 1 0 25.30
1 @CAR W12-7 47 0 0 0 6 4 51 0 0 9.10
2 SF W29-3 55 0 0 0 2 1 19 0 0 2.90
3 JAC W45-17 31 2 29 0 8 5 88 0 0 16.70
4 @HOU W23-20 41 0 0 0 5 3 17 0 0 4.70
5 @IND L28-34 65 0 0 0 11 5 61 1 0 17.10
6 TEN W20-13 57 0 0 0 7 5 33 0 0 8.30
7 @ARI W34-22 50 0 0 0 7 4 77 0 0 11.70
8 @STL W14-9 38 0 0 0 7 5 93 2 0 26.30
9 TB W27-24 55 0 0 0 3 3 29 0 0 5.90
10 @ATL W33-10 49 0 0 0 7 6 106 1 0 25.60
11 MIN W41-20 38 0 0 0 4 1 26 0 0 3.60
13 NO W34-7 49 0 0 0 5 4 45 0 0 8.50
14 @SF L17-19 45 0 0 0 8 6 65 0 0 12.50
15 @NYG W23-0 50 0 0 0 6 2 25 0 0 4.50
16 ARI L10-17 43 0 0 0 3 2 34 0 0 5.40
17 STL W27-9 51 1 2 0 9 8 129 1 0 30.10
DP NO W23-15 45 0 0 0 5 1 13 0 0 2.30
CC SF W23-17 50 0 0 0 6 4 31 0 0 7.10
SB @DEN W43-8 48 0 0 0 4 3 17 0 0 4.70
1 NYG W35-14 55 1 4 0 6 6 93 0 0 15.70
2 @CAR L7-24 66 0 0 0 8 5 57 0 0 10.70
3 GB W19-7 57 0 0 0 7 5 51 0 0 10.10
4 @NYJ W24-17 50 0 0 0 10 8 116 0 0 22.60
5 BUF L14-17 51 0 0 0 9 7 134 1 0 29.40
6 @MIN W17-3 56 0 0 0 12 7 44 0 0 11.40
7 NO W24-23 61 0 0 0 13 10 154 1 0 34.40
8 @ATL W22-21 67 0 0 0 15 7 151 1 0 33.10
10 MIA W20-16 63 0 0 0 13 11 109 0 0 24.90
11 @ARI L6-14 52 1 8 0 2 2 41 0 0 6.90
12 @NE L9-34 72 1 13 0 11 4 97 0 0 15.00
13 CHI W34-17 62 0 0 0 10 8 89 0 0 16.90
14 TB W34-17 53 0 0 0 5 4 50 0 0 9.00
15 MIN W16-14 44 2 5 0 7 7 38 1 0 17.30
16 @CHI W20-14 62 0 0 0 10 5 62 0 0 11.20
17 @GB L20-30 53 0 0 0 6 3 45 0 0 7.50
WC @DAL L20-24 60 0 0 0 9 6 89 1 0 20.90
1 @SD L28-33 42 0 0 0 8 4 24 0 0 6.40
2 @MIN L16-26 73 0 0 0 10 6 80 0 0 14.00
3 DEN L12-24 59 0 0 0 7 5 57 0 0 10.70
4 @SEA L10-13 47 1 6 0 4 3 29 0 0 6.50
5 ARI L17-42 74 1 8 0 18 8 74 0 1 15.20
6 CHI W37-34 70 0 0 0 9 6 40 1 0 16.00
7 MIN L19-28 50 0 0 0 6 2 14 0 0 3.40
8 @KC L10-45 59 0 0 0 7 6 59 0 0 11.90
10 @GB W18-16 56 1 11 0 4 4 52 0 0 10.30
11 OAK W18-13 60 1 -2 0 11 8 73 0 0 15.10
12 PHI W45-14 58 0 0 0 8 7 50 1 0 18.00
13 GB L23-27 53 1 3 0 10 8 63 0 0 14.60
14 @STL L14-21 61 1 15 0 10 9 60 2 0 28.50
15 @NO W35-27 44 0 0 0 6 6 45 2 0 22.50
16 SF W32-17 62 0 0 0 5 4 59 0 0 11.90
17 @CHI W24-20 55 0 0 0 6 4 34 0 0 7.40
1 @IND W39-35 55 1 2 0 7 7 41 0 0 11.30
2 TEN L15-16 70 0 0 0 9 2 13 0 0 3.30
3 @GB L27-34 59 1 -8 0 6 4 40 0 0 7.20
4 @CHI L14-17 36 0 0 0 4 1 1 0 0 3.10
5 PHI W24-23 49 3 6 0 5 3 39 0 0 7.50
6 LA W31-28 50 1 3 0 10 8 165 1 0 33.80
7 WAS W20-17 45 0 0 0 12 6 93 0 0 15.30
8 @HOU L13-20 54 0 0 0 9 7 42 0 0 11.20
9 @MIN W22-16 53 1 1 0 12 11 79 1 0 25.00
11 JAC W26-19 47 1 -6 0 4 3 27 0 1 4.10
12 MIN W16-13 51 0 0 0 7 5 77 0 0 12.70
13 @NO W28-13 60 0 0 0 10 8 145 1 0 31.50
14 CHI W20-17 63 1 -1 0 11 6 58 0 0 11.70
15 @NYG L6-17 50 0 0 0 13 8 122 0 0 23.20
16 @DAL L21-42 63 0 0 0 6 6 58 0 0 11.80
17 GB L24-31 62 1 7 0 10 6 77 1 0 20.40
WC @SEA L6-26 49 1 0 0 5 3 25 0 0 5.50
1 ARI W35-23 63 2 7 0 12 10 107 0 0 24.40
2 @NYG W24-10 43 0 0 0 4 4 25 0 0 6.50
3 ATL L26-30 63 0 0 0 11 7 58 1 0 18.80
4 @MIN W14-7 52 1 2 0 5 3 29 0 0 6.10
5 CAR L24-27 55 0 0 0 8 5 48 0 0 9.80
6 @NO L38-52 46 0 0 0 7 7 96 1 0 22.60
8 PIT L15-20 44 0 0 0 8 7 86 0 1 14.60
9 @GB W30-17 35 0 0 0 9 7 113 0 0 21.30
10 CLE W38-24 35 0 0 0 7 6 97 1 0 21.70
11 @CHI W27-24 48 0 0 0 4 3 32 0 0 6.20
12 MIN L23-30 51 2 13 0 8 4 7 0 0 6.00
13 @BAL L20-44 51 0 0 0 10 8 69 0 0 14.90
14 @TB W24-21 56 0 0 0 9 8 85 1 0 22.50
15 CHI W20-10 47 0 0 0 5 3 33 0 0 6.30
16 @CIN L17-26 52 0 0 0 6 3 14 0 0 4.40
17 GB W35-11 48 0 0 0 7 7 104 1 0 28.40
1 NYJ L17-48 57 0 0 0 15 7 79 1 0 20.90
2 @SF L27-30 65 1 9 0 13 7 109 0 0 21.80
3 NE W26-10 54 0 0 0 8 6 69 0 0 12.90
4 @DAL L24-26 42 0 0 0 8 8 132 2 0 36.20
5 GB W31-23 48 0 0 0 7 5 42 0 0 9.20
7 @MIA W32-21 46 1 30 0 6 4 36 0 0 10.60
8 SEA L14-28 54 1 3 0 12 7 50 0 0 12.30
10 DAL L20-27 18 0 0 0 4 2 19 0 0 3.90
11 @NO L7-48 36 1 -8 0 8 5 48 0 0 9.00
12 NYG W25-22 39 0 0 0 8 4 30 0 0 7.00
13 WAS W28-13 36 0 0 0 7 7 85 1 0 23.50
14 @DAL L23-29 20 0 0 0 3 1 7 0 0 1.70
15 @LA W30-23 22 0 0 0 5 5 43 0 0 9.30
16 HOU W32-30 29 0 0 0 3 2 13 0 0 3.30
17 @WAS W24-0 40 0 0 0 6 4 33 0 0 7.30
WC @CHI W16-15 42 0 0 0 8 5 46 1 0 15.60
DP @NO L14-20 24 0 0 0 5 2 18 0 0 3.80
5 MIN L10-28 46 0 0 0 6 3 13 0 0 4.30
6 @NE L14-35 49 0 0 0 9 6 102 1 0 25.20
7 ARI L21-27 70 0 0 0 11 6 80 0 0 14.00
8 @DET L26-31 69 0 0 0 10 8 85 0 0 16.50
9 DAL L18-37 68 1 16 0 6 6 42 0 0 11.80
10 @NYJ L27-34 68 0 0 0 8 4 95 2 0 25.50
12 @CHI L14-19 50 0 0 0 7 3 33 1 0 12.30
14 @PHI L17-23 46 0 0 0 5 1 11 0 0 2.10
15 MIA W36-20 38 0 0 0 4 1 51 1 0 12.10
16 @WAS W41-35 58 0 0 0 11 6 96 0 0 15.60
17 PHI L17-34 67 0 0 0 8 5 68 1 0 17.80
2 @CHI L13-17 40 0 0 0 5 5 47 0 0 9.70
3 SF L9-36 48 0 0 0 7 5 36 0 0 8.60
4 @LA L9-17 51 0 0 0 6 4 20 0 0 6.00
5 @DAL L34-37 40 0 0 0 5 4 42 0 0 8.20
6 WAS W20-19 30 0 0 0 1 1 11 0 0 2.10
7 @PHI L21-22 28 0 0 0 2 1 39 1 0 10.90
8 TB L23-25 38 0 0 0 3 2 31 1 0 11.82
10 PHI W27-17 27 0 0 0 5 2 44 0 0 6.40
12 @CIN W19-17 46 0 0 0 9 4 36 0 0 7.60
13 @SEA W17-12 18 0 0 0 4 4 30 0 0 7.00
14 ARI L7-26 28 0 0 0 2 1 39 0 0 4.90
15 CLE L6-20 30 0 0 0 3 2 13 0 0 3.30
College Stats
Year College G RuAtt RuYd RuTD Rec ReYd ReTD
1 Notre Dame 12 1 4 0 6 131 1
2 Notre Dame 13 5 37 1 58 1080 10
3 Notre Dame 12 25 186 2 93 1496 15
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
231.75
-91.75 trending_down
Overall Rankings
Source: Top 200+
Rank
Ranker
Comment
159
Pete Lawrence, 12/30
165
Levi Chappell, 01/11
Average 173
195
Bruce Matson, 01/01
Tate is not a long-term asset in dynasty. He will give you production in spots. He's good to have on your roster as depth but not as a player depend on.
Recent Dynasty League Trades
Source: Trade Finder
Sideshow Bob traded:WR Golden Tate, NYG WR Mike Williams, LAC 2021 R1 draft pick
Ron Swanson traded: WR Keenan Allen, LAC WR Allen Robinson, CHI
Netflix and Chill Dynasty League , 2021-01-10
Them Chiefs traded:WR Golden Tate, NYG WR Jakobi Meyers, NEP LB Leighton Vander Esch, DAL 2022 R5 draft pick
Mistake by the lake Browns traded: WR Emmanuel Sanders, NOS
Tomahawk traded: WR Marvin Jones, DETWR Golden Tate, NYG
Bounty traded: RB Devontae Booker, LVR WR Randall Cobb, HOU 2021 R4 draft pick
Bounty Dynasty 11 Best Ball , 2021-01-07
New York Giants traded: 2021 R1 draft pick
Broncos The Remix traded:WR Golden Tate, NYG DE Emmanuel Ogbah, MIA
Mr. Darcy traded:WR Golden Tate, NYG 2022 R2 draft pick
Oxygen Thief Fart Sacks traded: WR TY Hilton, IND
Chattanooga-Indiana Dynasty League , 2020-12-19
Izzy’s Puppies traded:WR Golden Tate, NYG
King of Empty Promises traded: RB Peyton Barber, WAS
DTC Championship League , 2020-12-12
Jarrett McCoy traded: RB Chris Carson, SEAWR Golden Tate, NYG
Morgann McCoy traded: WR Isaiah Coulter, HOU WR Bryan Edwards, LVR WR KJ Hamler, DEN WR James Washington, PIT
Midwest Dynasty League XII , 2020-12-04
Ares traded: QB Baker Mayfield, CLE RB Melvin Gordon, DEN WR Brandin Cooks, HOU
Athena traded: QB Josh Allen, BUF RB Jeremy McNichols, TENWR Golden Tate, NYG
Gods of Dynasty , 2020-12-04
BERSERKERS traded:WR Golden Tate, NYG
There Will Be Blood traded: WR Breshad Perriman, NYJ
Ultimate Dynasty , 2020-12-03
Greatest Show on Paper traded: QB Ryan Tannehill, TEN WR Antonio Brown, TBB
Lindsay Brees’d me after I got Hardman traded: QB Aaron Rodgers, GBPWR Golden Tate, NYG