Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2003 | ARI | 16 | - | 5 | 40 | 0 | 165 | 101 | 1377 | 8 | 3 | 300.7 |
2004 | ARI | 10 | - | 1 | 3 | 0 | 104 | 56 | 623 | 1 | 1 | 129.6 |
2005 | ARI | 14 | - | 12 | 45 | 0 | 171 | 102 | 1402 | 7 | 1 | 315.7 |
2006 | ARI | 16 | - | 5 | 28 | 0 | 152 | 83 | 1203 | 4 | 0 | 244.1 |
2007 | ARI | 12 | - | 1 | 14 | 0 | 100 | 71 | 853 | 9 | 1 | 218.7 |
2008 | ARI | 12 | - | 9 | 67 | 0 | 127 | 89 | 1038 | 11 | 3 | 273.5 |
2009 | ARI | 15 | - | 3 | 12 | 1 | 127 | 84 | 1024 | 4 | 2 | 224.6 |
2010 | BAL | 16 | - | 2 | 2 | 0 | 109 | 64 | 837 | 7 | 1 | 197.66 |
2011 | BAL | 14 | - | 0 | 0 | 0 | 106 | 57 | 887 | 3 | 0 | 169.7 |
2012 | BAL | 15 | 877 | 1 | 3 | 0 | 112 | 65 | 921 | 4 | 0 | 186.4 |
2013 | SF | 16 | 801 | 2 | 11 | 0 | 129 | 85 | 1179 | 7 | 0 | 252 |
2014 | SF | 16 | 952 | 1 | 4 | 0 | 131 | 83 | 1062 | 5 | 0 | 222.6 |
2015 | SF | 14 | 758 | 0 | 0 | 0 | 111 | 69 | 789 | 4 | 1 | 178.9 |
2016 | DET | 16 | 830 | 0 | 0 | 0 | 95 | 67 | 584 | 8 | 0 | 173.4 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
1 | @DET | L24-42 | - | 0 | 0 | 0 | 14 | 10 | 217 | 2 | 1 | 45.70 |
2 | SEA | L0-38 | - | 0 | 0 | 0 | 13 | 8 | 62 | 0 | 0 | 14.20 |
3 | GB | W20-13 | - | 0 | 0 | 0 | 8 | 5 | 99 | 0 | 0 | 14.90 |
4 | @STL | L13-37 | - | 0 | 0 | 0 | 9 | 7 | 86 | 0 | 1 | 14.60 |
5 | @DAL | L7-24 | - | 0 | 0 | 0 | 6 | 3 | 33 | 0 | 0 | 6.30 |
6 | BAL | L18-26 | - | 0 | 0 | 0 | 10 | 6 | 95 | 0 | 0 | 15.50 |
8 | SF | W16-13 | - | 0 | 0 | 0 | 7 | 3 | 29 | 0 | 0 | 3.90 |
9 | CIN | W17-14 | - | 0 | 0 | 0 | 9 | 6 | 51 | 1 | 0 | 17.10 |
10 | @PIT | L15-28 | - | 0 | 0 | 0 | 13 | 8 | 118 | 1 | 0 | 28.80 |
11 | @CLE | L6-44 | - | 1 | 6 | 0 | 6 | 4 | 86 | 0 | 0 | 13.20 |
12 | STL | L27-30 | - | 2 | 28 | 0 | 11 | 6 | 123 | 2 | 0 | 36.10 |
13 | @CHI | L3-28 | - | 0 | 0 | 0 | 10 | 4 | 33 | 0 | 0 | 7.30 |
14 | @SF | L14-50 | - | 0 | 0 | 0 | 14 | 9 | 123 | 1 | 1 | 29.30 |
15 | CAR | L17-20 | - | 1 | 11 | 0 | 13 | 7 | 73 | 0 | 0 | 15.40 |
16 | @SEA | L10-28 | - | 1 | -5 | 0 | 14 | 10 | 122 | 1 | 0 | 30.70 |
17 | MIN | W18-17 | - | 0 | 0 | 0 | 8 | 5 | 27 | 0 | 0 | 7.70 |
8 | @BUF | L14-38 | - | 0 | 0 | 0 | 9 | 4 | 50 | 0 | 0 | 9.00 |
9 | @MIA | W24-23 | - | 0 | 0 | 0 | 8 | 5 | 37 | 0 | 0 | 8.70 |
10 | NYG | W17-14 | - | 0 | 0 | 0 | 8 | 5 | 31 | 0 | 0 | 8.10 |
11 | @CAR | L10-35 | - | 0 | 0 | 0 | 16 | 6 | 75 | 0 | 0 | 13.50 |
12 | NYJ | L3-13 | - | 0 | 0 | 0 | 13 | 8 | 87 | 0 | 1 | 15.70 |
13 | @DET | L12-26 | - | 0 | 0 | 0 | 13 | 5 | 48 | 0 | 0 | 9.80 |
14 | SF | L28-31 | - | 0 | 0 | 0 | 14 | 9 | 109 | 0 | 0 | 22.90 |
15 | STL | W31-7 | - | 0 | 0 | 0 | 8 | 4 | 48 | 0 | 0 | 8.80 |
16 | @SEA | L21-24 | - | 1 | 3 | 0 | 9 | 7 | 107 | 1 | 0 | 27.00 |
17 | TB | W12-7 | - | 0 | 0 | 0 | 6 | 3 | 31 | 0 | 0 | 6.10 |
1 | @NYG | L19-42 | - | 0 | 0 | 0 | 9 | 4 | 62 | 0 | 0 | 10.20 |
2 | STL | L12-17 | - | 0 | 0 | 0 | 9 | 8 | 119 | 0 | 0 | 22.90 |
3 | @SEA | L12-37 | - | 2 | 18 | 0 | 12 | 6 | 88 | 0 | 0 | 16.60 |
4 | SF | W31-14 | - | 1 | 1 | 0 | 12 | 8 | 116 | 1 | 0 | 30.70 |
5 | CAR | L20-24 | - | 3 | 7 | 0 | 17 | 10 | 162 | 1 | 1 | 34.90 |
7 | TEN | W20-10 | - | 2 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 1.50 |
8 | @DAL | L13-34 | - | 1 | 0 | 0 | 8 | 3 | 69 | 1 | 0 | 15.90 |
11 | @STL | W38-28 | - | 0 | 0 | 0 | 11 | 8 | 105 | 1 | 0 | 29.50 |
12 | JAC | L17-24 | - | 1 | 4 | 0 | 16 | 10 | 115 | 0 | 0 | 24.90 |
13 | @SF | W17-10 | - | 0 | 0 | 0 | 15 | 11 | 156 | 1 | 0 | 35.60 |
14 | WAS | L13-17 | - | 1 | 6 | 0 | 17 | 9 | 114 | 0 | 0 | 24.00 |
15 | @HOU | L19-30 | - | 0 | 0 | 0 | 12 | 8 | 134 | 1 | 0 | 30.40 |
16 | PHI | W27-21 | - | 1 | -6 | 0 | 14 | 9 | 81 | 1 | 0 | 22.50 |
17 | @IND | L13-17 | - | 0 | 0 | 0 | 14 | 8 | 81 | 0 | 0 | 16.10 |
1 | SF | W34-27 | - | 0 | 0 | 0 | 9 | 4 | 62 | 1 | 0 | 16.20 |
2 | @SEA | L10-21 | - | 0 | 0 | 0 | 10 | 6 | 62 | 0 | 0 | 12.20 |
3 | STL | L14-16 | - | 0 | 0 | 0 | 12 | 10 | 129 | 0 | 0 | 25.90 |
4 | @ATL | L10-32 | - | 0 | 0 | 0 | 6 | 4 | 42 | 0 | 0 | 8.20 |
5 | KC | L20-23 | - | 1 | 1 | 0 | 7 | 4 | 71 | 1 | 0 | 17.20 |
6 | CHI | L23-24 | - | 0 | 0 | 0 | 18 | 12 | 136 | 1 | 0 | 34.60 |
7 | @OAK | L9-22 | - | 1 | 4 | 0 | 13 | 4 | 59 | 0 | 0 | 10.30 |
8 | @GB | L14-31 | - | 0 | 0 | 0 | 11 | 4 | 47 | 0 | 0 | 8.70 |
10 | DAL | L10-27 | - | 0 | 0 | 0 | 6 | 2 | 53 | 0 | 0 | 7.30 |
11 | DET | W17-10 | - | 0 | 0 | 0 | 7 | 5 | 87 | 0 | 0 | 13.70 |
12 | @MIN | L26-31 | - | 0 | 0 | 0 | 15 | 9 | 140 | 1 | 0 | 34.00 |
13 | @STL | W34-20 | - | 0 | 0 | 0 | 8 | 2 | 32 | 0 | 0 | 5.20 |
14 | SEA | W27-21 | - | 0 | 0 | 0 | 7 | 4 | 47 | 0 | 0 | 8.70 |
15 | DEN | L20-37 | - | 1 | 5 | 0 | 11 | 5 | 60 | 0 | 0 | 11.50 |
16 | @SF | W26-20 | - | 0 | 0 | 0 | 7 | 4 | 64 | 0 | 0 | 10.40 |
17 | @SD | L20-27 | - | 2 | 18 | 0 | 5 | 4 | 112 | 0 | 0 | 20.00 |
1 | @SF | L17-20 | - | 1 | 14 | 0 | 7 | 4 | 22 | 1 | 0 | 13.60 |
2 | SEA | W23-20 | - | 0 | 0 | 0 | 8 | 4 | 83 | 0 | 0 | 12.30 |
3 | @BAL | L23-26 | - | 0 | 0 | 0 | 17 | 14 | 181 | 2 | 0 | 47.10 |
7 | @WAS | L19-21 | - | 0 | 0 | 0 | 13 | 8 | 29 | 2 | 0 | 24.90 |
9 | @TB | L10-17 | - | 0 | 0 | 0 | 6 | 3 | 40 | 0 | 0 | 7.00 |
10 | DET | W31-21 | - | 0 | 0 | 0 | 9 | 3 | 25 | 0 | 0 | 5.50 |
11 | @CIN | W35-27 | - | 0 | 0 | 0 | 6 | 4 | 71 | 1 | 0 | 17.10 |
12 | SF | L31-37 | - | 0 | 0 | 0 | 7 | 6 | 76 | 0 | 1 | 12.60 |
13 | CLE | W27-21 | - | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 4.50 |
15 | @NO | L24-31 | - | 0 | 0 | 0 | 7 | 6 | 83 | 0 | 0 | 14.30 |
16 | ATL | W30-27 | - | 0 | 0 | 0 | 14 | 13 | 162 | 2 | 0 | 44.20 |
17 | STL | W48-19 | - | 0 | 0 | 0 | 4 | 4 | 56 | 1 | 0 | 15.60 |
1 | @SF | W23-13 | - | 0 | 0 | 0 | 11 | 8 | 82 | 0 | 0 | 16.20 |
2 | MIA | W31-10 | - | 0 | 0 | 0 | 6 | 6 | 140 | 3 | 0 | 41.00 |
3 | @WAS | L17-24 | - | 0 | 0 | 0 | 5 | 3 | 25 | 1 | 0 | 11.50 |
4 | @NYJ | L35-56 | - | 0 | 0 | 0 | 13 | 10 | 119 | 1 | 1 | 31.90 |
8 | @CAR | L23-27 | - | 1 | 30 | 0 | 12 | 9 | 63 | 2 | 0 | 30.30 |
9 | @STL | W34-13 | - | 2 | 8 | 0 | 9 | 6 | 85 | 1 | 0 | 21.30 |
10 | SF | W29-24 | - | 3 | 19 | 0 | 11 | 7 | 92 | 2 | 0 | 30.10 |
11 | @SEA | W26-20 | - | 1 | 3 | 0 | 16 | 13 | 186 | 0 | 0 | 34.90 |
12 | NYG | L29-37 | - | 1 | -1 | 0 | 19 | 11 | 87 | 1 | 0 | 25.60 |
13 | @PHI | L20-48 | - | 1 | 8 | 0 | 10 | 5 | 63 | 0 | 1 | 11.10 |
14 | STL | W34-10 | - | 0 | 0 | 0 | 6 | 5 | 62 | 0 | 0 | 11.20 |
15 | MIN | L14-35 | - | 0 | 0 | 0 | 9 | 6 | 34 | 0 | 1 | 8.40 |
WC | ATL | W30-24 | - | 0 | 0 | 0 | 5 | 2 | 72 | 1 | 0 | 15.20 |
CC | PHI | W32-25 | - | 0 | 0 | 0 | 7 | 4 | 34 | 0 | 0 | 7.40 |
SB | PIT | L23-27 | - | 0 | 0 | 0 | 12 | 8 | 84 | 0 | 0 | 16.40 |
1 | SF | L16-20 | - | 0 | 0 | 0 | 5 | 2 | 19 | 0 | 0 | 3.90 |
2 | @JAC | W31-17 | - | 1 | 4 | 0 | 9 | 8 | 69 | 0 | 0 | 15.30 |
3 | IND | L10-31 | - | 0 | 0 | 0 | 11 | 6 | 83 | 1 | 0 | 20.30 |
5 | HOU | W28-21 | - | 1 | 3 | 0 | 12 | 7 | 81 | 0 | 1 | 14.40 |
6 | @SEA | W27-3 | - | 0 | 0 | 0 | 7 | 6 | 54 | 0 | 0 | 11.40 |
7 | @NYG | W24-17 | - | 0 | 0 | 0 | 7 | 3 | 75 | 0 | 0 | 10.50 |
8 | CAR | L21-34 | - | 0 | 0 | 0 | 6 | 3 | 23 | 0 | 0 | 5.30 |
10 | SEA | W31-20 | - | 0 | 0 | 0 | 10 | 8 | 105 | 0 | 0 | 21.50 |
11 | @STL | W21-13 | - | 0 | 0 | 0 | 9 | 8 | 103 | 1 | 0 | 27.30 |
12 | @TEN | L17-20 | - | 0 | 0 | 0 | 9 | 5 | 53 | 0 | 0 | 10.30 |
13 | MIN | W30-17 | - | 0 | 0 | 0 | 9 | 7 | 98 | 2 | 0 | 28.80 |
14 | @SF | L9-24 | - | 0 | 0 | 0 | 7 | 5 | 40 | 0 | 1 | 8.00 |
15 | @DET | W31-24 | - | 1 | 5 | 1 | 10 | 5 | 67 | 0 | 0 | 18.20 |
16 | STL | W31-10 | - | 0 | 0 | 0 | 10 | 8 | 116 | 0 | 0 | 22.60 |
17 | GB | L7-33 | - | 0 | 0 | 0 | 6 | 3 | 38 | 0 | 0 | 6.80 |
1 | @NYJ | W10-9 | - | 0 | 0 | 0 | 10 | 7 | 110 | 0 | 0 | 21.00 |
2 | @CIN | L10-15 | - | 0 | 0 | 0 | 8 | 5 | 35 | 0 | 0 | 8.50 |
3 | CLE | W24-17 | - | 0 | 0 | 0 | 11 | 8 | 142 | 3 | 0 | 42.96 |
4 | @PIT | W17-14 | - | 1 | 3 | 0 | 10 | 7 | 68 | 0 | 0 | 14.10 |
5 | DEN | W31-17 | - | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 1.80 |
6 | @NE | L20-23 | - | 1 | -1 | 0 | 6 | 4 | 63 | 1 | 0 | 16.20 |
7 | BUF | W37-34 | - | 0 | 0 | 0 | 13 | 6 | 92 | 1 | 0 | 21.20 |
9 | MIA | W26-10 | - | 0 | 0 | 0 | 7 | 2 | 28 | 0 | 0 | 4.80 |
10 | @ATL | L21-26 | - | 0 | 0 | 0 | 7 | 5 | 50 | 1 | 0 | 16.00 |
11 | @CAR | W37-13 | - | 0 | 0 | 0 | 4 | 3 | 29 | 0 | 1 | 4.90 |
12 | TB | W17-10 | - | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 0 | 5.70 |
13 | PIT | L10-13 | - | 0 | 0 | 0 | 9 | 5 | 118 | 1 | 0 | 25.80 |
14 | @HOU | W34-28 | - | 0 | 0 | 0 | 8 | 3 | 41 | 0 | 0 | 7.10 |
15 | NO | W30-24 | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1.20 |
16 | @CLE | W20-10 | - | 0 | 0 | 0 | 4 | 2 | 15 | 0 | 0 | 3.50 |
17 | CIN | W13-7 | - | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 2.90 |
WC | @KC | W30-7 | - | 0 | 0 | 0 | 7 | 5 | 64 | 1 | 0 | 17.40 |
DP | @PIT | L24-31 | - | 0 | 0 | 0 | 5 | 1 | -2 | 0 | 0 | 0.80 |
1 | PIT | W35-7 | - | 0 | 0 | 0 | 7 | 4 | 74 | 1 | 0 | 17.40 |
2 | @TEN | L13-26 | - | 0 | 0 | 0 | 7 | 3 | 46 | 0 | 0 | 7.60 |
3 | @STL | W37-7 | - | 0 | 0 | 0 | 14 | 7 | 74 | 0 | 0 | 14.40 |
4 | NYJ | W34-17 | - | 0 | 0 | 0 | 2 | 1 | 28 | 0 | 0 | 3.80 |
6 | HOU | W29-14 | - | 0 | 0 | 0 | 9 | 8 | 132 | 0 | 0 | 24.20 |
7 | @JAC | L7-12 | - | 0 | 0 | 0 | 12 | 4 | 40 | 1 | 0 | 14.00 |
8 | ARI | W30-27 | - | 0 | 0 | 0 | 12 | 7 | 145 | 0 | 0 | 24.50 |
9 | @PIT | W23-20 | - | 0 | 0 | 0 | 10 | 7 | 88 | 0 | 0 | 15.80 |
10 | @SEA | L17-22 | - | 0 | 0 | 0 | 9 | 2 | 22 | 0 | 0 | 4.20 |
11 | CIN | W31-24 | - | 0 | 0 | 0 | 2 | 1 | 35 | 1 | 0 | 10.50 |
12 | SF | W16-6 | - | 0 | 0 | 0 | 9 | 4 | 63 | 0 | 0 | 10.30 |
13 | @CLE | W24-10 | - | 0 | 0 | 0 | 4 | 2 | 32 | 0 | 0 | 5.20 |
14 | IND | W24-10 | - | 0 | 0 | 0 | 6 | 5 | 57 | 0 | 0 | 10.70 |
15 | @SD | L14-34 | - | 0 | 0 | 0 | 3 | 2 | 51 | 0 | 0 | 7.10 |
DP | HOU | W20-13 | - | 0 | 0 | 0 | 8 | 4 | 73 | 1 | 0 | 17.30 |
CC | @NE | L20-23 | - | 0 | 0 | 0 | 8 | 6 | 101 | 0 | 0 | 19.10 |
1 | CIN | W44-13 | 47 | 1 | 3 | 0 | 5 | 4 | 63 | 1 | 0 | 16.60 |
2 | @PHI | L23-24 | 65 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 2.70 |
3 | NE | W31-30 | 65 | 0 | 0 | 0 | 7 | 4 | 48 | 0 | 0 | 8.80 |
4 | CLE | W23-16 | 80 | 0 | 0 | 0 | 12 | 9 | 131 | 0 | 0 | 25.10 |
5 | @KC | W9-6 | 50 | 0 | 0 | 0 | 10 | 4 | 82 | 0 | 0 | 12.20 |
6 | DAL | W31-29 | 44 | 0 | 0 | 0 | 6 | 5 | 98 | 0 | 0 | 14.80 |
7 | @HOU | L13-43 | 60 | 0 | 0 | 0 | 8 | 3 | 24 | 0 | 0 | 5.40 |
9 | @CLE | W25-15 | 47 | 0 | 0 | 0 | 5 | 5 | 57 | 0 | 0 | 12.70 |
10 | OAK | W55-20 | 42 | 0 | 0 | 0 | 7 | 4 | 38 | 0 | 0 | 7.80 |
11 | @PIT | W13-10 | 53 | 0 | 0 | 0 | 12 | 8 | 79 | 0 | 0 | 15.90 |
12 | @SD | W16-13 | 87 | 0 | 0 | 0 | 8 | 2 | 42 | 0 | 0 | 6.20 |
13 | PIT | L20-23 | 56 | 0 | 0 | 0 | 12 | 5 | 81 | 1 | 0 | 19.10 |
14 | @WAS | L28-31 | 57 | 0 | 0 | 0 | 3 | 3 | 78 | 2 | 0 | 22.80 |
15 | DEN | L17-34 | 65 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
16 | NYG | W33-14 | 59 | 0 | 0 | 0 | 7 | 7 | 93 | 0 | 0 | 16.30 |
WC | IND | W24-9 | 52 | 0 | 0 | 0 | 7 | 5 | 145 | 1 | 0 | 28.50 |
DP | @DEN | W38-35 | 80 | 0 | 0 | 0 | 11 | 6 | 71 | 0 | 0 | 13.10 |
CC | @NE | W28-13 | 64 | 0 | 0 | 0 | 8 | 5 | 60 | 2 | 0 | 23.00 |
SB | @SF | W34-31 | 59 | 0 | 0 | 0 | 10 | 6 | 104 | 1 | 0 | 25.40 |
1 | GB | W34-28 | 60 | 0 | 0 | 0 | 17 | 13 | 208 | 1 | 0 | 42.80 |
2 | @SEA | L3-29 | 48 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 1.70 |
3 | IND | L7-27 | 49 | 0 | 0 | 0 | 8 | 5 | 67 | 0 | 0 | 11.70 |
4 | @STL | W35-11 | 54 | 0 | 0 | 0 | 7 | 5 | 90 | 1 | 0 | 20.00 |
5 | HOU | W34-3 | 29 | 0 | 0 | 0 | 6 | 2 | 21 | 0 | 0 | 4.10 |
6 | ARI | W32-20 | 61 | 0 | 0 | 0 | 8 | 3 | 28 | 0 | 0 | 5.80 |
7 | @TEN | W31-17 | 43 | 0 | 0 | 0 | 6 | 5 | 74 | 0 | 0 | 12.40 |
8 | @JAC | W42-10 | 40 | 0 | 0 | 0 | 6 | 4 | 56 | 0 | 0 | 9.60 |
10 | CAR | L9-10 | 47 | 0 | 0 | 0 | 5 | 3 | 23 | 0 | 0 | 5.30 |
11 | @NO | L20-23 | 49 | 0 | 0 | 0 | 9 | 6 | 56 | 1 | 0 | 17.60 |
12 | @WAS | W27-6 | 50 | 0 | 0 | 0 | 6 | 5 | 94 | 2 | 0 | 26.40 |
13 | STL | W23-13 | 51 | 0 | 0 | 0 | 13 | 9 | 98 | 0 | 0 | 18.80 |
14 | SEA | W19-17 | 57 | 0 | 0 | 0 | 8 | 6 | 93 | 0 | 0 | 15.30 |
15 | @TB | W33-14 | 64 | 1 | 0 | 0 | 8 | 3 | 43 | 0 | 0 | 7.30 |
16 | ATL | W34-24 | 48 | 0 | 0 | 0 | 7 | 6 | 72 | 1 | 0 | 19.20 |
17 | @ARI | W23-20 | 51 | 1 | 11 | 0 | 11 | 9 | 149 | 1 | 0 | 34.00 |
WC | @GB | W23-20 | 60 | 0 | 0 | 0 | 6 | 3 | 38 | 0 | 0 | 6.80 |
DP | @CAR | W23-10 | 57 | 0 | 0 | 0 | 12 | 8 | 136 | 0 | 0 | 24.60 |
CC | @SEA | L17-23 | 53 | 0 | 0 | 0 | 9 | 5 | 53 | 1 | 0 | 16.30 |
1 | @DAL | W28-17 | 49 | 0 | 0 | 0 | 9 | 8 | 99 | 0 | 0 | 17.90 |
2 | CHI | L20-28 | 64 | 0 | 0 | 0 | 6 | 2 | 34 | 0 | 0 | 5.40 |
3 | @ARI | L14-23 | 61 | 0 | 0 | 0 | 6 | 6 | 36 | 0 | 0 | 9.60 |
4 | PHI | W26-21 | 71 | 0 | 0 | 0 | 7 | 5 | 62 | 0 | 0 | 11.20 |
5 | KC | W22-17 | 60 | 0 | 0 | 0 | 8 | 4 | 72 | 0 | 0 | 11.20 |
6 | @STL | W31-17 | 57 | 0 | 0 | 0 | 9 | 7 | 94 | 1 | 0 | 22.40 |
7 | @DEN | L17-42 | 62 | 0 | 0 | 0 | 10 | 7 | 50 | 0 | 0 | 12.00 |
9 | STL | L10-13 | 57 | 0 | 0 | 0 | 7 | 6 | 93 | 1 | 0 | 21.30 |
10 | @NO | W27-24 | 62 | 0 | 0 | 0 | 15 | 6 | 95 | 1 | 0 | 21.50 |
11 | @NYG | W16-10 | 53 | 0 | 0 | 0 | 6 | 5 | 53 | 0 | 0 | 10.30 |
12 | WAS | W17-13 | 54 | 0 | 0 | 0 | 12 | 9 | 137 | 1 | 0 | 31.70 |
13 | SEA | L3-19 | 57 | 0 | 0 | 0 | 5 | 3 | 18 | 0 | 0 | 4.80 |
14 | @OAK | L13-24 | 60 | 1 | 4 | 0 | 9 | 4 | 54 | 0 | 0 | 9.80 |
15 | @SEA | L7-17 | 56 | 0 | 0 | 0 | 4 | 2 | 23 | 0 | 0 | 4.30 |
16 | SD | L35-38 | 70 | 0 | 0 | 0 | 9 | 7 | 61 | 0 | 0 | 13.10 |
17 | ARI | W20-17 | 59 | 0 | 0 | 0 | 9 | 2 | 81 | 1 | 0 | 16.10 |
1 | MIN | W20-3 | 59 | 0 | 0 | 0 | 5 | 4 | 36 | 0 | 0 | 7.60 |
2 | @PIT | L18-43 | 79 | 0 | 0 | 0 | 10 | 6 | 60 | 1 | 0 | 18.00 |
3 | @ARI | L7-47 | 40 | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | 3.60 |
4 | GB | L3-17 | 48 | 0 | 0 | 0 | 7 | 3 | 12 | 0 | 0 | 4.20 |
5 | @NYG | L27-30 | 63 | 0 | 0 | 0 | 12 | 8 | 107 | 1 | 0 | 27.70 |
6 | BAL | W25-20 | 42 | 0 | 0 | 0 | 9 | 5 | 102 | 0 | 0 | 20.20 |
7 | SEA | L3-20 | 40 | 0 | 0 | 0 | 7 | 3 | 39 | 0 | 0 | 6.90 |
11 | @SEA | L13-29 | 43 | 0 | 0 | 0 | 7 | 5 | 93 | 0 | 0 | 14.30 |
12 | ARI | L13-19 | 54 | 0 | 0 | 0 | 11 | 8 | 93 | 0 | 0 | 17.30 |
13 | @CHI | W26-20 | 53 | 0 | 0 | 0 | 13 | 5 | 37 | 0 | 0 | 8.70 |
14 | @CLE | L10-24 | 50 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 0 | 4.20 |
15 | CIN | L14-24 | 71 | 0 | 0 | 0 | 10 | 8 | 74 | 1 | 1 | 20.40 |
16 | @DET | L17-32 | 54 | 0 | 0 | 0 | 5 | 5 | 27 | 0 | 0 | 7.70 |
17 | STL | W19-16 | 62 | 0 | 0 | 0 | 8 | 5 | 71 | 1 | 0 | 18.10 |
1 | @IND | W39-35 | 54 | 0 | 0 | 0 | 3 | 3 | 35 | 0 | 0 | 6.50 |
2 | TEN | L15-16 | 67 | 0 | 0 | 0 | 7 | 4 | 48 | 1 | 0 | 14.80 |
3 | @GB | L27-34 | 53 | 0 | 0 | 0 | 6 | 4 | 22 | 1 | 0 | 12.20 |
4 | @CHI | L14-17 | 54 | 0 | 0 | 0 | 8 | 6 | 31 | 0 | 0 | 9.10 |
5 | PHI | W24-23 | 53 | 0 | 0 | 0 | 4 | 4 | 48 | 0 | 0 | 8.80 |
6 | LA | W31-28 | 53 | 0 | 0 | 0 | 9 | 8 | 60 | 1 | 0 | 20.00 |
7 | WAS | W20-17 | 42 | 0 | 0 | 0 | 4 | 3 | 28 | 1 | 0 | 11.80 |
8 | @HOU | L13-20 | 49 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1.40 |
9 | @MIN | W22-16 | 44 | 0 | 0 | 0 | 4 | 2 | 10 | 1 | 0 | 9.00 |
11 | JAC | W26-19 | 39 | 0 | 0 | 0 | 9 | 6 | 37 | 0 | 0 | 9.70 |
12 | MIN | W16-13 | 45 | 0 | 0 | 0 | 9 | 7 | 69 | 1 | 0 | 19.90 |
13 | @NO | W28-13 | 58 | 0 | 0 | 0 | 6 | 4 | 40 | 0 | 0 | 8.00 |
14 | CHI | W20-17 | 58 | 0 | 0 | 0 | 6 | 3 | 49 | 1 | 0 | 13.90 |
15 | @NYG | L6-17 | 52 | 0 | 0 | 0 | 4 | 3 | 13 | 0 | 0 | 4.30 |
16 | @DAL | L21-42 | 50 | 0 | 0 | 0 | 7 | 5 | 33 | 0 | 0 | 8.30 |
17 | GB | L24-31 | 59 | 0 | 0 | 0 | 6 | 4 | 57 | 1 | 0 | 15.70 |
WC | @SEA | L6-26 | 50 | 0 | 0 | 0 | 6 | 2 | 24 | 0 | 0 | 4.40 |
College Stats
Year | College | G | RuAtt | RuYd | RuTD | Rec | ReYd | ReTD |
2 | Florida State | 12 | 1 | 8 | 0 | 41 | 664 | 6 |
4 | Florida State | 14 | 21 | 86 | 0 | 65 | 1011 | 13 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Recent Dynasty League Trades
Source: Trade Finder
Spk Captain traded:
WR Anquan Boldin, FA
Dynasty Auction Championship , 2017-09-27
CrazyLegs traded:
QB Andrew Luck, FA
RB Giovani Bernard, CIN
Show Me Your TDs traded:
QB Cam Newton, NEP
WR Anquan Boldin, FA
Hot To Trot traded:
WR Anquan Boldin, FA
2018 R2 draft pick
The KRAKEN! traded:
WR Mike Wallace, PHI
Masters Bronze Dynasty 130423, 2017-08-25
Wolverine traded:
QB Zach Mettenberger, FA
QB Russell Wilson, SEA
RB Kenjon Barner, BAL
RB Darren McFadden, FA
WR Sammy Watkins, KCC
Deathstroke traded:
QB Brian Hoyer, NEP
RB Christian McCaffrey, CAR
WR Anquan Boldin, FA
LB Ukeme Eligwe, NYG
S Kevin Byard, TEN
Dastardly vs Do-gooders Dynasty League, 2017-08-23
Le'Veon A Prayer traded:
RB CJ Anderson, FA
WR Kenny Stills, FA
2018 R3 draft pick, 2018 R3 draft pick
Vermont 14th Star traded:
RB LeSean McCoy, TBB
WR Anquan Boldin, FA
Masters Tin Dynasty 130038 - Horgan , 2017-08-21
Dallas Cowboys (Andy) traded:
RB Duke Johnson, HOU
WR Dede Westbrook, JAC
Atlanta Falcons (Matt) traded:
WR Anquan Boldin, FA
2019 R1 draft pick, 2019 R2 draft pick
Dynasty League, 2017-08-21
East Coast Demons traded:
WR Anquan Boldin, FA
2019 R4 draft pick
Bay State Bullfrogs traded:
RB Frank Gore, NYJ
Luckless Dynasty, 2017-08-20
Kory traded:
WR Anquan Boldin, FA
The Dynasty Degenerate League, 2017-08-17
2 QBs 1 Coop traded:
QB Eli Manning, NYG
RB Paul Perkins, FA
RB Shane Vereen, FA
TE Jimmy Graham, CHI
