Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2007 | BUF | 13 | - | 280 | 1115 | 7 | 26 | 18 | 184 | 0 | 1 | 204.22 |
2008 | BUF | 15 | - | 250 | 1036 | 8 | 67 | 47 | 300 | 1 | 1 | 242.6 |
2009 | BUF | 13 | - | 120 | 450 | 2 | 37 | 28 | 179 | 0 | 1 | 101.9 |
2010 | SEA | 16 | - | 202 | 737 | 6 | 26 | 22 | 145 | 0 | 4 | 142.2 |
2011 | SEA | 15 | - | 285 | 1204 | 12 | 41 | 28 | 212 | 1 | 2 | 263.6 |
2012 | SEA | 16 | 674 | 315 | 1590 | 11 | 30 | 23 | 196 | 1 | 2 | 301.6 |
2013 | SEA | 16 | 708 | 301 | 1257 | 12 | 44 | 36 | 316 | 2 | 1 | 285.3 |
2014 | SEA | 16 | 704 | 280 | 1306 | 13 | 48 | 37 | 367 | 4 | 2 | 319.3 |
2015 | SEA | 7 | 309 | 111 | 417 | 3 | 21 | 13 | 80 | 0 | 0 | 85.7 |
2017 | OAK | 15 | 462 | 207 | 891 | 7 | 31 | 20 | 152 | 0 | 1 | 171.3 |
2018 | OAK | 6 | 209 | 90 | 376 | 3 | 19 | 15 | 84 | 0 | 0 | 82 |
2019 | SEA | 1 | 23 | 12 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 9.4 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
1 | DEN | L14-15 | - | 19 | 90 | 1 | 3 | 2 | 9 | 0 | 0 | 17.90 |
2 | @PIT | L3-26 | - | 18 | 64 | 0 | 1 | 1 | 21 | 0 | 0 | 9.50 |
3 | @NE | L7-38 | - | 20 | 74 | 1 | 2 | 2 | 6 | 0 | 0 | 16.00 |
4 | NYJ | W17-14 | - | 23 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 13.90 |
5 | DAL | L24-25 | - | 20 | 66 | 0 | 5 | 2 | 32 | 0 | 0 | 11.80 |
7 | BAL | W19-14 | - | 27 | 84 | 1 | 3 | 3 | 14 | 0 | 0 | 18.80 |
8 | @NYJ | W13-3 | - | 21 | 80 | 0 | 1 | 1 | 7 | 0 | 0 | 9.70 |
9 | CIN | W33-21 | - | 29 | 153 | 1 | 1 | 1 | 7 | 0 | 0 | 30.32 |
10 | @MIA | W13-10 | - | 19 | 61 | 1 | 4 | 3 | 24 | 0 | 0 | 19.50 |
14 | MIA | W38-17 | - | 23 | 107 | 0 | 1 | 0 | 0 | 0 | 1 | 12.70 |
15 | @CLE | L0-8 | - | 21 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 8.20 |
16 | NYG | L21-38 | - | 18 | 70 | 1 | 3 | 2 | 42 | 0 | 0 | 19.20 |
17 | @PHI | L9-17 | - | 22 | 105 | 0 | 1 | 1 | 22 | 0 | 0 | 16.70 |
1 | SEA | W34-10 | - | 18 | 76 | 1 | 5 | 3 | 18 | 0 | 0 | 18.40 |
2 | @JAC | W20-16 | - | 19 | 59 | 1 | 1 | 1 | 8 | 0 | 0 | 13.70 |
3 | OAK | W24-23 | - | 23 | 83 | 2 | 6 | 4 | 31 | 0 | 0 | 27.40 |
4 | @STL | W31-14 | - | 19 | 57 | 0 | 4 | 4 | 24 | 0 | 0 | 12.10 |
5 | @ARI | L17-41 | - | 12 | 44 | 0 | 3 | 3 | 10 | 0 | 0 | 8.40 |
7 | SD | W23-14 | - | 19 | 70 | 1 | 5 | 4 | 22 | 0 | 0 | 19.20 |
8 | @MIA | L16-25 | - | 13 | 61 | 1 | 6 | 5 | 34 | 0 | 0 | 20.50 |
9 | NYJ | L17-26 | - | 9 | 16 | 0 | 4 | 3 | 52 | 0 | 0 | 9.80 |
10 | @NE | L10-20 | - | 14 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 4.60 |
11 | CLE | L27-29 | - | 23 | 119 | 0 | 11 | 10 | 58 | 1 | 0 | 36.70 |
12 | @KC | W54-31 | - | 20 | 79 | 1 | 5 | 5 | 25 | 0 | 0 | 21.40 |
13 | SF | L3-10 | - | 16 | 134 | 0 | 5 | 1 | 1 | 0 | 1 | 16.50 |
14 | MIA | L3-16 | - | 13 | 31 | 0 | 3 | 1 | 4 | 0 | 0 | 4.50 |
15 | @NYJ | L27-31 | - | 21 | 127 | 0 | 6 | 3 | 13 | 0 | 0 | 20.00 |
16 | @DEN | W30-23 | - | 11 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 9.40 |
4 | @MIA | L10-38 | - | 8 | 4 | 0 | 6 | 5 | 43 | 0 | 0 | 9.70 |
5 | CLE | L3-6 | - | 17 | 69 | 0 | 7 | 6 | 56 | 0 | 0 | 18.50 |
6 | @NYJ | W16-13 | - | 19 | 61 | 0 | 3 | 2 | 11 | 0 | 0 | 9.20 |
7 | @CAR | W20-9 | - | 17 | 40 | 1 | 1 | 1 | 7 | 0 | 0 | 11.70 |
8 | HOU | L10-31 | - | 9 | 43 | 0 | 5 | 3 | 6 | 0 | 0 | 7.90 |
10 | @TEN | L17-41 | - | 9 | 37 | 0 | 6 | 4 | 18 | 0 | 0 | 9.50 |
11 | @JAC | L15-18 | - | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
12 | MIA | W31-14 | - | 3 | 6 | 0 | 1 | 1 | 9 | 0 | 0 | 2.50 |
13 | NYJ | L13-19 | - | 6 | 60 | 1 | 1 | 1 | 4 | 0 | 0 | 13.40 |
14 | @KC | W16-10 | - | 12 | 84 | 0 | 3 | 3 | 10 | 0 | 0 | 12.40 |
15 | NE | L10-17 | - | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
16 | @ATL | L3-31 | - | 3 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 2.60 |
17 | IND | W30-7 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1.20 |
1 | MIA | L10-15 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 |
2 | @GB | L7-34 | - | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 6.40 |
3 | @NE | L30-38 | - | 13 | 79 | 0 | 1 | 1 | 7 | 0 | 0 | 9.60 |
4 | NYJ | L14-38 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | -0.20 |
6 | @CHI | W23-20 | - | 17 | 44 | 1 | 3 | 3 | 9 | 0 | 0 | 14.30 |
7 | ARI | W22-10 | - | 24 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 8.90 |
8 | @OAK | L3-33 | - | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
9 | NYG | L7-41 | - | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 |
10 | @ARI | W36-18 | - | 13 | 29 | 1 | 2 | 2 | 33 | 0 | 0 | 14.20 |
11 | @NO | L19-34 | - | 7 | 36 | 0 | 6 | 4 | 19 | 0 | 2 | 7.50 |
12 | KC | L24-42 | - | 7 | 20 | 0 | 2 | 2 | 13 | 0 | 0 | 5.30 |
13 | CAR | W31-14 | - | 21 | 83 | 3 | 1 | 1 | 17 | 0 | 0 | 29.00 |
14 | @SF | L21-40 | - | 10 | 29 | 0 | 8 | 7 | 37 | 0 | 0 | 13.60 |
15 | ATL | L18-34 | - | 12 | 60 | 1 | 1 | 1 | 17 | 0 | 0 | 14.70 |
16 | @TB | L15-38 | - | 14 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 5.30 |
17 | STL | W16-6 | - | 20 | 75 | 0 | 1 | 1 | -7 | 0 | 1 | 6.80 |
WC | NO | W41-36 | - | 19 | 131 | 1 | 1 | 0 | 0 | 0 | 0 | 22.10 |
DP | @CHI | L24-35 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
1 | @SF | L17-33 | - | 13 | 33 | 0 | 2 | 2 | 14 | 0 | 0 | 6.70 |
2 | @PIT | L0-24 | - | 6 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 2.20 |
3 | ARI | W13-10 | - | 19 | 73 | 0 | 3 | 1 | 2 | 0 | 0 | 8.50 |
4 | ATL | L28-30 | - | 8 | 24 | 1 | 4 | 3 | 33 | 0 | 0 | 14.70 |
5 | @NYG | W36-25 | - | 12 | 98 | 1 | 6 | 4 | 33 | 0 | 1 | 22.10 |
8 | CIN | L12-34 | - | 16 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 7.40 |
9 | @DAL | L13-23 | - | 23 | 135 | 1 | 2 | 1 | 8 | 0 | 0 | 24.30 |
10 | BAL | W22-17 | - | 32 | 109 | 1 | 7 | 5 | 58 | 0 | 0 | 30.70 |
11 | @STL | W24-7 | - | 27 | 88 | 1 | 2 | 2 | 1 | 0 | 0 | 16.90 |
12 | WAS | L17-23 | - | 24 | 111 | 0 | 3 | 1 | 20 | 1 | 0 | 23.10 |
13 | PHI | W31-14 | - | 22 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 29.80 |
14 | STL | W30-13 | - | 23 | 115 | 1 | 2 | 2 | 8 | 0 | 0 | 23.30 |
15 | @CHI | W38-14 | - | 20 | 42 | 2 | 2 | 2 | 5 | 0 | 0 | 18.70 |
16 | SF | L17-19 | - | 21 | 107 | 1 | 2 | 2 | 24 | 0 | 0 | 24.10 |
17 | @ARI | L20-23 | - | 19 | 86 | 0 | 4 | 2 | 5 | 0 | 0 | 11.10 |
1 | @ARI | L16-20 | 59 | 21 | 85 | 0 | 2 | 2 | 12 | 0 | 0 | 11.70 |
2 | DAL | W27-7 | 43 | 26 | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 21.20 |
3 | GB | W14-12 | 48 | 25 | 98 | 0 | 1 | 1 | 1 | 0 | 0 | 10.90 |
4 | @STL | L13-19 | 43 | 20 | 118 | 1 | 4 | 4 | 37 | 0 | 0 | 28.50 |
5 | @CAR | W16-12 | 50 | 21 | 85 | 0 | 2 | 1 | 9 | 0 | 0 | 10.40 |
6 | NE | W24-23 | 38 | 15 | 41 | 0 | 1 | 1 | 11 | 0 | 0 | 6.20 |
7 | @SF | L6-13 | 38 | 19 | 103 | 0 | 2 | 1 | 13 | 0 | 0 | 15.60 |
8 | @DET | L24-28 | 35 | 12 | 105 | 1 | 3 | 1 | 1 | 0 | 0 | 20.60 |
9 | MIN | W30-20 | 50 | 26 | 124 | 1 | 2 | 2 | 26 | 0 | 0 | 26.00 |
10 | NYJ | W28-7 | 44 | 27 | 124 | 1 | 1 | 1 | 27 | 0 | 1 | 24.10 |
12 | @MIA | L21-24 | 41 | 19 | 46 | 0 | 3 | 2 | 1 | 0 | 0 | 6.70 |
13 | @CHI | W23-17 | 47 | 19 | 87 | 1 | 3 | 2 | 11 | 0 | 1 | 16.80 |
14 | ARI | W58-0 | 21 | 11 | 128 | 3 | 1 | 0 | 0 | 0 | 0 | 33.80 |
15 | @BUF | W50-17 | 25 | 10 | 113 | 1 | 1 | 1 | 14 | 0 | 0 | 22.70 |
16 | SF | W42-13 | 47 | 26 | 111 | 1 | 2 | 2 | 19 | 1 | 0 | 30.00 |
17 | STL | W20-13 | 45 | 18 | 100 | 0 | 2 | 2 | 14 | 0 | 0 | 16.40 |
WC | @WAS | W24-14 | 45 | 20 | 132 | 1 | 1 | 1 | 9 | 0 | 1 | 23.10 |
DP | @ATL | L28-30 | 43 | 16 | 46 | 1 | 3 | 3 | 37 | 0 | 1 | 16.30 |
1 | @CAR | W12-7 | 44 | 17 | 43 | 0 | 3 | 2 | 9 | 0 | 0 | 7.20 |
2 | SF | W29-3 | 50 | 28 | 98 | 2 | 3 | 3 | 37 | 1 | 0 | 34.50 |
3 | JAC | W45-17 | 33 | 17 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6.90 |
4 | @HOU | W23-20 | 47 | 17 | 98 | 1 | 3 | 3 | 45 | 0 | 1 | 22.30 |
5 | @IND | L28-34 | 50 | 17 | 102 | 0 | 2 | 1 | 5 | 0 | 0 | 14.70 |
6 | TEN | W20-13 | 51 | 21 | 77 | 2 | 5 | 4 | 78 | 0 | 0 | 31.50 |
7 | @ARI | W34-22 | 51 | 21 | 91 | 1 | 3 | 1 | 3 | 0 | 0 | 16.40 |
8 | @STL | W14-9 | 35 | 8 | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 3.70 |
9 | TB | W27-24 | 43 | 21 | 125 | 0 | 5 | 4 | 16 | 0 | 0 | 21.10 |
10 | @ATL | W33-10 | 34 | 24 | 145 | 1 | 3 | 3 | 16 | 0 | 0 | 28.10 |
11 | MIN | W41-20 | 30 | 17 | 54 | 2 | 2 | 2 | 9 | 1 | 0 | 26.30 |
13 | NO | W34-7 | 51 | 16 | 45 | 0 | 4 | 3 | 12 | 0 | 0 | 8.70 |
14 | @SF | L17-19 | 45 | 20 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 13.20 |
15 | @NYG | W23-0 | 48 | 16 | 47 | 1 | 6 | 6 | 73 | 0 | 0 | 24.00 |
16 | ARI | L10-17 | 48 | 18 | 71 | 0 | 2 | 2 | 5 | 0 | 0 | 9.60 |
17 | STL | W27-9 | 48 | 23 | 97 | 1 | 2 | 1 | 4 | 0 | 0 | 17.10 |
DP | NO | W23-15 | 50 | 28 | 140 | 2 | 3 | 1 | 3 | 0 | 0 | 30.30 |
CC | SF | W23-17 | 51 | 22 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 19.90 |
SB | @DEN | W43-8 | 36 | 15 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 9.90 |
1 | GB | W36-16 | 45 | 20 | 110 | 2 | 1 | 1 | 14 | 0 | 0 | 28.40 |
2 | @SD | L21-30 | 24 | 6 | 36 | 0 | 4 | 4 | 27 | 1 | 0 | 16.30 |
3 | DEN | W26-20 | 58 | 26 | 88 | 1 | 5 | 3 | 40 | 1 | 0 | 27.80 |
5 | @WAS | W27-17 | 45 | 17 | 72 | 0 | 6 | 5 | 45 | 1 | 0 | 22.70 |
6 | DAL | L23-30 | 34 | 10 | 61 | 0 | 2 | 1 | 1 | 0 | 0 | 7.20 |
7 | @STL | L26-28 | 53 | 18 | 53 | 0 | 2 | 2 | 18 | 0 | 0 | 9.10 |
8 | @CAR | W13-9 | 39 | 14 | 62 | 0 | 4 | 1 | 2 | 0 | 0 | 7.40 |
9 | OAK | W30-24 | 58 | 21 | 67 | 2 | 5 | 5 | 76 | 0 | 0 | 31.30 |
10 | NYG | W38-17 | 43 | 21 | 140 | 4 | 1 | 1 | 23 | 0 | 0 | 44.30 |
11 | @KC | L20-24 | 54 | 24 | 124 | 0 | 3 | 1 | 1 | 0 | 0 | 16.50 |
12 | ARI | W19-3 | 42 | 15 | 39 | 0 | 4 | 3 | 43 | 0 | 0 | 11.20 |
13 | @SF | W19-3 | 44 | 20 | 104 | 0 | 1 | 1 | 7 | 0 | 0 | 15.10 |
14 | @PHI | W24-14 | 59 | 23 | 86 | 0 | 5 | 5 | 27 | 1 | 1 | 21.30 |
15 | SF | W17-7 | 48 | 21 | 91 | 1 | 2 | 1 | 7 | 0 | 0 | 16.80 |
16 | @ARI | W35-6 | 24 | 10 | 113 | 2 | 0 | 0 | 0 | 0 | 0 | 26.30 |
17 | STL | W20-6 | 34 | 14 | 60 | 1 | 3 | 3 | 36 | 0 | 1 | 17.60 |
DP | CAR | W31-17 | 36 | 14 | 59 | 0 | 3 | 3 | 6 | 0 | 0 | 9.50 |
CC | GB | W28-22 | 59 | 25 | 157 | 1 | 3 | 1 | 26 | 0 | 0 | 28.30 |
SB | NE | L24-28 | 43 | 24 | 102 | 1 | 2 | 1 | 31 | 0 | 0 | 23.30 |
1 | @STL | L31-34 | 67 | 18 | 73 | 0 | 7 | 5 | 31 | 0 | 0 | 17.40 |
2 | @GB | L17-27 | 46 | 15 | 41 | 0 | 6 | 3 | 21 | 0 | 0 | 9.20 |
3 | CHI | W26-0 | 11 | 5 | 14 | 0 | 1 | 1 | 9 | 0 | 0 | 3.30 |
6 | CAR | L23-27 | 50 | 17 | 54 | 1 | 3 | 1 | 0 | 0 | 0 | 12.40 |
7 | @SF | W20-3 | 40 | 27 | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 21.20 |
8 | @DAL | W13-12 | 47 | 21 | 71 | 0 | 2 | 2 | 11 | 0 | 0 | 10.20 |
10 | ARI | L32-39 | 48 | 8 | 42 | 1 | 2 | 1 | 8 | 0 | 0 | 12.00 |
DP | @CAR | L24-31 | 47 | 6 | 20 | 0 | 3 | 2 | 15 | 0 | 0 | 5.50 |
1 | @TEN | W26-16 | 32 | 18 | 76 | 0 | 2 | 1 | 16 | 0 | 0 | 10.20 |
2 | NYJ | W45-20 | 23 | 12 | 45 | 1 | 2 | 1 | 4 | 0 | 0 | 11.90 |
3 | @WAS | L10-27 | 16 | 6 | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 3.60 |
4 | @DEN | L10-16 | 23 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1.20 |
5 | BAL | L17-30 | 27 | 12 | 43 | 1 | 2 | 1 | 10 | 0 | 0 | 12.30 |
6 | LAC | L16-17 | 30 | 13 | 63 | 0 | 2 | 0 | 0 | 0 | 0 | 6.30 |
7 | KC | W31-30 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
9 | @MIA | W27-24 | 37 | 14 | 57 | 2 | 2 | 2 | 6 | 0 | 0 | 20.30 |
11 | NE | L8-33 | 21 | 11 | 67 | 0 | 1 | 1 | 10 | 0 | 0 | 8.70 |
12 | DEN | W21-14 | 47 | 26 | 67 | 1 | 3 | 3 | 44 | 0 | 0 | 20.10 |
13 | NYG | W24-17 | 32 | 17 | 101 | 1 | 3 | 2 | 20 | 0 | 0 | 23.10 |
14 | @KC | L15-26 | 28 | 7 | 61 | 1 | 2 | 1 | 3 | 0 | 0 | 13.40 |
15 | DAL | L17-20 | 51 | 16 | 76 | 0 | 4 | 3 | 16 | 0 | 0 | 12.20 |
16 | @PHI | L10-19 | 44 | 25 | 95 | 0 | 3 | 2 | -3 | 0 | 1 | 10.20 |
17 | @LAC | L10-30 | 41 | 19 | 101 | 0 | 3 | 2 | 18 | 0 | 0 | 16.90 |
1 | LA | L13-33 | 24 | 11 | 41 | 1 | 2 | 2 | 8 | 0 | 0 | 12.90 |
2 | @DEN | L19-20 | 42 | 18 | 65 | 1 | 2 | 2 | 3 | 0 | 0 | 14.80 |
3 | @MIA | L20-28 | 42 | 19 | 64 | 1 | 3 | 3 | 22 | 0 | 0 | 17.60 |
4 | CLE | W45-42 | 50 | 20 | 130 | 0 | 5 | 3 | 27 | 0 | 0 | 21.70 |
5 | @LAC | L10-26 | 21 | 9 | 31 | 0 | 2 | 2 | 10 | 0 | 0 | 6.10 |
6 | SEA | L3-27 | 30 | 13 | 45 | 0 | 5 | 3 | 14 | 0 | 0 | 8.90 |
17 | SF | L21-26 | 23 | 12 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 9.40 |
WC | @PHI | W17-9 | 18 | 6 | 7 | 1 | 3 | 2 | 25 | 0 | 0 | 11.20 |
DP | @GB | L23-28 | 37 | 12 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 14.60 |
College Stats
Year | College | G | RuAtt | RuYd | RuTD | Rec | ReYd | ReTD |
1 | California | 12 | 71 | 628 | 8 | 19 | 147 | 2 |
2 | California | 10 | 196 | 1246 | 10 | 15 | 125 | 0 |
3 | California | 13 | 223 | 1356 | 11 | 34 | 328 | 4 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
240.75
-0.58 trending_down
Recent Dynasty League Trades
Source: Trade Finder
Detroit Drive traded:
WR Jarvis Landry, CLE
2021 R5 draft pick, 2021 R5 draft pick
Richmond River Frogs traded:
RB Javorius Allen, NYG
RB Marshawn Lynch, SEA
WR Hunter Renfrow, LVR
TE Delanie Walker, FA
Gridiron Dynasty League, 2020-10-01
Big D.K. Energy traded:
QB Drew Lock, DEN
2021 R1 draft pick, 2021 R2 draft pick, RB Marshawn Lynch, SEA
Ebron traded:
QB Jared Goff, LAR
WR Tee Higgins, CIN
2021 R3 draft pick
Dynasty Theory Listener League #1, 2020-09-29
BAD BOYS traded:
RB Marshawn Lynch, SEA
WR Percy Harvin, FA
DE Allen Bailey, ATL
DE Derek Barnett, PHI
LB Telvin Smith, JAC
DB Terrell Edmunds, PIT
Galactus traded:
RB James Conner, PIT
LB Barkevious Mingo, CHI
S Brandon Wilson, CIN
2021 R5 draft pick
Paragon Blue Chip Dynasty League, 2020-09-17
K-Bombers traded:
WR Michael Gallup, DAL
KNIGHT TIME traded:
RB Marshawn Lynch, SEA
2.04 draft pick
Masters Tin Dynasty 130025, 2020-07-19
The Doofus traded:
RB Mike Boone, MIN
RB Marshawn Lynch, SEA
WR DeAndre Hopkins, ARI
WR Demarcus Robinson, KCC
pickle traded:
RB Malcolm Brown, LAR
RB Raheem Mostert, SFO
WR Terry McLaurin, WAS
WR Courtland Sutton, DEN
2021 R3 draft pick, 2021 R3 draft pick
LowDel Fanatics, 2020-06-13
Bob Diya traded:
RB Marshawn Lynch, SEA
Swing Your Sword!!! traded:
WR DeSean Jackson, PHI
White Oaks Crew, 2020-03-10
Cincinnati Bengals traded:
RB Marshawn Lynch, SEA
2020 R4 draft pick
Pittsburgh Steelers traded:
WR Antonio Brown, TBB
Doc Mitchell's Demigods traded:
RB Marshawn Lynch, SEA
WR Kenny Golladay, DET
THE Doofus traded:
RB Phillip Lindsay, DEN
WR N'Keal Harry, NEP
LowDel Fanatics, 2020-01-20
Michigan Wolverines traded:
RB Marshawn Lynch, SEA
WR Chester Rogers, MIA
2020 R1 draft pick
Dispersal 2 - Andy (UCLA) traded:
Recruiting Wars , 2020-01-18
Michigan Wolverines traded:
RB Orleans Darkwa, FA
RB Marshawn Lynch, SEA
WR Dontrelle Inman, WAS
WR DeSean Jackson, PHI
Baltimore BDs traded:
DT Gerald McCoy, DAL
Paragon Blue Chip Dynasty League, 2019-11-13