Stats
NFL and College Stats
NFL Stats
Season Team G Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
2012 CIN 8 337 3 47 0 32 18 201 1 0 48.8
2013 CIN 16 542 8 65 0 80 51 712 10 0 191.7
2015 CIN 16 903 5 33 0 103 65 816 4 0 173.9
2016 DET 15 877 1 3 0 103 55 930 4 0 178.3
2017 DET 16 1006 0 0 0 107 61 1101 9 0 236.1
2018 DET 9 538 0 0 0 62 35 508 5 0 118.8
2019 DET 13 837 2 0 0 92 62 779 9 0 199.9
2020 DET 16 942 0 0 0 115 76 978 9 0 236.8
2020
2019
2018
2017
2016
2015
2013
2012
Week Opp Result Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
4 @JAC W27-10 12 0 0 0 2 1 5 0 0 1.50
6 @CLE L24-34 16 0 0 0 2 2 21 0 0 4.10
12 OAK W34-10 10 0 0 0 2 0 0 0 0 0.00
13 @SD W20-13 67 0 0 0 3 2 20 0 0 4.00
14 DAL L19-20 58 1 37 0 4 3 45 0 0 11.20
15 @PHI W34-13 65 1 10 0 4 0 0 0 0 1.00
16 @PIT W13-10 60 1 0 0 7 5 65 0 0 11.50
17 BAL W23-17 49 0 0 0 8 5 45 1 0 15.50
WC @HOU L13-19 47 0 0 0 5 3 34 0 0 6.40
1 @CHI L21-24 17 1 14 0 2 1 7 0 0 3.10
2 PIT W20-10 24 0 0 0 4 3 35 0 0 6.50
3 GB W34-30 30 0 0 0 4 3 38 1 0 12.80
4 @CLE L6-17 38 0 0 0 3 0 0 0 0 0.00
5 NE W13-6 36 1 8 0 2 2 39 0 0 6.70
6 @BUF W27-24 26 1 34 0 5 3 71 1 0 19.50
7 @DET W27-24 24 0 0 0 6 4 57 1 0 15.70
8 NYJ W49-9 18 0 0 0 8 8 122 4 0 47.20
9 @MIA L20-22 50 0 0 0 7 4 66 0 0 10.60
10 @BAL L17-20 61 1 7 0 7 1 2 0 0 1.90
11 CLE W41-20 23 1 -1 0 2 1 9 0 0 1.80
13 @SD W17-10 24 0 0 0 3 2 12 0 0 3.20
14 IND W42-28 30 1 -3 0 4 3 60 1 0 14.70
15 @PIT L20-30 49 0 0 0 9 5 48 1 0 15.80
16 MIN W42-14 52 2 6 0 7 6 85 0 0 15.10
17 BAL W34-17 40 0 0 0 7 5 61 1 0 17.10
WC SD L10-27 63 0 0 0 12 8 130 0 0 24.00
1 @OAK W33-13 43 0 0 0 3 2 19 0 0 3.90
2 SD W24-19 53 1 3 0 5 2 48 1 0 13.10
3 @BAL W28-24 63 0 0 0 8 5 94 1 0 20.40
4 KC W36-21 44 1 6 0 2 1 4 0 0 2.00
5 SEA W27-24 78 0 0 0 8 5 61 0 0 11.10
6 @BUF W34-21 51 0 0 0 12 9 95 1 0 24.50
8 @PIT W16-10 60 1 2 0 5 2 12 0 0 3.40
9 CLE W31-10 52 0 0 0 6 5 78 0 0 12.80
10 HOU L6-10 63 1 -8 0 9 4 44 0 0 7.60
11 @ARI L31-34 69 0 0 0 9 4 60 0 0 10.00
12 STL W31-7 50 1 30 0 5 3 25 0 0 8.50
13 @CLE W37-3 43 0 0 0 5 5 55 1 0 16.50
14 PIT L20-33 57 0 0 0 8 6 61 0 0 12.10
15 @SF W24-14 58 0 0 0 6 4 89 0 0 12.90
16 @DEN L17-20 65 0 0 0 7 3 33 0 0 6.30
17 BAL W24-16 54 0 0 0 5 5 38 0 0 8.80
WC PIT L16-18 69 0 0 0 7 4 32 0 0 7.20
1 @IND W39-35 61 0 0 0 10 4 85 0 0 12.50
2 TEN L15-16 73 0 0 0 11 8 118 0 0 22.80
3 @GB L27-34 65 0 0 0 8 6 205 2 0 41.50
4 @CHI L14-17 61 0 0 0 7 5 74 0 0 12.40
5 PHI W24-23 53 0 0 0 5 4 37 1 0 13.70
6 LA W31-28 56 1 3 0 6 2 10 1 0 9.30
7 WAS W20-17 49 0 0 0 5 4 94 0 0 13.40
8 @HOU L13-20 60 0 0 0 7 3 33 0 0 6.30
9 @MIN W22-16 62 0 0 0 5 1 5 0 0 1.50
11 JAC W26-19 51 0 0 0 2 1 15 0 0 2.50
12 MIN W16-13 59 0 0 0 11 4 54 0 0 9.40
14 CHI W20-17 60 0 0 0 5 4 67 0 0 10.70
15 @NYG L6-17 51 0 0 0 5 3 41 0 0 7.10
16 @DAL L21-42 54 0 0 0 7 1 16 0 0 2.60
17 GB L24-31 62 0 0 0 9 5 76 0 0 12.60
WC @SEA L6-26 51 0 0 0 7 4 81 0 0 12.10
1 ARI W35-23 69 0 0 0 2 2 37 1 0 13.70
2 @NYG W24-10 56 0 0 0 5 1 27 1 0 9.70
3 ATL L26-30 68 0 0 0 6 3 24 0 0 5.40
4 @MIN W14-7 64 0 0 0 5 2 42 0 0 6.20
5 CAR L24-27 58 0 0 0 8 6 54 0 0 11.40
6 @NO L38-52 80 0 0 0 14 6 96 1 0 21.60
8 PIT L15-20 68 0 0 0 11 6 128 0 0 21.80
9 @GB W30-17 65 0 0 0 11 7 107 2 0 32.70
10 CLE W38-24 50 0 0 0 2 1 22 0 0 3.20
11 @CHI W27-24 62 0 0 0 7 4 85 1 0 18.50
12 MIN L23-30 59 0 0 0 9 6 109 2 0 31.90
13 @BAL L20-44 59 0 0 0 8 4 90 0 0 13.00
14 @TB W24-21 67 0 0 0 4 3 64 0 0 9.40
15 CHI W20-10 62 0 0 0 5 3 85 0 0 11.50
16 @CIN L17-26 64 0 0 0 5 3 50 0 0 8.00
17 GB W35-11 55 0 0 0 5 4 81 1 0 18.10
1 NYJ L17-48 62 0 0 0 8 4 54 0 0 9.40
2 @SF L27-30 77 0 0 0 9 4 54 1 0 15.40
3 NE W26-10 67 0 0 0 6 4 69 1 0 16.90
4 @DAL L24-26 50 0 0 0 6 3 56 0 0 8.60
5 GB W31-23 58 0 0 0 4 1 8 1 0 7.80
7 @MIA W32-21 56 0 0 0 4 3 29 0 0 5.90
8 SEA L14-28 57 0 0 0 10 7 117 2 0 33.70
9 @MIN L9-24 63 0 0 0 8 6 66 0 0 12.60
10 @CHI L22-34 48 0 0 0 7 3 55 0 0 8.50
1 @ARI T27-27 71 1 4 0 4 4 56 0 0 10.00
2 LAC W13-10 56 0 0 0 6 5 43 0 0 9.30
3 @PHI W27-24 53 0 0 0 9 6 101 1 0 25.10
4 KC L30-34 74 0 0 0 5 3 77 0 0 10.70
6 @GB L22-23 48 0 0 0 5 2 17 0 0 3.70
7 MIN L30-42 73 0 0 0 13 10 93 4 0 43.30
8 NYG W31-26 55 0 0 0 5 4 22 0 0 6.20
9 @OAK L24-31 63 0 0 0 10 8 126 1 0 29.60
10 @CHI L13-20 76 0 0 0 6 5 77 0 0 12.70
11 DAL L27-35 57 1 -4 0 5 4 43 2 0 19.90
12 @WAS L16-19 67 0 0 0 11 5 46 0 0 9.60
13 CHI L20-24 73 0 0 0 6 3 40 1 0 13.00
14 @MIN L7-20 71 0 0 0 7 3 38 0 0 6.80
1 CHI L23-27 71 0 0 0 8 4 55 0 0 9.50
2 @GB L21-42 53 0 0 0 6 4 23 1 0 12.30
3 @ARI W26-23 61 0 0 0 3 3 51 0 0 8.10
4 NO L29-35 54 0 0 0 2 1 9 0 0 1.90
6 @JAC W34-16 62 0 0 0 5 2 8 0 0 2.80
7 @ATL W23-22 56 0 0 0 6 5 80 0 0 13.00
8 IND L21-41 60 0 0 0 7 3 39 2 0 18.90
9 @MIN L20-34 71 0 0 0 4 3 43 1 0 13.30
10 WAS W30-27 51 0 0 0 10 8 96 1 0 23.60
11 @CAR L0-20 50 0 0 0 6 4 51 0 0 9.10
12 HOU L25-41 68 0 0 0 12 6 48 0 0 10.80
13 @CHI W34-30 64 0 0 0 12 8 116 1 0 28.60
14 GB L24-31 60 0 0 0 8 4 48 0 0 8.80
15 @TEN L25-46 58 0 0 0 12 10 112 1 0 30.20
16 TB L7-47 50 0 0 0 3 3 19 0 0 4.90
17 MIN L35-37 53 0 0 0 11 8 180 2 0 41.00
College Stats
Year College G RuAtt RuYd RuTD Rec ReYd ReTD
1 California 5 1 8 0
2 California 13 43 651 6
3 California 12 6 94 1 50 765 4
4 California 13 5 22 0 62 846 3
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall Rankings
Source: Top 200+
Rank
Ranker
Comment
96
Levi Chappell, 01/11
108
Pete Lawrence, 12/30
111
Joseph Nammour, 01/04
116
Rob Willette, 01/07
Jones finished with a flurry, good time as he hits free agency. Jones can still play, though a WR on the wrong side of 30 entering an unknown situation lacks significant value.
Average 119.33
138
Jeff Haverlack, 01/16
Can he stay healthy?
147
Bruce Matson, 01/01
Jones will hit free agency this off-season. He's another older wide receiver with little trade value.
Recent Dynasty League Trades
Source: Trade Finder
Not Penny's Boat traded:WR Marvin Jones, DET 2021 R3 draft pick
Josh Gordon Files traded: 2022 R2 draft pick
Team Haire traded: RB Ke'Shawn Vaughn, TBB WR Justin Jefferson, MINWR Marvin Jones, DET
MAGA traded: RB Alvin Kamara, NOS WR Sterling Shepard, NYG
FFB Footclan Dynasty , 2021-01-10
Tomahawk traded:WR Marvin Jones, DET WR Golden Tate, NYG
Bounty traded: RB Devontae Booker, LVR WR Randall Cobb, HOU 2021 R4 draft pick
Bounty Dynasty 11 Best Ball , 2021-01-07
Haters traded: RB Justin Jackson, LAC WR Mecole Hardman, KCCWR Marvin Jones, DET 2021 R2 draft pick, 2021 R3 draft pick, 2021 R4 draft pick, 2021 R4 draft pick
MICHAEL WINSEA traded: WR Robby Anderson, CAR WR Curtis Samuel, CAR
Throwback Bronze Dynasty 082 , 2021-01-06
Paragon traded: WR Bryan Edwards, LVRWR Marvin Jones, DET
RAZZLE DAZZLE traded: RB Lamical Perine, NYJ WR Robby Anderson, CAR
Hye Society Dynasty League , 2021-01-06
This one is a snake draft too traded: QB Daniel Jones, NYG RB Joe Mixon, CINWR Marvin Jones, DET WR Darnell Mooney, CHI 2021 R2 draft pick
FantasyJesus1 traded: RB Josh Jacobs, LVR WR Brandin Cooks, HOU
Trolls 2 (they were actually Goblins) traded: WR TY Hilton, INDWR Marvin Jones, DET WR Jarvis Landry, CLE 2021 R2 draft pick, 2021 R4 draft pick, 2021 R4 draft pick
The Nun traded: 2021 R1 draft pick
Dynasty Horror Show , 2021-01-03
Dirty Mike and The Boys traded:WR Marvin Jones, DET WR Julio Jones, ATL 2021 R1 draft pick, 2021 R2 draft pick, 2022 R1 draft pick, 2022 R2 draft pick, 2023 R2 draft pick
Showtime traded: TE Travis Kelce, KCC 2022 R4 draft pick, 2022 R4 draft pick
ALTHOFF DYNASTY , 2021-01-02
Hellraisers traded: RB James Robinson, JAC
Zone traded:WR Marvin Jones, DET 2021 R1 draft pick
Arizona Dynasty League , 2021-01-01
Commander Cody traded: WR Robby Anderson, CAR WR Donovan Peoples-Jones, CLE
Chewbacca traded:WR Marvin Jones, DET
The Star Wars Dynasty League , 2020-12-26