Stats
NFL and College Stats
NFL Stats
Season Team G Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
2012 DAL 8 120 0 0 0 24 15 128 0 0 27.8
2013 DAL 14 242 0 0 0 54 39 370 2 0 88
2014 DAL 15 410 0 0 0 49 37 420 4 2 101
2015 DAL 16 562 0 0 0 75 52 536 5 2 136.6
2016 DAL 16 607 1 7 0 98 75 833 5 0 189
2017 DAL 15 577 0 0 0 63 36 314 4 0 91.4
2018 DAL 16 713 0 0 0 86 65 672 3 0 153.2
2019 BUF 15 752 0 0 0 105 67 778 6 0 190.8
2020 BUF 15 680 0 0 0 107 82 967 4 0 222.5
2020
2019
2018
2017
2016
2015
2014
2013
2012
Week Opp Result Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
4 CHI L18-34 13 0 0 0 2 2 14 0 0 3.40
9 @ATL L13-19 2 0 0 0 2 1 8 0 0 1.80
10 @PHI W38-23 4 0 0 0 1 1 3 0 0 1.30
11 CLE W23-20 21 0 0 0 1 1 8 0 0 1.80
12 WAS L31-38 61 0 0 0 13 7 68 0 0 13.80
13 PHI W38-33 4 0 0 0 2 1 13 0 0 2.30
15 PIT W27-24 5 0 0 0 2 2 14 0 0 3.40
17 @WAS L18-28 10 0 0 0 1 0 0 0 0 0.00
3 STL W31-7 6 0 0 0 1 1 7 0 0 1.70
4 @SD L21-30 32 0 0 0 3 3 16 0 0 4.60
5 DEN L48-51 22 0 0 0 4 4 47 1 0 14.70
6 WAS W31-16 10 0 0 0 5 4 44 0 0 8.40
7 @PHI W17-3 23 0 0 0 7 6 53 0 0 11.30
8 @DET L30-31 23 0 0 0 3 1 10 0 0 2.00
9 MIN W27-23 38 0 0 0 9 6 68 0 0 12.80
10 @NO L17-49 23 0 0 0 4 1 18 0 0 2.80
12 @NYG W24-21 8 0 0 0 4 2 13 0 0 3.30
13 OAK W31-24 12 0 0 0 3 3 19 0 0 4.90
14 @CHI L28-45 10 0 0 0 3 2 20 1 0 10.00
15 GB L36-37 10 0 0 0 4 3 19 0 0 4.90
16 @WAS W24-23 13 0 0 0 2 2 29 0 0 4.90
17 PHI L22-24 12 0 0 0 2 1 7 0 0 1.70
1 SF L17-28 44 0 0 0 5 4 42 0 0 8.20
2 @TEN W26-10 34 0 0 0 1 1 10 0 0 2.00
3 @STL W34-31 24 0 0 0 2 1 9 0 0 1.90
4 NO W38-17 22 0 0 0 2 2 14 0 0 3.40
5 HOU W20-17 34 0 0 0 4 4 23 0 0 6.30
6 @SEA W30-23 29 0 0 0 2 1 11 0 0 2.10
8 WAS L17-20 28 0 0 0 2 1 11 0 0 2.10
9 ARI L17-28 34 0 0 0 2 1 12 0 0 2.20
10 @JAC W31-17 24 0 0 0 1 1 11 0 1 1.10
12 @NYG W31-28 22 0 0 0 2 2 66 1 0 14.60
13 PHI L10-33 29 0 0 0 7 4 41 0 1 7.10
14 @CHI W41-28 10 0 0 0 3 3 42 2 0 19.20
15 @PHI W38-27 35 0 0 0 4 4 42 0 0 8.20
16 IND W42-7 17 0 0 0 3 2 29 1 0 10.90
17 @WAS W44-17 24 0 0 0 9 6 57 0 0 11.70
WC DET W24-20 39 0 0 0 8 4 63 0 0 10.30
DP @GB L21-26 19 0 0 0 3 3 38 0 0 6.80
1 NYG W27-26 41 0 0 0 6 4 49 0 1 7.90
2 @PHI W20-10 40 0 0 0 5 4 14 0 0 5.40
3 ATL L28-39 30 0 0 0 4 4 49 0 0 8.90
4 @NO L20-26 34 0 0 0 6 6 62 0 0 12.20
5 NE L6-30 48 0 0 0 6 4 40 0 0 8.00
7 @NYG L20-27 36 0 0 0 2 0 0 0 1 -1.00
8 SEA L12-13 30 0 0 0 1 0 0 0 0 0.00
9 PHI L27-33 46 0 0 0 11 9 112 2 0 35.20
10 @TB L6-10 35 0 0 0 1 1 8 0 0 1.80
11 @MIA W24-14 36 0 0 0 3 1 14 0 0 2.40
12 CAR L14-33 40 0 0 0 7 6 44 1 0 16.40
13 @WAS W19-16 25 0 0 0 3 0 0 0 0 0.00
14 @GB L7-28 30 0 0 0 4 3 25 0 0 5.50
15 NYJ L16-19 30 0 0 0 7 3 37 0 0 6.70
16 @BUF L6-16 19 0 0 0 2 2 29 0 0 4.90
17 WAS L23-34 42 0 0 0 7 5 53 2 0 22.30
1 NYG L19-20 49 0 0 0 12 8 65 0 0 14.50
2 @WAS W27-23 41 0 0 0 6 5 75 0 0 12.50
3 CHI W31-17 32 0 0 0 7 7 73 0 0 14.30
4 @SF W24-17 51 1 7 0 4 3 66 0 0 10.30
5 CIN W28-14 29 0 0 0 4 4 53 1 0 15.30
6 @GB W30-16 30 0 0 0 6 6 58 2 0 23.80
8 PHI W29-23 54 0 0 0 7 4 53 0 0 9.30
9 @CLE W35-10 29 0 0 0 6 6 56 1 0 17.60
10 @PIT W35-30 35 0 0 0 9 5 33 0 0 8.30
11 BAL W27-17 44 0 0 0 6 5 59 1 0 16.90
12 WAS W31-26 35 0 0 0 6 5 56 0 0 10.60
13 @MIN W17-15 25 0 0 0 4 2 23 0 0 4.30
14 @NYG L7-10 42 0 0 0 7 4 41 0 0 8.10
15 TB W26-20 45 0 0 0 5 4 48 0 0 8.80
16 DET W42-21 27 0 0 0 5 4 25 0 0 6.50
17 @PHI L13-27 39 0 0 0 4 3 49 0 0 7.90
DP GB L31-34 47 0 0 0 6 4 45 0 0 8.50
1 NYG W19-3 52 0 0 0 5 3 32 0 0 6.20
2 @DEN L17-42 57 0 0 0 8 4 33 0 0 7.30
3 @ARI W28-17 25 0 0 0 1 1 4 0 0 1.40
4 LA L30-35 31 0 0 0 6 3 17 0 0 4.70
5 GB L31-35 37 0 0 0 6 4 23 2 0 18.30
7 @SF W40-10 34 0 0 0 2 1 24 0 0 3.40
8 @WAS W33-19 27 0 0 0 3 2 8 0 0 2.80
9 KC W28-17 45 0 0 0 6 4 24 2 0 18.40
10 @ATL L7-27 41 0 0 0 3 2 23 0 0 4.30
11 PHI L9-37 32 0 0 0 4 2 7 0 0 2.70
12 LAC L6-28 43 0 0 0 3 2 19 0 0 3.90
13 WAS W38-14 38 0 0 0 3 2 14 0 0 3.40
14 @NYG W30-10 29 0 0 0 5 3 59 0 0 8.90
15 @OAK W20-17 41 0 0 0 5 1 15 0 0 2.50
16 SEA L12-21 45 0 0 0 3 2 12 0 0 3.20
1 @CAR L8-16 43 0 0 0 8 7 73 0 0 14.30
2 NYG W20-13 30 0 0 0 3 2 13 0 0 3.30
3 @SEA L13-24 42 0 0 0 5 3 46 0 0 7.60
4 DET W26-24 38 0 0 0 5 4 53 0 0 9.30
5 @HOU L16-19 37 0 0 0 3 1 8 0 0 1.80
6 JAC W40-7 42 0 0 0 11 9 101 2 0 34.10
7 @WAS L17-20 53 0 0 0 8 7 56 0 0 12.60
9 TEN L14-28 44 0 0 0 4 3 16 0 0 4.60
10 @PHI W27-20 48 0 0 0 5 4 37 0 0 7.70
11 @ATL W22-19 42 0 0 0 7 5 51 0 0 10.10
12 WAS W31-23 43 0 0 0 2 1 5 0 0 1.50
13 NO W13-10 47 0 0 0 3 2 9 0 0 2.90
14 PHI W29-23 65 0 0 0 4 2 18 0 0 3.80
15 @IND L0-23 44 0 0 0 7 4 42 0 0 8.20
16 TB W27-20 35 0 0 0 5 5 50 0 0 10.00
17 @NYG W36-35 60 0 0 0 6 6 94 1 0 21.40
WC SEA W24-22 31 0 0 0 3 3 28 0 0 5.80
DP @LA L22-30 26 0 0 0 2 1 15 0 0 2.50
1 @NYJ W17-16 48 0 0 0 9 5 40 0 0 9.00
2 @NYG W28-14 37 0 0 0 4 4 83 0 0 12.30
3 CIN W21-17 47 0 0 0 10 8 48 0 0 14.80
4 NE L10-16 71 0 0 0 13 7 75 0 0 14.50
5 @TEN W14-7 42 0 0 0 3 3 21 0 0 5.10
7 MIA W31-21 31 0 0 0 6 3 16 1 0 10.60
8 PHI L13-31 49 0 0 0 7 3 41 1 0 13.10
9 WAS W24-9 28 0 0 0 2 2 13 1 0 9.30
10 @CLE L16-19 46 0 0 0 6 4 74 0 0 11.40
11 @MIA W37-20 65 0 0 0 4 4 38 0 0 7.80
12 DEN W20-3 65 0 0 0 9 6 76 1 0 19.60
13 @DAL W26-15 59 0 0 0 7 6 110 1 0 26.00
14 BAL L17-24 73 0 0 0 7 4 29 1 0 14.90
15 @PIT W17-10 45 0 0 0 6 1 6 0 0 1.60
16 @NE L17-24 46 0 0 0 12 7 108 0 0 20.80
WC @HOU L19-22 54 0 0 0 5 4 44 0 0 8.40
1 NYJ W27-17 55 0 0 0 7 4 58 0 0 9.80
2 @MIA W31-28 41 0 0 0 6 5 70 0 0 12.00
3 LA W35-32 38 0 0 0 7 6 100 0 0 19.00
4 @LV W30-23 18 0 0 0 4 3 32 1 0 12.20
5 @TEN L16-42 44 0 0 0 6 6 53 0 0 11.30
6 KC L17-26 34 0 0 0 7 4 45 1 0 14.50
7 @NYJ W18-10 61 0 0 0 12 11 112 0 0 25.20
8 NE W24-21 36 0 0 0 2 2 24 0 0 4.40
9 SEA W44-34 46 0 0 0 3 3 39 0 0 6.90
10 @ARI L30-32 58 0 0 0 13 11 109 1 0 30.90
12 LAC W27-17 53 0 0 0 4 2 25 0 0 9.30
13 @SF W34-24 55 0 0 0 11 9 130 1 0 31.00
14 PIT W26-15 61 0 0 0 10 5 41 0 0 9.10
15 @DEN W48-19 45 0 0 0 10 8 112 0 0 22.20
16 @NE W38-9 35 0 0 0 5 3 17 0 0 4.70
WC IND W27-24 41 0 0 0 7 7 57 0 0 12.70
DP BAL W17-3 36 0 0 0 2 0 0 0 0 0.00
CC @KC L24-38 61 0 0 0 9 7 88 0 0 15.80
College Stats
Year College G RuAtt RuYd RuTD Rec ReYd ReTD
1 SMU 11 42 366 3
2 SMU 13 40 493 3
3 SMU 14 87 1060 6
4 SMU 12 1 2 1 86 1040 2
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
189.83
-47.16 trending_down
Overall Rankings
Source: Top 200+
Rank
Ranker
Comment
99
Rob Willette, 02/11
Man, Beasley is just always finding ways to contribute. Buffalo and Beasley look to be a great match as he can operate underneath and let the downside talent operate. A viable flex at a forever discounted price.
130
Joseph Nammour, 02/22
137
Jeff Haverlack, 02/07
Wish he was three years younger.
141
Pete Lawrence, 02/09
Average 144.33
156
Levi Chappell, 01/29
203
Bruce Matson, 02/17
Can be surprisingly productive at times, but never dependable. I'd rather in vest in riskier options to shoot for upside.
Recent Dynasty League Trades
Source: Trade Finder
Struthers Kidd traded:WR Cole Beasley, BUF WR Kendrick Bourne, SFO
Nick Marcini traded: 2021 R2 draft pick
Potato Sack Dynasty League , 2021-02-04
Joysticks traded: RB Tarik Cohen, CHI TE Rob Gronkowski, TBB
Dr. Klahn traded:WR Cole Beasley, BUF
Throwback Bronze Flex Dynasty 30 , 2021-01-31
Tommy traded:WR Cole Beasley, BUF
Mark traded: 2022 R2 draft pick
UNLOADIN' GROCERIES DYNASTY , 2021-01-28
STALLIONS 129 traded: RB Chris Carson, FA
Mad Trucker traded:WR Cole Beasley, BUF 2021 R2 draft pick, 2021 R2 draft pick
Throwback Bronze Dynasty 129 , 2021-01-24
Pokin' Pocahontas traded: QB Jacoby Brissett, FA WR KJ Hamler, DEN WR Mecole Hardman, KCC
Rub My Chubb traded:WR Cole Beasley, BUF 2021 R2 draft pick, 2022 R2 draft pick
Playoffs? I just hope we can win a game! , 2021-01-23
Sharpie Vanden Bosch traded: QB Ben Roethlisberger, PITWR Cole Beasley, BUF
The Rowdy Stormtroopers traded: QB Jared Goff, DET
Throwback Bronze Dynasty 018 , 2021-01-22
Duffman traded: RB James Robinson, JAC WR Julio Jones, ATL
Mr. Burns traded: RB David Montgomery, CHIWR Cole Beasley, BUF
🥉Ghosts of the Forest traded: QB Justin Herbert, LAC RB Kalen Ballage, NYJ RB Boston Scott, PHI RB James White, FAWR Cole Beasley, BUF WR Jakobi Meyers, NEP WR Tim Patrick, DEN WR Breshad Perriman, FA TE Adam Trautman, NOS
Liverpool FC traded: RB Leonard Fournette, TBB RB Ronald Jones, TBBWR Cole Beasley, BUF WR Courtland Sutton, DEN
Stallions 12 traded: RB Ezekiel Elliott, DAL TE TJ Hockenson, DET
Throwback Bronze Dynasty 012 , 2021-01-16
Ducks: Apex Predators traded: WR Kendrick Bourne, SFO WR Jamison Crowder, NYJ WR Will Fuller, FA WR Gary Jennings, FA WR Tyler Johnson, TBB WR Michael Thomas, NOS TE Mark Andrews, BAL TE Kyle Rudolph, MIN
Kevin Peter Hall traded:WR Cole Beasley, BUF WR Kelvin Harmon, WAS WR Michael Pittman, IND TE Albert Okwuegbunam, DEN TE Adam Shaheen, MIA 2021 R3 draft pick, 2021 R4 draft pick
Dynasty Predators , 2021-01-11