Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2014 | NE | 3 | 31 | 9 | 38 | 0 | 5 | 5 | 23 | 0 | 0 | 11.1 |
2015 | NE | 12 | 287 | 22 | 56 | 2 | 54 | 40 | 410 | 4 | 0 | 125.6 |
2016 | NE | 16 | 425 | 39 | 166 | 0 | 86 | 60 | 551 | 5 | 0 | 163.7 |
2017 | NE | 14 | 385 | 43 | 171 | 0 | 72 | 56 | 429 | 3 | 0 | 134 |
2018 | NE | 16 | 600 | 94 | 425 | 5 | 123 | 87 | 751 | 7 | 0 | 276.6 |
2019 | NE | 15 | 493 | 67 | 263 | 1 | 95 | 72 | 645 | 4 | 1 | 195.2 |
2020 | NE | 14 | 330 | 35 | 121 | 2 | 62 | 49 | 375 | 1 | 0 | 116.6 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
4 | @KC | L14-41 | 14 | 3 | 21 | 0 | 3 | 3 | 15 | 0 | 0 | 6.60 |
8 | CHI | W51-23 | 13 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 |
17 | BUF | L9-17 | 4 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 2.80 |
3 | JAC | W51-17 | 17 | 2 | 8 | 0 | 4 | 4 | 26 | 0 | 0 | 7.40 |
6 | @IND | W34-27 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | NYJ | W30-23 | 43 | 2 | 4 | 0 | 5 | 3 | 26 | 0 | 0 | 6.00 |
8 | MIA | W36-7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
10 | @NYG | W27-26 | 28 | 1 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 2.10 |
11 | BUF | W20-13 | 18 | 2 | 14 | 1 | 3 | 2 | 32 | 1 | 0 | 18.60 |
12 | @DEN | L24-30 | 31 | 3 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 2.60 |
13 | PHI | L28-35 | 51 | 2 | 4 | 0 | 13 | 10 | 115 | 1 | 0 | 30.90 |
14 | @HOU | W27-6 | 25 | 1 | 2 | 1 | 6 | 4 | 38 | 0 | 0 | 14.00 |
15 | TEN | W33-16 | 22 | 1 | 6 | 0 | 8 | 7 | 71 | 1 | 0 | 20.70 |
16 | @NYJ | L20-26 | 22 | 2 | 4 | 0 | 5 | 5 | 28 | 1 | 0 | 14.20 |
17 | @MIA | L10-20 | 23 | 3 | 5 | 0 | 3 | 2 | 63 | 0 | 0 | 8.80 |
DP | KC | W27-20 | 42 | 1 | 5 | 0 | 3 | 2 | 39 | 0 | 0 | 6.40 |
CC | @DEN | L18-20 | 57 | 5 | 11 | 0 | 16 | 5 | 45 | 0 | 0 | 10.60 |
1 | @ARI | W23-21 | 24 | 1 | 4 | 0 | 7 | 5 | 40 | 0 | 0 | 9.40 |
2 | MIA | W31-24 | 28 | 4 | 19 | 0 | 4 | 2 | 10 | 0 | 0 | 4.90 |
3 | HOU | W27-0 | 16 | 3 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 2.40 |
4 | BUF | L0-16 | 21 | 4 | 12 | 0 | 5 | 5 | 50 | 0 | 0 | 11.20 |
5 | @CLE | W33-13 | 38 | 5 | 26 | 0 | 6 | 4 | 63 | 0 | 0 | 12.90 |
6 | CIN | W35-17 | 39 | 7 | 19 | 0 | 9 | 8 | 47 | 2 | 0 | 26.60 |
7 | @PIT | W27-16 | 25 | 0 | 0 | 0 | 5 | 2 | 32 | 1 | 0 | 11.20 |
8 | @BUF | W41-25 | 33 | 2 | 15 | 0 | 5 | 2 | 14 | 0 | 0 | 4.90 |
10 | SEA | L24-31 | 29 | 2 | 5 | 0 | 4 | 4 | 32 | 0 | 0 | 7.70 |
11 | @SF | W30-17 | 24 | 0 | 0 | 0 | 6 | 6 | 63 | 1 | 0 | 18.30 |
12 | @NYJ | W22-17 | 26 | 0 | 0 | 0 | 9 | 4 | 22 | 0 | 0 | 8.20 |
13 | LA | W26-10 | 29 | 3 | 17 | 0 | 5 | 4 | 18 | 0 | 0 | 7.50 |
14 | BAL | W30-23 | 29 | 2 | 3 | 0 | 3 | 3 | 81 | 0 | 0 | 11.40 |
15 | @DEN | W16-3 | 24 | 3 | 11 | 0 | 8 | 3 | 24 | 0 | 0 | 6.50 |
16 | NYJ | W41-3 | 19 | 1 | 14 | 0 | 4 | 3 | 32 | 1 | 0 | 13.60 |
17 | @MIA | W35-14 | 21 | 2 | 9 | 0 | 4 | 4 | 21 | 0 | 0 | 7.00 |
DP | HOU | W34-16 | 12 | 0 | 0 | 0 | 1 | 1 | 19 | 1 | 0 | 8.90 |
CC | PIT | W36-17 | 29 | 1 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 3.80 |
SB | @ATL | W34-28 | 71 | 6 | 29 | 2 | 16 | 14 | 110 | 1 | 0 | 48.90 |
1 | KC | L27-42 | 43 | 10 | 38 | 0 | 5 | 3 | 30 | 0 | 0 | 9.80 |
2 | @NO | W36-20 | 30 | 2 | 11 | 0 | 8 | 8 | 85 | 0 | 0 | 17.60 |
3 | HOU | W36-33 | 32 | 5 | 17 | 0 | 1 | 1 | 11 | 0 | 0 | 3.80 |
4 | CAR | L30-33 | 43 | 1 | 7 | 0 | 12 | 10 | 47 | 0 | 0 | 15.40 |
5 | @TB | W19-14 | 35 | 2 | 3 | 0 | 9 | 7 | 57 | 0 | 0 | 13.00 |
6 | @NYJ | W24-17 | 29 | 3 | 23 | 0 | 7 | 4 | 22 | 0 | 0 | 8.50 |
7 | ATL | W23-7 | 23 | 4 | 19 | 0 | 5 | 5 | 28 | 1 | 0 | 15.70 |
8 | LAC | W21-13 | 20 | 1 | 2 | 0 | 6 | 5 | 85 | 0 | 0 | 13.70 |
10 | @DEN | W41-16 | 11 | 2 | 7 | 0 | 3 | 3 | 11 | 1 | 0 | 10.80 |
11 | @OAK | W33-8 | 18 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.30 |
12 | MIA | W35-17 | 18 | 3 | 13 | 0 | 2 | 1 | 2 | 0 | 0 | 2.50 |
13 | @BUF | W23-3 | 28 | 5 | 18 | 0 | 6 | 4 | 32 | 0 | 0 | 9.00 |
14 | @MIA | L20-27 | 35 | 0 | 0 | 0 | 4 | 3 | 11 | 1 | 0 | 10.10 |
15 | @PIT | W27-24 | 20 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 2.80 |
DP | TEN | W35-14 | 32 | 4 | 11 | 1 | 7 | 4 | 29 | 1 | 0 | 20.00 |
CC | JAC | W24-20 | 31 | 3 | 4 | 1 | 5 | 3 | 22 | 0 | 0 | 11.60 |
SB | PHI | L33-41 | 0 | 7 | 45 | 1 | 6 | 2 | 21 | 0 | 0 | 14.60 |
1 | HOU | W27-20 | 36 | 5 | 18 | 0 | 9 | 4 | 38 | 1 | 0 | 15.60 |
2 | @JAC | L20-31 | 34 | 4 | 11 | 0 | 8 | 7 | 73 | 0 | 0 | 15.40 |
3 | @DET | L10-26 | 25 | 4 | 37 | 0 | 3 | 3 | 14 | 1 | 0 | 14.10 |
4 | MIA | W38-7 | 40 | 8 | 44 | 1 | 10 | 8 | 68 | 1 | 0 | 31.20 |
5 | IND | W38-24 | 43 | 2 | 0 | 0 | 14 | 10 | 77 | 1 | 0 | 23.70 |
6 | KC | W43-40 | 33 | 6 | 39 | 0 | 7 | 5 | 53 | 0 | 0 | 14.20 |
7 | @CHI | W38-31 | 45 | 11 | 40 | 0 | 10 | 8 | 57 | 2 | 0 | 29.70 |
8 | @BUF | W25-6 | 61 | 8 | 15 | 1 | 13 | 10 | 79 | 0 | 0 | 25.40 |
9 | GB | W31-17 | 56 | 12 | 31 | 2 | 7 | 6 | 72 | 0 | 0 | 28.30 |
10 | @TEN | L10-34 | 42 | 1 | -5 | 0 | 8 | 5 | 31 | 0 | 0 | 7.60 |
12 | @NYJ | W27-13 | 37 | 9 | 73 | 0 | 5 | 1 | 5 | 0 | 0 | 8.80 |
13 | MIN | W24-10 | 33 | 6 | 26 | 0 | 9 | 7 | 92 | 0 | 0 | 18.80 |
14 | @MIA | L33-34 | 33 | 4 | 13 | 0 | 4 | 2 | 15 | 0 | 0 | 4.80 |
15 | @PIT | L10-17 | 26 | 2 | 12 | 0 | 7 | 5 | 25 | 0 | 0 | 8.70 |
16 | BUF | W24-12 | 29 | 8 | 41 | 1 | 4 | 2 | 13 | 0 | 0 | 13.40 |
17 | NYJ | W38-3 | 27 | 4 | 30 | 0 | 5 | 4 | 39 | 1 | 0 | 16.90 |
DP | LAC | W41-28 | 38 | 0 | 0 | 0 | 17 | 15 | 97 | 0 | 0 | 24.70 |
CC | @KC | W37-31 | 33 | 6 | 23 | 0 | 6 | 4 | 49 | 0 | 0 | 11.20 |
SB | @LA | W13-3 | 27 | 2 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 1.90 |
1 | PIT | W33-3 | 33 | 4 | 26 | 0 | 7 | 5 | 56 | 0 | 0 | 13.20 |
2 | @MIA | W43-0 | 22 | 3 | 10 | 0 | 4 | 3 | 19 | 1 | 0 | 11.90 |
4 | @BUF | W16-10 | 34 | 1 | 1 | 0 | 10 | 8 | 57 | 0 | 0 | 13.80 |
5 | @WAS | W33-7 | 31 | 6 | 26 | 0 | 9 | 6 | 46 | 0 | 0 | 13.20 |
6 | NYG | W35-14 | 31 | 2 | -1 | 0 | 9 | 9 | 46 | 0 | 0 | 13.50 |
7 | @NYJ | W33-0 | 44 | 5 | 0 | 0 | 8 | 7 | 59 | 0 | 0 | 12.90 |
8 | CLE | W27-13 | 28 | 2 | 4 | 0 | 5 | 4 | 75 | 0 | 0 | 11.90 |
9 | @BAL | L20-37 | 28 | 9 | 38 | 1 | 3 | 2 | 46 | 0 | 0 | 16.40 |
11 | @PHI | W17-10 | 32 | 5 | 20 | 0 | 7 | 4 | 16 | 0 | 0 | 9.60 |
12 | DAL | W13-9 | 21 | 2 | 5 | 0 | 3 | 1 | -6 | 0 | 0 | 0.90 |
13 | @HOU | L22-28 | 68 | 14 | 79 | 0 | 11 | 8 | 98 | 1 | 0 | 31.70 |
14 | KC | L16-23 | 41 | 6 | 33 | 0 | 7 | 5 | 27 | 0 | 0 | 12.40 |
15 | @CIN | W34-13 | 25 | 3 | 13 | 0 | 4 | 3 | 49 | 1 | 0 | 15.20 |
16 | BUF | W24-17 | 33 | 3 | 5 | 0 | 5 | 4 | 24 | 0 | 0 | 6.90 |
17 | MIA | L24-27 | 22 | 2 | 4 | 0 | 3 | 3 | 33 | 1 | 1 | 11.70 |
WC | TEN | L13-20 | 29 | 1 | 14 | 0 | 5 | 5 | 62 | 0 | 0 | 12.60 |
1 | MIA | W21-11 | 19 | 5 | 22 | 0 | 3 | 3 | 30 | 0 | 0 | 8.20 |
4 | @KC | L10-26 | 40 | 3 | 21 | 0 | 8 | 7 | 38 | 0 | 0 | 12.90 |
6 | DEN | L12-18 | 31 | 4 | 8 | 0 | 9 | 8 | 65 | 0 | 0 | 15.30 |
7 | SF | L6-33 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1.30 |
8 | @BUF | L21-24 | 31 | 2 | 0 | 0 | 4 | 2 | 35 | 0 | 0 | 5.50 |
9 | @NYJ | W30-27 | 21 | 2 | 0 | 0 | 5 | 4 | 24 | 0 | 0 | 6.40 |
10 | BAL | W23-17 | 10 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 2.80 |
11 | @HOU | L20-27 | 39 | 5 | 19 | 0 | 9 | 6 | 64 | 0 | 0 | 14.30 |
12 | ARI | W20-17 | 20 | 5 | 18 | 2 | 1 | 1 | -1 | 0 | 0 | 14.70 |
13 | @LAC | W45-0 | 19 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 3.10 |
14 | @LA | L3-24 | 27 | 3 | 16 | 0 | 2 | 1 | 2 | 0 | 0 | 2.80 |
15 | @MIA | L12-22 | 27 | 2 | 3 | 0 | 4 | 4 | 52 | 0 | 0 | 9.50 |
16 | BUF | L9-38 | 16 | 4 | 14 | 0 | 3 | 3 | 23 | 0 | 0 | 6.70 |
17 | NYJ | W28-14 | 20 | 0 | 0 | 0 | 7 | 4 | 31 | 1 | 0 | 13.10 |
College Stats
Year | College | G | RuAtt | RuYd | RuTD | Rec | ReYd | ReTD |
1 | Wisconsin | 12 | 156 | 1052 | 14 | 11 | 88 | 0 |
2 | Wisconsin | 13 | 141 | 713 | 6 | 15 | 150 | 0 |
3 | Wisconsin | 14 | 125 | 806 | 12 | 8 | 132 | 1 |
4 | Wisconsin | 13 | 221 | 1444 | 13 | 39 | 300 | 2 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
191.50
-59.25 trending_down
Overall Rankings
Source: Top 200+
Rank |
Ranker |
Comment |
120 |
Pete Lawrence, 12/30 |
|
120 |
Levi Chappell, 01/11 |
|
124 |
Bruce Matson, 01/01 |
White is a great PPR back. He will be an older free agent. Maybe he will make it back with Tom Brady? |
Average 140 |
143 |
Joseph Nammour, 01/04 |
|
152 |
Rob Willette, 01/07 |
|
181 |
Jeff Haverlack, 01/16 |
PPR gem still |
Recent Dynasty League Trades
Source: Trade Finder
Mamba Mentality traded:
RB James White, NEP
WR Diontae Johnson, PIT
TE Eric Ebron, PIT
Team Santacroce traded:
WR Chase Claypool, PIT
Dynasty Legends League, 2021-01-15
DJ Trade Master Flex traded:
2021 R4 draft pick
Lock’d and Loaded traded:
RB James White, NEP
No Pun(t) Intended, 2021-01-10
Monstars traded:
RB James White, NEP
WR John Brown, BUF
Lucky Charms traded:
2021 R4 draft pick
Kwame Brown Special traded:
2022 R4 draft pick, RB Malcolm Brown, LAR
The Walking ACLs traded:
RB James White, NEP
The Hawks traded:
RB James White, NEP
WR Allen Robinson, CHI
TE Dalton Schultz, DAL
GO Oldies traded:
TE Hunter Henry, LAC
QB Dak Prescott, DAL
Danish Dynasty League, 2020-12-04
I Likes Ya & I Wants Ya traded:
RB Ronald Jones, TBB
2022 R2 draft pick
RussellMania 2K19 traded:
RB James White, NEP
2022 R1 draft pick
EVERYTHING DYNASTY, 2020-12-04
COVER 3 traded:
2021 R2 draft pick
Team Trevor traded:
RB James White, NEP
O.S.F.F.L. 3 Devy Dynasty FFL, 2020-12-04
The Young Wolf Pup traded:
RB James White, NEP
Ole Scratcher traded:
2021 R3 draft pick, 2023 R3 draft pick
Chosen Ones Dynasty League, 2020-12-03
Ghosts of Alderaan traded:
WR John Hightower, PHI
2021 R1 draft pick, 2021 R3 draft pick
Armageddon Outta Here traded:
QB Alex Smith, WAS
RB James White, NEP
Dynasty Armageddon, 2020-12-03
J-Blow traded:
2021 R4 draft pick, 2021 R4 draft pick
FORCE traded:
RB James White, NEP
PHAT ASS DYNASTY, 2020-12-03