Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2014 | IND | 14 | 395 | 4 | 17 | 0 | 49 | 32 | 444 | 3 | 0 | 102.1 |
2015 | IND | 16 | 833 | 0 | 0 | 0 | 105 | 64 | 733 | 6 | 0 | 179.3 |
2016 | IND | 9 | 467 | 1 | -1 | 0 | 56 | 30 | 307 | 7 | 0 | 102.6 |
2017 | IND | 12 | 613 | 0 | 0 | 0 | 47 | 26 | 391 | 2 | 0 | 77.1 |
2018 | JAC | 16 | 815 | 0 | 0 | 0 | 90 | 48 | 668 | 3 | 0 | 135.8 |
2019 | PIT | 4 | 109 | 0 | 0 | 0 | 15 | 4 | 18 | 0 | 0 | 5.8 |
2020 | NE | 5 | 20 | 1 | 4 | 0 | 2 | 1 | 15 | 0 | 0 | 2.9 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
1 | @DEN | L24-31 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1.90 |
2 | PHI | L27-30 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 2.60 |
3 | @JAC | W44-17 | 24 | 1 | 7 | 0 | 5 | 4 | 55 | 0 | 0 | 10.20 |
4 | TEN | W41-17 | 26 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 3.40 |
7 | CIN | W27-0 | 23 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1.90 |
8 | @PIT | L34-51 | 40 | 0 | 0 | 0 | 12 | 7 | 113 | 1 | 0 | 27.30 |
9 | @NYG | W40-24 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.20 |
11 | NE | L20-42 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | JAC | W23-3 | 30 | 1 | 4 | 0 | 4 | 4 | 38 | 0 | 0 | 8.20 |
13 | WAS | W49-27 | 28 | 1 | 6 | 0 | 4 | 3 | 134 | 2 | 0 | 32.00 |
14 | @CLE | W25-24 | 48 | 0 | 0 | 0 | 4 | 3 | 33 | 0 | 0 | 6.30 |
15 | HOU | W17-10 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
16 | @DAL | L7-42 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2.50 |
17 | @TEN | W27-10 | 48 | 0 | 0 | 0 | 5 | 3 | 16 | 0 | 0 | 4.60 |
WC | CIN | W26-10 | 40 | 0 | 0 | 0 | 3 | 3 | 54 | 1 | 0 | 14.40 |
DP | @DEN | W24-13 | 42 | 0 | 0 | 0 | 8 | 2 | 32 | 0 | 0 | 5.20 |
CC | @NE | L7-45 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
1 | @BUF | L14-27 | 57 | 0 | 0 | 0 | 11 | 6 | 46 | 1 | 0 | 16.60 |
2 | NYJ | L7-20 | 50 | 0 | 0 | 0 | 8 | 7 | 122 | 1 | 0 | 28.20 |
3 | @TEN | W35-33 | 56 | 0 | 0 | 0 | 7 | 4 | 32 | 1 | 0 | 13.20 |
4 | JAC | W16-13 | 57 | 0 | 0 | 0 | 9 | 6 | 75 | 0 | 0 | 13.50 |
5 | @HOU | W27-20 | 41 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1.30 |
6 | NE | L27-34 | 57 | 0 | 0 | 0 | 11 | 6 | 69 | 1 | 0 | 18.90 |
7 | NO | L21-27 | 57 | 0 | 0 | 0 | 6 | 4 | 34 | 1 | 0 | 13.40 |
8 | @CAR | L26-29 | 79 | 0 | 0 | 0 | 7 | 2 | 18 | 0 | 0 | 3.80 |
9 | DEN | W27-24 | 55 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | 0 | 6.00 |
11 | @ATL | W24-21 | 53 | 0 | 0 | 0 | 8 | 5 | 41 | 0 | 0 | 9.10 |
12 | TB | W25-12 | 59 | 0 | 0 | 0 | 9 | 8 | 114 | 0 | 0 | 22.40 |
13 | @PIT | L10-45 | 50 | 0 | 0 | 0 | 1 | 1 | 33 | 0 | 0 | 4.30 |
14 | @JAC | L16-51 | 60 | 0 | 0 | 0 | 10 | 3 | 52 | 0 | 0 | 8.20 |
15 | HOU | L10-16 | 39 | 0 | 0 | 0 | 7 | 5 | 51 | 1 | 0 | 16.10 |
16 | @MIA | W18-12 | 39 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 3.50 |
17 | TEN | W30-24 | 24 | 0 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 0.80 |
1 | DET | L35-39 | 68 | 0 | 0 | 0 | 7 | 6 | 64 | 1 | 0 | 18.40 |
2 | @DEN | L20-34 | 9 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 1.90 |
8 | KC | L14-30 | 59 | 1 | -1 | 0 | 9 | 4 | 41 | 1 | 0 | 14.00 |
9 | @GB | W31-26 | 66 | 0 | 0 | 0 | 6 | 3 | 55 | 1 | 0 | 14.50 |
11 | TEN | W24-17 | 56 | 0 | 0 | 0 | 7 | 4 | 37 | 1 | 0 | 13.70 |
12 | PIT | L7-28 | 62 | 0 | 0 | 0 | 11 | 6 | 45 | 1 | 0 | 16.50 |
13 | @NYJ | W41-10 | 64 | 0 | 0 | 0 | 6 | 4 | 26 | 1 | 0 | 12.60 |
14 | HOU | L17-22 | 47 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
16 | @OAK | L25-33 | 36 | 0 | 0 | 0 | 3 | 2 | 30 | 1 | 0 | 11.00 |
1 | @LA | L9-46 | 45 | 0 | 0 | 0 | 4 | 1 | 50 | 0 | 0 | 6.00 |
2 | ARI | L13-16 | 53 | 0 | 0 | 0 | 8 | 2 | 18 | 0 | 0 | 3.80 |
3 | CLE | W31-28 | 57 | 0 | 0 | 0 | 3 | 2 | 44 | 0 | 0 | 6.40 |
4 | @SEA | L18-46 | 43 | 0 | 0 | 0 | 3 | 3 | 30 | 1 | 0 | 12.00 |
5 | SF | W26-23 | 53 | 0 | 0 | 0 | 3 | 3 | 32 | 0 | 0 | 6.20 |
6 | @TEN | L22-36 | 43 | 0 | 0 | 0 | 7 | 5 | 67 | 0 | 0 | 11.70 |
7 | JAC | L0-27 | 52 | 0 | 0 | 0 | 4 | 2 | 30 | 0 | 0 | 5.00 |
8 | @CIN | L23-24 | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | @HOU | W20-14 | 50 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1.70 |
10 | PIT | L17-20 | 51 | 0 | 0 | 0 | 1 | 1 | 60 | 1 | 0 | 13.00 |
12 | TEN | L16-20 | 60 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 2.60 |
13 | @JAC | L10-30 | 50 | 0 | 0 | 0 | 8 | 5 | 37 | 0 | 0 | 8.70 |
1 | @NYG | W20-15 | 43 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | 2.40 |
2 | NE | W31-20 | 51 | 0 | 0 | 0 | 9 | 4 | 34 | 1 | 0 | 13.40 |
3 | TEN | L6-9 | 48 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 3.60 |
4 | NYJ | W31-12 | 60 | 0 | 0 | 0 | 5 | 5 | 109 | 1 | 0 | 24.90 |
5 | @KC | L14-30 | 68 | 0 | 0 | 0 | 15 | 6 | 76 | 0 | 0 | 13.60 |
6 | @DAL | L7-40 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | HOU | L7-20 | 55 | 0 | 0 | 0 | 10 | 7 | 76 | 0 | 0 | 14.60 |
8 | PHI | L18-24 | 56 | 0 | 0 | 0 | 7 | 4 | 54 | 0 | 0 | 9.40 |
10 | @IND | L26-29 | 61 | 0 | 0 | 0 | 4 | 3 | 98 | 1 | 0 | 18.80 |
11 | PIT | L16-20 | 51 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 2.10 |
12 | @BUF | L21-24 | 53 | 0 | 0 | 0 | 4 | 1 | 29 | 0 | 0 | 3.90 |
13 | IND | W6-0 | 45 | 0 | 0 | 0 | 4 | 3 | 40 | 0 | 0 | 7.00 |
14 | @TEN | L9-30 | 53 | 0 | 0 | 0 | 10 | 5 | 47 | 0 | 0 | 9.70 |
15 | WAS | L13-16 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
16 | @MIA | W17-7 | 53 | 0 | 0 | 0 | 4 | 4 | 43 | 0 | 0 | 8.30 |
17 | @HOU | L3-20 | 40 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 0 | 4.10 |
1 | @NE | L3-33 | 62 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 0 | 3.70 |
2 | SEA | L26-28 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | @LAC | W24-17 | 14 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 2.10 |
8 | MIA | W27-14 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | @HOU | L20-27 | 4 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 2.50 |
12 | ARI | W20-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | @LAC | W45-0 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
16 | BUF | L9-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | NYJ | W28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
College Stats
Year | College | G | RuAtt | RuYd | RuTD | Rec | ReYd | ReTD |
1 | Mississippi | 12 | | | | 31 | 454 | 4 |
2 | Mississippi | 13 | | | | 66 | 979 | 10 |
3 | Mississippi | 13 | | | | 59 | 938 | 6 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
229.75
-81.75 trending_down
Recent Dynasty League Trades
Source: Trade Finder
The Moxons traded:
QB Jared Goff, LAR
WR Tee Higgins, CIN
WR Donte Moncrief, NYJ
2021 R1 draft pick, 2021 R1 draft pick
Fat Guys Football traded:
QB Kyler Murray, ARI
RB Christian McCaffrey, CAR
WR Russell Gage, ATL
Average Joe's Dynasty, 2020-10-06
Wide Right traded:
WR Donte Moncrief, NYJ
$2 blind bidding dollars
GRIDIRON dynasty, 2020-09-10
Don't Touch my Sticks traded:
RB Joe Mixon, CIN
WR Robert Foster, GBP
WR Donte Moncrief, NYJ
2022 R1 draft pick
This one is a snake draft too traded:
WR Antonio Brown, TBB
WR Allen Robinson, CHI
WR Adam Thielen, MIN
Toronto Mounties traded:
WR Robert Foster, GBP
WR Donte Moncrief, NYJ
2021 R3 draft pick
Chicago Bootleggers traded:
WR Larry Fitzgerald, ARI
The Ultimate FFL (T.U.F.F. League), 2020-09-03
THE CLEM traded:
WR Donte Moncrief, NYJ
WR Michael Thomas, NOS
Deadly Pigeons traded:
RB Jaylen Samuels, PIT
1.08 draft pick
Cabin Hill Dynasty League, 2020-08-08
Somewhere Over Dwayne Bowe 81 traded:
QB Derek Carr, LVR
WR Keke Coutee, HOU
WR Donte Moncrief, NYJ
1.11 draft pick
2021 R2 draft pick
Nutty Brown Musicians traded:
WR Andy Isabella, ARI
WR Darius Slayton, NYG
TE Irv Smith Jr, MIN
Masters Bronze Dynasty 130481, 2020-07-03
HOOSIER Hit List traded:
WR Jarvis Landry, CLE
WR Donte Moncrief, NYJ
1.03 draft pick
The Rock In School Fantasy Points T184 traded:
RB Latavius Murray, NOS
WR Christian Kirk, ARI
1.06 draft pick
3.06 draft pick
Masters Tin Dynasty 130184, 2020-06-30
The Very Hungry Tapeworm traded:
WR Robby Anderson, CAR
FLY EAGLES FLY!!! traded:
WR Donte Moncrief, NYJ
2021 R2 draft pick
Masters Tin Dynasty 130021, 2020-06-28
STONKS traded:
RB David Johnson, HOU
WR Odell Beckham, CLE
WR Randall Cobb, HOU
WR Larry Fitzgerald, ARI
WR Alshon Jeffery, PHI
Goldman Sacks traded:
QB Sam Darnold, NYJ
WR Deebo Samuel, SFO
RB Doug Martin, FA
WR Jermaine Kearse, NYJ
WR Donte Moncrief, NYJ
Futures Dynasty League, 2020-06-08
Rampage traded:
WR Donte Moncrief, NYJ
1.06 draft pick
2.06 draft pick
2021 R1 draft pick
RI Knights🏆🏆 traded:
QB Jimmy Garoppolo, SFO
1.02 draft pick
Masters Tin Dynasty 130012, 2020-05-14