Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
2014 | OAK | 16 | 987 | 600 | 348 | 3249 | 21 | 12 | 29 | 92 | 0 | 4 | 198.16 |
2015 | OAK | 16 | 1011 | 573 | 350 | 3951 | 32 | 13 | 33 | 138 | 0 | 2 | 295.76 |
2016 | OAK | 15 | 1042 | 559 | 356 | 3934 | 28 | 6 | 38 | 69 | 0 | 3 | 294.26 |
2017 | OAK | 15 | 936 | 515 | 323 | 3502 | 22 | 13 | 23 | 66 | 0 | 4 | 230.68 |
2018 | OAK | 16 | 1030 | 553 | 381 | 4049 | 19 | 10 | 24 | 47 | 1 | 7 | 245.76 |
2019 | OAK | 16 | 1014 | 513 | 361 | 4055 | 21 | 8 | 27 | 82 | 2 | 3 | 258.4 |
2020 | LV | 16 | 1006 | 517 | 348 | 4102 | 27 | 9 | 39 | 140 | 3 | 8 | 307.08 |
Week | Opp | Result | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
1 | @NYJ | L14-19 | 52 | 32 | 20 | 151 | 2 | 0 | 1 | -1 | 0 | 0 | 13.94 |
2 | HOU | L14-30 | 62 | 42 | 27 | 247 | 1 | 2 | 4 | 58 | 0 | 0 | 15.68 |
3 | @NE | L9-16 | 58 | 34 | 21 | 174 | 0 | 1 | 0 | 0 | 0 | 0 | 4.96 |
4 | MIA | L14-38 | 41 | 25 | 16 | 146 | 1 | 1 | 2 | 9 | 0 | 0 | 8.74 |
6 | SD | L28-31 | 58 | 34 | 18 | 282 | 4 | 1 | 1 | 2 | 0 | 0 | 25.48 |
7 | ARI | L13-24 | 51 | 28 | 16 | 173 | 0 | 0 | 2 | 2 | 0 | 0 | 7.12 |
8 | @CLE | L13-23 | 82 | 55 | 34 | 323 | 1 | 0 | 1 | 2 | 0 | 1 | 19.12 |
9 | @SEA | L24-30 | 61 | 41 | 24 | 194 | 2 | 2 | 2 | 9 | 0 | 0 | 12.66 |
10 | DEN | L17-41 | 63 | 47 | 30 | 192 | 2 | 2 | 0 | 0 | 0 | 0 | 11.68 |
11 | @SD | L6-13 | 58 | 34 | 16 | 172 | 0 | 0 | 2 | 0 | 0 | 1 | 5.88 |
12 | KC | W24-20 | 68 | 35 | 18 | 174 | 1 | 0 | 3 | 2 | 0 | 0 | 11.16 |
13 | @STL | L0-52 | 59 | 39 | 24 | 173 | 0 | 2 | 1 | 1 | 0 | 0 | 3.02 |
14 | SF | W24-13 | 63 | 28 | 22 | 254 | 3 | 0 | 2 | 2 | 0 | 0 | 22.36 |
15 | @KC | L13-31 | 81 | 56 | 27 | 222 | 1 | 0 | 1 | 0 | 0 | 1 | 11.88 |
16 | BUF | W26-24 | 72 | 34 | 17 | 214 | 2 | 0 | 4 | 0 | 0 | 0 | 16.56 |
17 | @DEN | L14-47 | 58 | 36 | 18 | 158 | 1 | 1 | 3 | 6 | 0 | 1 | 7.92 |
1 | CIN | L13-33 | 25 | 12 | 7 | 61 | 0 | 0 | 1 | 8 | 0 | 0 | 3.24 |
2 | BAL | W37-33 | 74 | 46 | 30 | 351 | 3 | 1 | 2 | 23 | 0 | 0 | 29.34 |
3 | @CLE | W27-20 | 68 | 32 | 20 | 314 | 2 | 0 | 1 | -1 | 0 | 0 | 23.46 |
4 | @CHI | L20-22 | 58 | 33 | 20 | 196 | 2 | 1 | 0 | 0 | 0 | 0 | 13.84 |
5 | DEN | L10-16 | 70 | 39 | 26 | 249 | 1 | 1 | 1 | -1 | 0 | 1 | 10.86 |
7 | @SD | W37-29 | 62 | 31 | 24 | 289 | 3 | 0 | 2 | 3 | 0 | 0 | 23.86 |
8 | NYJ | W34-20 | 59 | 36 | 23 | 333 | 4 | 0 | 2 | -2 | 0 | 0 | 32.12 |
9 | @PIT | L35-38 | 70 | 44 | 24 | 301 | 4 | 1 | 2 | 3 | 0 | 0 | 29.34 |
10 | MIN | L14-30 | 64 | 43 | 29 | 302 | 2 | 2 | 2 | 12 | 0 | 0 | 20.28 |
11 | @DET | L13-18 | 51 | 25 | 13 | 169 | 0 | 0 | 2 | 8 | 0 | 0 | 7.56 |
12 | @TEN | W24-21 | 70 | 37 | 24 | 294 | 3 | 0 | 4 | 5 | 0 | 1 | 28.18 |
13 | KC | L20-34 | 79 | 48 | 31 | 283 | 2 | 3 | 0 | 0 | 0 | 0 | 13.32 |
14 | @DEN | W15-12 | 57 | 29 | 12 | 135 | 2 | 0 | 4 | -4 | 0 | 0 | 15.00 |
15 | GB | L20-30 | 77 | 47 | 23 | 276 | 2 | 2 | 4 | 42 | 0 | 0 | 19.24 |
16 | SD | W23-20 | 70 | 38 | 23 | 204 | 1 | 1 | 4 | 30 | 0 | 0 | 15.16 |
17 | @KC | L17-23 | 57 | 33 | 21 | 194 | 1 | 1 | 2 | 12 | 0 | 0 | 10.96 |
1 | @NO | W35-34 | 73 | 38 | 24 | 319 | 1 | 0 | 2 | 16 | 0 | 0 | 27.36 |
2 | ATL | L28-35 | 75 | 45 | 34 | 300 | 3 | 0 | 2 | 10 | 0 | 0 | 28.00 |
3 | @TEN | W17-10 | 65 | 35 | 21 | 249 | 1 | 1 | 1 | -1 | 0 | 0 | 12.86 |
4 | @BAL | W28-27 | 60 | 35 | 25 | 199 | 4 | 0 | 3 | -2 | 0 | 0 | 23.76 |
5 | SD | W34-31 | 72 | 40 | 25 | 317 | 2 | 1 | 2 | 13 | 0 | 0 | 25.98 |
6 | KC | L10-26 | 55 | 34 | 22 | 225 | 1 | 1 | 3 | 8 | 0 | 1 | 11.80 |
7 | @JAC | W33-16 | 72 | 37 | 23 | 200 | 1 | 0 | 4 | 4 | 0 | 0 | 12.40 |
8 | @TB | W30-24 | 94 | 59 | 40 | 513 | 4 | 0 | 1 | 13 | 0 | 1 | 39.82 |
9 | DEN | W30-20 | 82 | 31 | 20 | 184 | 0 | 0 | 4 | 3 | 0 | 0 | 7.66 |
11 | HOU | W27-20 | 53 | 31 | 21 | 295 | 3 | 1 | 2 | -2 | 0 | 0 | 22.60 |
12 | CAR | W35-32 | 70 | 38 | 26 | 315 | 2 | 1 | 4 | -13 | 0 | 1 | 22.30 |
13 | BUF | W38-24 | 71 | 35 | 19 | 260 | 2 | 0 | 2 | 4 | 0 | 0 | 20.80 |
14 | @KC | L13-21 | 75 | 41 | 17 | 117 | 0 | 0 | 2 | 3 | 0 | 0 | 4.98 |
15 | @SD | W19-16 | 62 | 30 | 19 | 213 | 1 | 1 | 5 | 5 | 0 | 0 | 12.02 |
16 | IND | W33-25 | 63 | 30 | 20 | 228 | 3 | 0 | 1 | 8 | 0 | 0 | 21.92 |
1 | @TEN | W26-16 | 66 | 32 | 22 | 262 | 2 | 0 | 2 | 2 | 0 | 0 | 18.68 |
2 | NYJ | W45-20 | 57 | 28 | 23 | 230 | 3 | 0 | 0 | 0 | 0 | 0 | 21.20 |
3 | @WAS | L10-27 | 51 | 31 | 19 | 118 | 1 | 2 | 2 | 5 | 0 | 0 | 7.22 |
4 | @DEN | L10-16 | 34 | 18 | 10 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 9.72 |
6 | LAC | L16-17 | 57 | 30 | 21 | 167 | 1 | 2 | 1 | 0 | 0 | 0 | 8.68 |
7 | KC | W31-30 | 82 | 52 | 29 | 417 | 3 | 0 | 1 | 15 | 0 | 0 | 33.18 |
8 | @BUF | L14-34 | 65 | 49 | 31 | 313 | 1 | 2 | 0 | 0 | 0 | 0 | 17.52 |
9 | @MIA | W27-24 | 63 | 30 | 21 | 300 | 1 | 1 | 4 | -3 | 0 | 1 | 16.70 |
11 | NE | L8-33 | 74 | 49 | 28 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 14.48 |
12 | DEN | W21-14 | 68 | 24 | 18 | 253 | 2 | 0 | 3 | -3 | 0 | 1 | 16.82 |
13 | NYG | W24-17 | 65 | 36 | 22 | 287 | 1 | 0 | 1 | -1 | 0 | 0 | 15.38 |
14 | @KC | L15-26 | 61 | 41 | 24 | 211 | 1 | 2 | 0 | 0 | 0 | 0 | 12.44 |
15 | DAL | L17-20 | 70 | 38 | 21 | 171 | 2 | 0 | 4 | 47 | 0 | 1 | 18.54 |
16 | @PHI | L10-19 | 69 | 29 | 15 | 150 | 1 | 2 | 3 | 3 | 0 | 0 | 8.30 |
17 | @LAC | L10-30 | 54 | 28 | 19 | 243 | 1 | 1 | 2 | 1 | 0 | 1 | 11.82 |
1 | LA | L13-33 | 70 | 40 | 29 | 303 | 0 | 3 | 2 | 1 | 0 | 0 | 12.22 |
2 | @DEN | L19-20 | 65 | 32 | 29 | 288 | 1 | 0 | 0 | 0 | 0 | 0 | 15.52 |
3 | @MIA | L20-28 | 76 | 39 | 27 | 345 | 1 | 2 | 2 | -2 | 0 | 0 | 18.60 |
4 | CLE | W45-42 | 92 | 58 | 35 | 437 | 4 | 2 | 2 | 1 | 0 | 0 | 36.58 |
5 | @LAC | L10-26 | 53 | 33 | 24 | 268 | 1 | 1 | 1 | 5 | 0 | 0 | 14.22 |
6 | SEA | L3-27 | 60 | 31 | 23 | 142 | 0 | 0 | 4 | 31 | 0 | 2 | 6.78 |
8 | IND | L28-42 | 50 | 28 | 21 | 244 | 3 | 0 | 2 | 0 | 1 | 0 | 27.76 |
9 | @SF | L3-34 | 47 | 21 | 16 | 171 | 0 | 0 | 3 | 5 | 0 | 0 | 7.34 |
10 | LAC | L6-20 | 63 | 37 | 24 | 243 | 0 | 0 | 2 | 2 | 0 | 1 | 8.92 |
11 | @ARI | W23-21 | 68 | 31 | 19 | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 15.68 |
12 | @BAL | L17-34 | 56 | 34 | 16 | 194 | 1 | 0 | 0 | 0 | 0 | 1 | 10.76 |
13 | KC | L33-40 | 76 | 38 | 29 | 285 | 3 | 0 | 1 | 8 | 0 | 0 | 24.20 |
14 | PIT | W24-21 | 67 | 34 | 25 | 322 | 2 | 0 | 1 | -1 | 0 | 1 | 22.78 |
15 | @CIN | L16-30 | 59 | 38 | 21 | 263 | 1 | 0 | 0 | 0 | 0 | 1 | 13.62 |
16 | DEN | W27-14 | 62 | 26 | 19 | 167 | 0 | 0 | 4 | -3 | 0 | 0 | 6.38 |
17 | @KC | L3-35 | 66 | 33 | 24 | 185 | 0 | 2 | 0 | 0 | 0 | 1 | 4.40 |
1 | DEN | W24-16 | 58 | 26 | 22 | 259 | 1 | 0 | 2 | 2 | 0 | 0 | 14.56 |
2 | KC | L10-28 | 65 | 38 | 23 | 198 | 1 | 2 | 2 | 18 | 0 | 0 | 11.72 |
3 | @MIN | L14-34 | 59 | 34 | 27 | 242 | 2 | 1 | 1 | 0 | 0 | 0 | 16.68 |
4 | @IND | W31-24 | 67 | 31 | 21 | 189 | 2 | 0 | 2 | -1 | 0 | 1 | 14.46 |
5 | CHI | W24-21 | 73 | 32 | 25 | 229 | 0 | 0 | 3 | 8 | 0 | 1 | 8.96 |
7 | @GB | L24-42 | 59 | 28 | 22 | 293 | 2 | 1 | 2 | 0 | 0 | 1 | 17.72 |
8 | @HOU | L24-27 | 56 | 30 | 18 | 285 | 3 | 0 | 0 | 0 | 0 | 0 | 23.40 |
9 | DET | W31-24 | 72 | 31 | 20 | 289 | 2 | 0 | 0 | 0 | 0 | 0 | 19.56 |
10 | LAC | W26-24 | 58 | 31 | 21 | 218 | 1 | 0 | 1 | 4 | 0 | 0 | 13.12 |
11 | CIN | W17-10 | 70 | 29 | 25 | 292 | 1 | 1 | 5 | 1 | 1 | 0 | 20.78 |
12 | @NYJ | L3-34 | 43 | 27 | 15 | 127 | 0 | 1 | 1 | 11 | 0 | 0 | 5.18 |
13 | @KC | L9-40 | 60 | 30 | 20 | 222 | 1 | 2 | 3 | 7 | 0 | 0 | 11.58 |
14 | TEN | L21-42 | 63 | 34 | 25 | 263 | 2 | 0 | 2 | 17 | 0 | 0 | 20.22 |
15 | JAC | L16-20 | 75 | 36 | 22 | 267 | 1 | 0 | 1 | 12 | 0 | 0 | 15.88 |
16 | @LAC | W24-17 | 63 | 30 | 26 | 291 | 1 | 0 | 1 | 3 | 1 | 0 | 21.94 |
17 | @DEN | L15-16 | 73 | 46 | 29 | 391 | 1 | 0 | 1 | 0 | 0 | 0 | 22.64 |
1 | @CAR | W34-30 | 63 | 30 | 22 | 239 | 1 | 0 | 0 | 0 | 0 | 0 | 13.56 |
2 | NO | W34-24 | 80 | 38 | 28 | 282 | 3 | 0 | 3 | 3 | 0 | 1 | 22.58 |
3 | @NE | L20-36 | 59 | 32 | 24 | 261 | 2 | 0 | 2 | 10 | 0 | 2 | 17.44 |
4 | BUF | L23-30 | 74 | 44 | 32 | 311 | 2 | 0 | 4 | 20 | 0 | 1 | 24.44 |
5 | @KC | W40-32 | 70 | 31 | 22 | 347 | 3 | 1 | 4 | 1 | 0 | 0 | 27.98 |
7 | TB | L20-45 | 65 | 36 | 24 | 284 | 2 | 1 | 2 | 19 | 0 | 0 | 20.26 |
8 | @CLE | W16-6 | 72 | 24 | 15 | 112 | 1 | 0 | 6 | 41 | 0 | 0 | 12.58 |
9 | @LAC | W31-26 | 50 | 23 | 13 | 165 | 2 | 0 | 2 | 14 | 0 | 1 | 15.00 |
10 | DEN | W37-12 | 72 | 25 | 16 | 154 | 0 | 0 | 4 | 10 | 0 | 0 | 7.16 |
11 | KC | L31-35 | 59 | 31 | 23 | 275 | 3 | 1 | 3 | 6 | 0 | 0 | 22.60 |
12 | @ATL | L6-43 | 52 | 34 | 22 | 215 | 0 | 1 | 0 | 0 | 0 | 3 | 4.60 |
13 | @NYJ | W31-28 | 78 | 47 | 28 | 381 | 3 | 1 | 2 | 5 | 1 | 0 | 35.74 |
14 | IND | L27-44 | 68 | 45 | 31 | 316 | 2 | 2 | 3 | 12 | 1 | 0 | 28.84 |
15 | LAC | L27-30 | 11 | 5 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 |
16 | MIA | L25-26 | 64 | 34 | 21 | 336 | 1 | 0 | 2 | -2 | 1 | 0 | 26.24 |
17 | @DEN | W32-31 | 69 | 38 | 24 | 371 | 2 | 2 | 2 | 1 | 0 | 0 | 25.94 |
College Stats
Year | College | G | PaAtt | PaComp | PaYd | PaTD | RuAtt | RuYd | RuTD |
1 | Fresno State | 6 | 14 | 10 | 112 | 0 | 1 | 0 | 0 |
2 | Fresno State | 1 | | | | | | | |
2 | Fresno State | 13 | 446 | 279 | 3544 | 26 | 57 | 72 | 3 |
3 | Fresno State | 13 | 511 | 344 | 4104 | 37 | 66 | 1 | 0 |
4 | Fresno State | 13 | 659 | 453 | 5082 | 50 | 40 | 117 | 2 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall Rankings
Source: Top 200+
Rank |
Ranker |
Comment |
164 |
Bruce Matson, 01/01 |
Carr played well in 2020. He's not an exciting option but is a good low-cost option. |
171 |
Joseph Nammour, 01/04 |
|
174 |
Rob Willette, 01/07 |
|
Average 186.67 |
193 |
Jeff Haverlack, 01/16 |
|
206 |
Pete Lawrence, 12/30 |
|
212 |
Levi Chappell, 01/11 |
|
Recent Dynasty League Trades
Source: Trade Finder
Powerful Polar Bears traded:
QB Derek Carr, LVR
QB Jared Goff, LAR
2021 R1 draft pick
False Hope traded:
QB Deshaun Watson, HOU
SafeLeagues Dynasty 274 - Basic (SF/TE), 2021-01-16
Paragon traded:
QB Derek Carr, LVR
TE Darren Waller, LVR
2021 R1 draft pick
RAZZLE DAZZLE traded:
QB Dak Prescott, DAL
WR Jamison Crowder, NYJ
2021 R3 draft pick
Hye Society Dynasty League, 2021-01-16
Howe's Howitzers traded:
QB Derek Carr, LVR
Flamma - The gladiator traded:
WR Sammy Watkins, KCC
TE Eric Ebron, PIT
LB Danny Trevathan, CHI
CASINO DYNASTY LEAGUE, 2021-01-16
Duluth Eskimos traded:
QB Derek Carr, LVR
Orlando Ospreys traded:
WR Sammy Watkins, KCC
Lock’d and Loaded traded:
WR Curtis Samuel, CAR
Password is Taco traded:
QB Derek Carr, LVR
2021 R2 draft pick, 2021 R3 draft pick
No Pun(t) Intended, 2021-01-13
Ducks: Apex Predators traded:
QB Matt Ryan, ATL
Kevin Peter Hall traded:
QB Derek Carr, LVR
QB Dwayne Haskins, WAS
Dynasty Predators, 2021-01-11
True American (St. Louis Open 1) traded:
Beast Flint (open 3) traded:
QB Derek Carr, LVR
RB Lynn Bowden, MIA
Home of Proud Americans Dynasty, 2021-01-07
Saskatchewan Roughriders traded:
2021 R4 draft pick, 2021 R4 draft pick
OUCH! For You Bro traded:
QB Derek Carr, LVR
RB Mike Davis, CAR
Covid Killers traded:
2021 R2 draft pick
Kisstherings traded:
QB Derek Carr, LVR
Kearney Masters Dynasty League, 2021-01-03
Broncos2019 traded:
QB Derek Carr, LVR
2021 R3 draft pick
Gurus traded:
RB Sony Michel, NEP
TDs & BEER Dynasty, 2021-01-01