Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2015 | SF | 9 | 334 | 0 | 0 | 0 | 25 | 15 | 186 | 0 | 0 | 33.6 |
2016 | SF | 6 | 78 | 0 | 0 | 0 | 9 | 4 | 85 | 0 | 0 | 12.5 |
2017 | MIN | 3 | 45 | 0 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 6.9 |
2018 | JAC | 7 | 156 | 0 | 0 | 0 | 11 | 8 | 67 | 0 | 0 | 14.7 |
2019 | KC | 12 | 333 | 0 | 0 | 0 | 15 | 8 | 67 | 0 | 0 | 14.7 |
2020 | DAL | 11 | 255 | 1 | 2 | 0 | 15 | 11 | 110 | 0 | 0 | 22.2 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
2 | @PIT | L18-43 | 17 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 2.10 |
3 | @ARI | L7-47 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
5 | @NYG | L27-30 | 12 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1.60 |
12 | ARI | L13-19 | 19 | 0 | 0 | 0 | 3 | 3 | 67 | 0 | 0 | 9.70 |
13 | @CHI | W26-20 | 52 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1.50 |
14 | @CLE | L10-24 | 56 | 0 | 0 | 0 | 3 | 3 | 49 | 0 | 0 | 7.90 |
15 | CIN | L14-24 | 56 | 0 | 0 | 0 | 8 | 4 | 43 | 0 | 0 | 8.30 |
16 | @DET | L17-32 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
17 | STL | W19-16 | 55 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1.50 |
2 | @CAR | L27-46 | 10 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1.60 |
3 | @SEA | L18-37 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | ARI | L21-33 | 14 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1.40 |
12 | @MIA | L24-31 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | NYJ | L17-23 | 13 | 0 | 0 | 0 | 2 | 1 | 30 | 0 | 0 | 4.00 |
15 | @ATL | L13-41 | 2 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 0 | 5.50 |
2 | @PIT | L9-26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | DET | L7-14 | 12 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 2.20 |
14 | @CAR | L24-31 | 31 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 4.70 |
8 | PHI | L18-24 | 32 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 2.30 |
10 | @IND | L26-29 | 27 | 0 | 0 | 0 | 3 | 2 | 27 | 0 | 0 | 4.70 |
12 | @BUF | L21-24 | 16 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1.50 |
14 | @TEN | L9-30 | 23 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 3.60 |
15 | WAS | L13-16 | 19 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1.60 |
16 | @MIA | W17-7 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
17 | @HOU | L3-20 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
1 | @JAC | W40-26 | 33 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1.70 |
2 | @OAK | W28-10 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | BAL | W33-28 | 31 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.10 |
6 | HOU | L24-31 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | @DEN | W30-6 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | GB | L24-31 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | MIN | W26-23 | 31 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.20 |
10 | @TEN | L32-35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | OAK | W40-9 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
15 | DEN | W23-3 | 30 | 0 | 0 | 0 | 2 | 2 | 41 | 0 | 0 | 6.10 |
16 | @CHI | W26-3 | 26 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 3.50 |
17 | LAC | W31-21 | 21 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.10 |
DP | HOU | W51-31 | 30 | 0 | 0 | 0 | 2 | 2 | 15 | 1 | 0 | 9.50 |
SB | SF | W31-20 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1.90 |
2 | ATL | W40-39 | 33 | 0 | 0 | 0 | 3 | 2 | 34 | 0 | 0 | 5.40 |
3 | @SEA | L31-38 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | CLE | L38-49 | 28 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 4.40 |
5 | NYG | W37-34 | 18 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 2.30 |
6 | ARI | L10-38 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | PIT | L19-24 | 31 | 0 | 0 | 0 | 2 | 1 | -4 | 0 | 0 | 0.60 |
11 | @MIN | W31-28 | 14 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 2.30 |
13 | @BAL | L17-34 | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.20 |
14 | @CIN | W30-7 | 15 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 2.10 |
15 | SF | W41-33 | 22 | 1 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 2.20 |
16 | PHI | W37-17 | 30 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1.70 |
College Stats
Year | College | G | RuAtt | RuYd | RuTD | Rec | ReYd | ReTD |
0 | Oklahoma | 0 | | | | | | |
1 | Oklahoma | 7 | 44 | 171 | 13 | | | |
2 | Oklahoma | 13 | 60 | 201 | 11 | | | |
3 | Oklahoma | 11 | 75 | 255 | 0 | | | |
4 | Oklahoma | 12 | 2 | 4 | 0 | 16 | 214 | 4 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Recent Dynasty League Trades
Source: Trade Finder
Vegas Jeff traded:
TE Blake Bell, DAL
TE MyCole Pruitt, TEN
2021 R3 draft pick, 2022 R1 draft pick, 2022 R3 draft pick
MDKravCakes traded:
TE Rob Gronkowski, TBB
TE Robert Tonyan, GBP
Up Crane Dynasty, 2020-12-15
RamStone traded:
TE Blake Bell, DAL
T. J. Rebels traded:
WR Allen Hurns, MIA
2020 Tainted Football League (TFL XXI), 2020-10-16
Tampa Bay Buccaneers traded:
RB Bo Scarbrough, DET
RB Boston Scott, PHI
TE Blake Bell, DAL
LB Bruce Carter, ATL
LB Paul Worrilow, PHI
Chicago Bears traded:
6.07 draft pick
Superflex 32 Team Dynasty League, 2019-05-15
Dak Dynasty traded:
RB Austin Ekeler, LAC
WR Laquon Treadwell, FA
WR Michael Crabtree, ARI
TE Ricky Seals-Jones, KCC
2019 R3 draft pick
Shane’s New Team traded:
2019 R1 draft pick, PK Graham Gano, CAR
TE Blake Bell, DAL
QB Joshua Dobbs, PIT
West York Dynasty League, 2019-03-10
YOUNG MONEY traded:
RB Daniel Lasco, FA
TE Blake Bell, DAL
3.24 draft pick
HOSTILITY traded:
TE Cameron Brate, TBB
DYNASTY FOOTBALL LEAGUE, 2017-05-13
Fourth Turning traded:
TE Blake Bell, DAL
TE Thomas Duarte, FA
TE MarQueis Gray, MIA
TE Virgil Green, LAC
TE Niles Paul, FA
TE Hakeem Valles, FA
Derek Team Name traded:
4.06 draft pick
Arizona Dynasty League, 2017-05-02
Cold Blooded traded:
RB Jordan Howard, FA
TE Tyler Eifert, JAC
Burns when I pee traded:
TE Blake Bell, DAL
TE C.J. Fiedorowicz, FA
2017 R1 draft pick, 2017 R4 draft pick
Frozen Tundra Dynasty League, 2016-12-16
Joey bag'o doughnuts traded:
TE Blake Bell, DAL
Corridor Choke Artists traded:
Dynasty League, 2016-11-02
East Side Pubbers traded:
RB Bilal Powell, NYJ
TE Blake Bell, DAL
2017 R2 draft pick, 2017 R3 draft pick
Banner's Boys traded:
RB Latavius Murray, NOS
TE C.J. Fiedorowicz, FA
Classic Huddle Up Dynasty VIII, 2016-11-01
A Team Has No Name traded:
QB Brett Hundley, ARI
RB Ameer Abdullah, MIN
RB Rob Kelley, WAS
TE Blake Bell, DAL
2017 R3 draft pick
Wu-Tang Financial traded:
RB Orleans Darkwa, FA
RB Andre Ellington, FA
RB Fozzy Whittaker, CAR
WR Brice Butler, FA
Playing for Keeps Dynasty, 2016-10-05