Stats
NFL and College Stats
NFL Stats
Season | Team | G | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
2016 | PHI | 16 | 1123 | 608 | 379 | 3782 | 16 | 14 | 46 | 150 | 2 | 3 | 246.98 |
2017 | PHI | 13 | 879 | 440 | 265 | 3296 | 33 | 7 | 64 | 294 | 0 | 3 | 305.24 |
2018 | PHI | 11 | 724 | 401 | 279 | 3074 | 21 | 7 | 34 | 93 | 0 | 6 | 221.66 |
2019 | PHI | 16 | 1169 | 607 | 388 | 4039 | 27 | 7 | 62 | 243 | 1 | 7 | 304.86 |
2020 | PHI | 12 | 808 | 438 | 251 | 2616 | 16 | 15 | 52 | 275 | 5 | 4 | 220.14 |
Week | Opp | Result | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
1 | CLE | W29-10 | 77 | 37 | 22 | 278 | 2 | 0 | 2 | 1 | 0 | 0 | 19.22 |
2 | @CHI | W29-14 | 72 | 34 | 21 | 190 | 1 | 0 | 6 | 10 | 0 | 0 | 12.60 |
3 | PIT | W34-3 | 65 | 31 | 23 | 301 | 2 | 0 | 1 | 10 | 0 | 0 | 24.04 |
5 | @DET | L23-24 | 61 | 33 | 25 | 238 | 2 | 1 | 2 | 14 | 0 | 0 | 17.92 |
6 | @WAS | L20-27 | 52 | 22 | 11 | 179 | 0 | 0 | 2 | 2 | 0 | 0 | 7.36 |
7 | MIN | W21-10 | 58 | 28 | 16 | 138 | 1 | 2 | 5 | 6 | 0 | 1 | 9.12 |
8 | @DAL | L23-29 | 76 | 44 | 32 | 202 | 1 | 0 | 1 | -3 | 0 | 0 | 11.78 |
9 | @NYG | L23-28 | 75 | 47 | 27 | 364 | 0 | 2 | 4 | -4 | 0 | 0 | 15.16 |
10 | ATL | W24-15 | 79 | 36 | 25 | 231 | 0 | 0 | 4 | 10 | 0 | 1 | 9.24 |
11 | @SEA | L15-26 | 80 | 45 | 23 | 218 | 2 | 2 | 1 | 2 | 0 | 0 | 16.92 |
12 | GB | L13-27 | 57 | 36 | 24 | 254 | 0 | 1 | 4 | 33 | 1 | 0 | 18.46 |
13 | @CIN | L14-32 | 80 | 60 | 36 | 308 | 1 | 3 | 3 | 16 | 0 | 0 | 19.62 |
14 | WAS | L22-27 | 78 | 46 | 32 | 314 | 1 | 1 | 2 | 5 | 0 | 1 | 20.06 |
15 | @BAL | L26-27 | 87 | 42 | 22 | 170 | 0 | 1 | 4 | 8 | 1 | 0 | 14.60 |
16 | NYG | W24-19 | 50 | 24 | 13 | 152 | 1 | 1 | 4 | 27 | 0 | 0 | 11.78 |
17 | DAL | W27-13 | 76 | 43 | 27 | 245 | 2 | 0 | 1 | 13 | 0 | 0 | 19.10 |
1 | @WAS | W30-17 | 68 | 39 | 26 | 307 | 2 | 1 | 4 | 6 | 0 | 1 | 23.88 |
2 | @KC | L20-27 | 72 | 46 | 25 | 333 | 2 | 1 | 4 | 55 | 0 | 0 | 28.82 |
3 | NYG | W27-24 | 76 | 31 | 21 | 176 | 1 | 0 | 6 | 22 | 0 | 0 | 13.24 |
4 | @LAC | W26-24 | 79 | 31 | 17 | 242 | 1 | 0 | 6 | 14 | 0 | 0 | 15.08 |
5 | ARI | W34-7 | 67 | 30 | 21 | 304 | 4 | 1 | 6 | 11 | 0 | 0 | 31.26 |
6 | @CAR | W28-23 | 62 | 30 | 16 | 222 | 3 | 0 | 6 | 25 | 0 | 1 | 22.38 |
7 | WAS | W34-24 | 65 | 25 | 17 | 268 | 4 | 1 | 8 | 63 | 0 | 0 | 32.02 |
8 | SF | W33-10 | 61 | 32 | 18 | 211 | 2 | 1 | 2 | 7 | 0 | 0 | 18.14 |
9 | DEN | W51-23 | 55 | 27 | 15 | 199 | 4 | 0 | 2 | 8 | 0 | 0 | 24.76 |
11 | @DAL | W37-9 | 64 | 27 | 14 | 168 | 2 | 0 | 6 | 13 | 0 | 0 | 22.02 |
12 | CHI | W31-3 | 67 | 36 | 23 | 227 | 3 | 0 | 5 | 29 | 0 | 0 | 23.98 |
13 | @SEA | L10-24 | 75 | 45 | 29 | 348 | 1 | 1 | 6 | 25 | 0 | 1 | 21.42 |
14 | @LA | W43-35 | 68 | 41 | 23 | 291 | 4 | 1 | 3 | 16 | 0 | 0 | 28.24 |
3 | IND | W20-16 | 82 | 37 | 25 | 255 | 1 | 1 | 3 | 10 | 0 | 1 | 13.20 |
4 | @TEN | L23-26 | 78 | 50 | 33 | 348 | 2 | 0 | 2 | 8 | 0 | 1 | 24.72 |
5 | MIN | L21-23 | 59 | 35 | 24 | 311 | 2 | 0 | 5 | 26 | 0 | 1 | 25.04 |
6 | @NYG | W34-13 | 71 | 36 | 26 | 278 | 3 | 0 | 2 | 14 | 0 | 0 | 24.52 |
7 | CAR | L17-21 | 67 | 37 | 30 | 310 | 2 | 0 | 3 | 3 | 0 | 1 | 22.70 |
8 | @JAC | W24-18 | 62 | 30 | 21 | 286 | 3 | 1 | 6 | 28 | 0 | 1 | 25.64 |
10 | DAL | L20-27 | 62 | 44 | 32 | 360 | 2 | 1 | 2 | 7 | 0 | 0 | 25.10 |
11 | @NO | L7-48 | 51 | 33 | 19 | 156 | 0 | 3 | 1 | 6 | 0 | 0 | 3.84 |
12 | NYG | W25-22 | 65 | 28 | 20 | 236 | 1 | 0 | 2 | -2 | 0 | 0 | 13.24 |
13 | WAS | W28-13 | 75 | 39 | 27 | 306 | 2 | 1 | 4 | -4 | 0 | 0 | 23.84 |
14 | @DAL | L23-29 | 52 | 32 | 22 | 228 | 3 | 0 | 4 | -3 | 0 | 1 | 19.82 |
1 | WAS | W32-27 | 75 | 39 | 28 | 313 | 3 | 0 | 4 | 5 | 0 | 0 | 28.02 |
2 | @ATL | L20-24 | 75 | 43 | 25 | 231 | 1 | 2 | 3 | 3 | 1 | 0 | 19.54 |
3 | DET | L24-27 | 76 | 36 | 19 | 259 | 2 | 0 | 4 | 33 | 0 | 0 | 21.66 |
4 | @GB | W34-27 | 62 | 27 | 16 | 160 | 3 | 0 | 6 | 13 | 0 | 0 | 19.70 |
5 | NYJ | W31-6 | 63 | 29 | 17 | 189 | 1 | 0 | 2 | 5 | 0 | 0 | 12.06 |
6 | @MIN | L20-38 | 61 | 40 | 26 | 306 | 2 | 1 | 2 | 23 | 0 | 0 | 24.54 |
7 | @DAL | L10-37 | 61 | 26 | 16 | 191 | 1 | 1 | 4 | 12 | 0 | 2 | 9.84 |
8 | @BUF | W31-13 | 73 | 24 | 17 | 172 | 1 | 0 | 8 | 35 | 0 | 0 | 14.38 |
9 | CHI | W22-14 | 89 | 39 | 26 | 239 | 1 | 0 | 4 | 15 | 0 | 0 | 15.06 |
11 | NE | L10-17 | 75 | 40 | 20 | 214 | 1 | 0 | 3 | 17 | 0 | 1 | 13.26 |
12 | SEA | L9-17 | 76 | 45 | 33 | 256 | 1 | 2 | 5 | 27 | 0 | 2 | 12.94 |
13 | @MIA | L31-37 | 71 | 46 | 28 | 310 | 3 | 1 | 0 | 0 | 0 | 0 | 28.40 |
14 | NYG | W23-17 | 89 | 50 | 33 | 325 | 2 | 0 | 5 | 9 | 0 | 1 | 23.90 |
15 | @WAS | W37-27 | 77 | 43 | 30 | 266 | 3 | 0 | 3 | 9 | 0 | 1 | 22.54 |
16 | DAL | W17-9 | 72 | 40 | 31 | 319 | 1 | 0 | 6 | 22 | 0 | 0 | 21.96 |
17 | @NYG | W34-17 | 74 | 40 | 23 | 289 | 1 | 0 | 3 | 15 | 0 | 0 | 17.06 |
WC | SEA | L9-17 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
1 | @WAS | L17-27 | 68 | 42 | 24 | 270 | 2 | 2 | 1 | 2 | 0 | 1 | 16.00 |
2 | LA | L19-37 | 71 | 43 | 26 | 242 | 0 | 2 | 2 | 7 | 1 | 0 | 14.38 |
3 | CIN | T23-23 | 91 | 47 | 29 | 225 | 1 | 2 | 9 | 65 | 1 | 0 | 23.50 |
4 | @SF | W25-20 | 62 | 28 | 18 | 193 | 1 | 1 | 7 | 37 | 1 | 0 | 22.42 |
5 | @PIT | L29-38 | 59 | 35 | 20 | 258 | 2 | 2 | 4 | 11 | 0 | 0 | 19.42 |
6 | BAL | L28-30 | 72 | 40 | 21 | 213 | 2 | 0 | 5 | 49 | 1 | 1 | 30.42 |
7 | NYG | W22-21 | 81 | 43 | 25 | 359 | 2 | 1 | 7 | 14 | 1 | 0 | 31.76 |
8 | DAL | W23-9 | 63 | 27 | 15 | 123 | 2 | 2 | 4 | 17 | 0 | 2 | 12.62 |
10 | @NYG | L17-27 | 67 | 38 | 21 | 204 | 0 | 0 | 2 | 3 | 0 | 0 | 8.46 |
11 | @CLE | L17-22 | 68 | 35 | 21 | 235 | 2 | 2 | 3 | 10 | 0 | 0 | 16.40 |
12 | SEA | L17-23 | 70 | 45 | 25 | 215 | 2 | 1 | 5 | 42 | 0 | 0 | 19.80 |
13 | @GB | L16-30 | 36 | 15 | 6 | 79 | 0 | 0 | 3 | 18 | 0 | 0 | 4.96 |
College Stats
Year | College | G | PaAtt | PaComp | PaYd | PaTD | RuAtt | RuYd | RuTD |
1 | North Dakota State | 8 | 16 | 12 | 144 | 2 | 5 | 22 | 1 |
2 | North Dakota State | 11 | 30 | 22 | 209 | 1 | 10 | 70 | 0 |
3 | North Dakota State | 16 | 358 | 228 | 3111 | 25 | 138 | 642 | 6 |
4 | North Dakota State | 8 | 208 | 130 | 1651 | 17 | 63 | 294 | 6 |
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
208.50
-23.75 trending_down
Overall Rankings
Source: Top 200+
Rank |
Ranker |
Comment |
154 |
Pete Lawrence, 01/21 |
|
178 |
Levi Chappell, 01/11 |
|
182 |
Rob Willette, 01/21 |
|
Average 185.17 |
186 |
Jeff Haverlack, 01/22 |
Not sure why PHI would keep him around |
202 |
Joseph Nammour, 01/22 |
|
209 |
Bruce Matson, 01/20 |
Wentz is bad |
Recent Dynasty League Trades
Source: Trade Finder
The Bauer Club traded:
QB Carson Wentz, PHI
TE Noah Fant, DEN
DaveP traded:
QB Joe Burrow, CIN
SafeLeagues Dynasty 297 - Basic (SF/TE), 2021-01-21
Old Guys Rule traded:
WR Cooper Kupp, LAR
2021 R1 draft pick
Shrute's Beet Farm traded:
QB Carson Wentz, PHI
2021 R2 draft pick
The Dude's Dynasty League 2020, 2021-01-19
TJ - Persian traded:
QB Carson Wentz, PHI
The Mongols traded:
2022 R1 draft pick
The Rise of an Empire, 2021-01-18
The Process II traded:
QB Carson Wentz, PHI
RB Nick Chubb, CLE
WR Corey Davis, TEN
2021 R1 draft pick
You Don't Mattison traded:
RB Alvin Kamara, NOS
WR Odell Beckham, CLE
TE Tyler Higbee, LAR
2021 R5 draft pick
NFL Flex It Up, 2021-01-16
Fantasy Team traded:
QB Jared Goff, LAR
12th Man traded:
QB Carson Wentz, PHI
2022 R3 draft pick
Dynasty Warriors FFL, 2021-01-15
Saquon These Nuts traded:
RB James Conner, PIT
Dean Dome Dominators traded:
QB Carson Wentz, PHI
Elite Dynasty League, 2021-01-14
Elektra traded:
QB Carson Wentz, PHI
Static Shock traded:
2021 R1 draft pick
Fantasy Dominators , 2021-01-14
Mitch, Please! traded:
2021 R1 draft pick, 2021 R4 draft pick
My Detroit Players traded:
WR Allen Robinson, CHI
QB Carson Wentz, PHI
2021 R3 draft pick
Great Lakes Dynasty League, 2021-01-12
The Bullet Club traded:
QB Carson Wentz, PHI
Texas Gunslingers traded:
2021 R3 draft pick, 2021 R4 draft pick
Cerberus Dynasty, 2021-01-12
Boats n Hoes/@aidendrakesdad traded:
QB Carson Wentz, PHI
Fucking Catalina Wine Mixer traded:
2021 R3 draft pick
Prestige Worldwide Dynasty League, 2021-01-11