Stats
NFL and College Stats
NFL Stats
Season Team G Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
2016 ATL 12 382 0 0 0 27 19 271 3 0 66.1
2017 ATL 16 789 0 0 0 65 49 526 3 0 122.6
2018 ATL 16 809 0 0 0 88 71 660 4 0 165
2019 ATL 13 743 0 0 0 97 75 787 6 0 197.7
2020 CLE 13 684 0 0 0 70 46 435 4 0 113.5
2020
2019
2018
2017
2016
Week Opp Result Snaps RuAtt RuYd RuTD Tgt Rec ReYd ReTD FL FPts
1 TB L24-31 9 0 0 0 1 1 14 0 0 2.40
2 @OAK W35-28 21 0 0 0 3 3 84 0 0 11.40
3 @NO W45-32 14 0 0 0 0 0 0 0 0 0.00
4 CAR W48-33 19 0 0 0 1 1 42 1 0 11.20
5 @DEN W23-16 21 0 0 0 1 1 14 0 0 2.40
8 GB W33-32 46 0 0 0 5 5 41 0 0 9.10
9 @TB W43-28 55 0 0 0 6 3 46 1 0 13.60
10 @PHI L15-24 36 0 0 0 3 1 8 0 0 1.80
12 ARI W38-19 33 0 0 0 2 2 8 0 0 2.80
13 KC L28-29 46 0 0 0 1 0 0 0 0 2.00
14 @LA W42-14 42 0 0 0 3 1 5 0 0 1.50
15 SF W41-13 40 0 0 0 1 1 9 1 0 7.90
DP SEA W36-20 39 0 0 0 1 1 10 0 0 2.00
CC GB W44-21 44 0 0 0 2 2 23 0 0 4.30
SB NE L28-34 37 0 0 0 6 3 32 1 0 12.20
1 @CHI W23-17 47 0 0 0 2 2 128 1 0 23.80
2 GB W34-23 41 0 0 0 2 2 7 0 0 2.70
3 @DET W30-26 49 0 0 0 2 1 9 0 0 1.90
4 BUF L17-23 59 0 0 0 7 5 50 0 0 10.00
6 MIA L17-20 52 0 0 0 9 7 48 0 0 11.80
7 @NE L7-23 52 0 0 0 1 1 6 0 0 1.60
8 @NYJ W25-20 50 0 0 0 6 4 47 1 0 14.70
9 @CAR L17-20 50 0 0 0 6 3 36 0 0 6.60
10 DAL W27-7 54 0 0 0 6 6 49 1 0 16.90
11 @SEA W34-31 39 0 0 0 2 2 -1 0 0 1.90
12 TB W34-20 44 0 0 0 5 3 38 0 0 6.80
13 MIN L9-14 34 0 0 0 4 3 21 0 0 5.10
14 NO W20-17 50 0 0 0 4 2 23 0 0 4.30
15 @TB W24-21 54 0 0 0 2 2 12 0 0 3.20
16 @NO L13-23 56 0 0 0 4 3 18 0 0 4.80
17 CAR W22-10 58 0 0 0 3 3 35 0 0 6.50
WC @LA W26-13 58 0 0 0 5 3 15 0 0 4.50
DP @PHI L10-15 44 0 0 0 1 1 3 0 0 1.30
1 @PHI L12-18 59 0 0 0 4 3 24 0 0 5.40
2 CAR W31-24 53 0 0 0 5 5 59 1 0 16.90
3 NO L37-43 58 0 0 0 4 3 23 0 0 7.30
4 CIN L36-37 57 0 0 0 2 1 19 0 0 2.90
5 @PIT L17-41 55 0 0 0 12 9 77 0 0 16.70
6 TB W34-29 54 0 0 0 10 9 71 1 0 22.10
7 NYG W23-20 56 0 0 0 4 3 48 0 0 7.80
9 @WAS W38-14 54 0 0 0 3 3 41 0 0 7.10
10 @CLE L16-28 61 0 0 0 11 10 56 1 0 21.60
11 DAL L19-22 47 0 0 0 8 4 27 0 0 6.70
12 @NO L17-31 48 0 0 0 5 5 31 0 0 8.10
13 BAL L16-26 38 0 0 0 5 5 44 1 0 17.40
14 @GB L20-34 55 0 0 0 6 4 37 0 0 7.70
15 ARI W40-14 34 0 0 0 1 0 0 0 0 0.00
16 @CAR W24-10 31 0 0 0 2 2 36 0 0 5.60
17 @TB W34-32 49 0 0 0 6 5 67 0 0 11.70
1 @MIN L12-28 62 0 0 0 9 9 77 0 0 16.70
2 PHI W24-20 50 0 0 0 6 4 34 0 0 7.40
3 @IND L24-27 54 0 0 0 7 6 66 2 0 24.60
4 TEN L10-24 66 0 0 0 11 9 130 0 0 25.00
5 @HOU L32-53 62 0 0 0 9 6 56 0 0 13.60
6 @ARI L33-34 53 0 0 0 8 8 117 1 0 28.70
7 LA L10-37 50 0 0 0 5 4 46 1 0 14.60
8 SEA L20-27 70 0 0 0 7 6 65 1 0 18.50
10 @NO W26-9 58 0 0 0 5 4 17 1 0 11.70
14 CAR W40-20 47 0 0 0 6 2 32 0 0 5.20
15 @SF W29-22 55 0 0 0 6 3 20 0 0 5.00
16 JAC W24-12 52 0 0 0 9 7 82 0 0 15.20
17 @TB W28-22 64 0 0 0 9 7 45 0 0 11.50
1 @BAL L6-38 56 0 0 0 2 2 15 0 0 3.50
2 CIN W35-30 57 0 0 0 4 2 22 0 0 4.20
3 WAS W34-20 54 0 0 0 4 3 25 0 0 5.50
4 @DAL W49-38 63 0 0 0 7 5 34 1 0 14.40
5 IND W32-23 58 0 0 0 10 5 57 0 0 10.70
6 @PIT L7-38 40 0 0 0 6 5 52 0 0 10.20
10 HOU W10-7 55 0 0 0 2 1 11 0 0 2.10
11 PHI W22-17 45 0 0 0 5 3 33 0 0 6.30
12 @JAC W27-25 47 0 0 0 2 2 13 1 0 9.30
13 @TEN W41-35 54 0 0 0 2 2 24 0 0 4.40
15 @NYG W20-6 45 0 0 0 6 5 41 1 0 15.10
16 @NYJ L16-23 59 0 0 0 15 7 71 0 0 14.10
17 PIT W24-22 51 0 0 0 5 4 37 1 0 13.70
College Stats
Year College G RuAtt RuYd RuTD Rec ReYd ReTD
1 Stanford 0
2 Stanford 13 40 499 2
3 Stanford 14 34 438 6
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
143.83
-12.33 trending_down
Overall Rankings
Source: Top 200+
Rank
Ranker
Comment
110
Levi Chappell, 01/11
121
Pete Lawrence, 12/30
Average 156.17
160
Joseph Nammour, 01/04
162
Bruce Matson, 01/01
Hooper is a solid receiving option. He's in a low volume passing offense where he has to compete with OBJ and Jarvis Landry for targets.
169
Rob Willette, 01/07
215
Jeff Haverlack, 01/10
He's getting close to being elite
Recent Dynasty League Trades
Source: Trade Finder
Caged Fury traded: RB David Montgomery, CHI WR Denzel Mims, NYJ WR Henry Ruggs, LVR
The Heartbreak Kid traded: RB Mark Ingram, BAL WR Keenan Allen, LACTE Austin Hooper, CLE
Masters Copper Dynasty 130213 , 2021-01-11
HellCatz 99 traded: WR Jalen Reagor, PHI WR Mike Williams, LACTE Austin Hooper, CLE 2021 R1 draft pick, 2021 R1 draft pick, 2021 R3 draft pick
Joey Zikor traded: WR Chris Godwin, TBB TE Cole Kmet, CHI PK Chris Boswell, PIT 2021 R1 draft pick
Masters Copper Dynasty 130277 , 2021-01-10
Dr. Klahn traded: QB Kirk Cousins, MIN TE Albert Okwuegbunam, DEN 2021 R3 draft pick
The Bauer Club traded: QB Carson Wentz, PHITE Austin Hooper, CLE
SafeLeagues Dynasty 242 - Deluxe (SF/TE) , 2021-01-09
Hydra Swindle traded:TE Austin Hooper, CLE
“Hart Foundation” traded: 2022 R3 draft pick
Death Row Dynasty , 2021-01-04
Philadelphia Eagles traded:TE Austin Hooper, CLE DE Yannick Ngakoue, MIN LB Eric Wilson, MIN 2021 R4 draft pick
Baltimore Ravens traded: TE Blake Jarwin, DAL DE Josh Allen, JAC LB Micah Kiser, LAR 2023 R1 draft pick
Make Dynasty Great Again , 2020-12-25
@realfantasytl traded: RB Alexander Mattison, MIN 2022 R2 draft pick
Shane is the worst traded:TE Austin Hooper, CLE
HQ1 - DynastyTradesHQ Listener League , 2020-12-23
Terminator T-800 ( Mat) traded: RB Ezekiel Elliott, DALTE Austin Hooper, CLE
Krombopulos Michael (Kyle) traded: RB Saquon Barkley, NYG
AussieguysNFL Dynasty IV - LEAGUE OF ASSASSINS , 2020-12-17
Chi Town Grab Bag traded: TE Robert Tonyan, GBP 2022 R4 draft pick
Rochester GarbagePlates traded:TE Austin Hooper, CLE 2022 R2 draft pick
The Phil Young Jinx traded: QB Ryan Tannehill, TEN RB Kerryon Johnson, DET WR Tyler Lockett, SEA WR DeVante Parker, MIATE Austin Hooper, CLE 2021 R1 draft pick, 2022 R1 draft pick
Sons of Travis Henry traded: QB Kirk Cousins, MIN RB Alvin Kamara, NOS WR Henry Ruggs, LVR
Purple Monkey Dynasty League , 2020-12-13
Hooked on a Thielen traded: RB Ty Johnson, NYJTE Austin Hooper, CLE
Wondermutt traded: TE Eric Ebron, PIT
2020 Dynasty League , 2020-12-11