Stats
NFL and College Stats
NFL Stats
Season Team G Snaps PaAtt PaComp PaYd PaTD INT RuAtt RuYd RuTD FL FPts
2016 DAL 16 1006 460 311 3657 23 4 58 281 6 4 304.38
2017 DAL 16 1053 489 307 3307 22 13 57 357 6 3 284.98
2018 DAL 16 1071 526 356 3884 22 8 75 305 6 6 305.86
2019 DAL 16 1125 596 388 4901 30 11 52 277 3 2 371.74
2020 DAL 5 360 222 151 1856 9 4 18 93 3 3 151.64
2020
2019
2018
2017
2016
Week Opp Result Snaps PaAtt PaComp PaYd PaTD INT RuAtt RuYd RuTD FL FPts
1 NYG L19-20 78 45 25 227 0 0 2 12 0 0 10.28
2 @WAS W27-23 68 30 22 292 0 0 1 6 1 0 18.28
3 CHI W31-17 67 24 19 248 1 0 4 36 1 0 23.52
4 @SF W24-17 76 32 23 245 2 0 5 3 0 0 18.10
5 CIN W28-14 57 24 18 227 1 0 8 3 1 1 18.38
6 @GB W30-16 61 28 18 237 3 1 1 6 0 1 20.08
8 PHI W29-23 77 39 19 287 2 1 7 38 1 0 28.28
9 @CLE W35-10 68 27 21 247 3 0 4 20 0 0 23.88
10 @PIT W35-30 65 32 22 319 2 0 0 0 0 1 26.76
11 BAL W27-17 71 36 27 301 3 0 2 16 0 0 28.64
12 WAS W31-26 56 24 17 195 1 0 8 39 1 0 21.70
13 @MIN W17-15 52 18 12 139 1 0 6 37 0 1 12.26
14 @NYG L7-10 64 37 17 165 1 2 1 1 0 0 8.70
15 TB W26-20 74 36 32 279 0 0 4 20 1 0 19.16
16 DET W42-21 57 20 15 212 3 0 4 35 0 0 23.98
17 @PHI L13-27 15 8 4 37 0 0 1 9 0 0 2.38
DP GB L31-34 69 38 24 302 3 1 2 13 0 0 29.38
1 NYG W19-3 74 39 24 268 1 0 3 24 0 0 17.12
2 @DEN L17-42 71 50 30 238 2 2 3 24 0 0 17.92
3 @ARI W28-17 47 18 13 183 2 0 3 16 1 0 22.92
4 LA L30-35 71 36 20 252 3 1 3 25 0 0 25.58
5 GB L31-35 74 36 25 233 3 1 4 37 1 0 30.02
7 @SF W40-10 63 25 16 234 3 0 4 26 1 0 31.96
8 @WAS W33-19 68 22 14 143 0 0 3 16 0 0 7.32
9 KC W28-17 67 33 21 249 2 0 3 27 1 0 26.66
10 @ATL L7-27 63 29 19 176 0 0 6 42 1 2 15.24
11 PHI L9-37 60 31 18 145 0 3 2 10 0 1 2.80
12 LAC L6-28 55 27 20 179 0 2 0 0 0 0 7.16
13 WAS W38-14 68 22 11 102 2 0 5 28 0 0 14.88
14 @NYG W30-10 63 30 20 332 3 0 6 13 0 0 29.58
15 @OAK W20-17 65 27 18 212 0 2 6 32 1 0 15.68
16 SEA L12-21 76 34 21 182 0 2 4 21 0 0 7.38
17 @PHI W6-0 68 30 17 179 1 0 2 16 0 0 12.76
1 @CAR L8-16 64 29 19 170 0 0 5 19 0 1 9.70
2 NYG W20-13 53 25 16 160 1 0 7 45 0 0 14.90
3 @SEA L13-24 59 34 19 168 1 2 2 21 0 0 10.82
4 DET W26-24 69 27 17 255 2 0 3 2 0 0 18.40
5 @HOU L16-19 62 29 18 208 1 2 6 34 0 0 13.72
6 JAC W40-7 67 27 17 183 2 0 11 82 1 0 29.52
7 @WAS L17-20 66 35 22 273 1 0 6 33 1 2 22.22
9 TEN L14-28 59 31 21 243 2 1 2 11 0 1 16.82
10 @PHI W27-20 69 36 26 270 1 0 6 9 1 0 21.70
11 @ATL W22-19 64 32 22 208 0 0 4 5 1 0 14.82
12 WAS W31-23 70 31 22 289 2 0 6 18 1 0 27.36
13 NO W13-10 71 28 24 248 1 0 5 22 0 1 15.12
14 PHI W29-23 99 54 42 455 3 2 4 2 0 1 30.40
15 @IND L0-23 69 39 24 206 0 1 0 0 0 0 7.24
16 TB W27-20 52 25 20 161 1 0 4 2 1 0 16.64
17 @NYG W36-35 78 44 27 387 4 0 4 0 0 0 36.48
WC SEA W24-22 75 33 22 226 1 1 6 29 1 0 20.94
DP @LA L22-30 58 32 20 266 1 0 2 3 1 0 22.94
1 NYG W35-17 65 32 25 405 4 0 4 12 0 0 36.40
2 @WAS W31-21 70 30 26 269 3 1 5 69 0 0 28.66
3 MIA W31-6 72 32 19 246 2 1 2 7 1 0 23.54
4 @NO L10-12 58 33 22 223 0 1 1 7 0 0 8.62
5 GB L24-34 72 44 27 463 2 3 4 27 0 0 29.22
6 @NYJ L22-24 82 40 28 277 0 0 3 11 1 0 18.18
7 PHI W37-10 70 27 21 239 1 1 5 30 1 0 21.56
9 @NYG W37-18 71 35 22 257 3 1 3 12 0 0 22.48
10 MIN L24-28 71 46 28 397 3 1 0 0 0 0 29.88
11 @DET W35-27 74 46 29 444 3 0 6 18 0 0 34.56
12 @NE L9-13 64 33 19 212 0 1 1 4 0 0 7.88
13 BUF L15-26 78 49 32 355 2 1 4 25 0 1 27.70
14 @CHI L24-31 73 49 27 334 1 0 3 1 0 0 20.46
15 LA W44-21 68 23 15 212 2 0 7 12 0 0 17.68
16 @PHI L9-17 62 44 25 265 0 0 1 7 0 0 11.30
17 WAS W47-16 75 33 23 303 4 0 3 35 0 1 33.62
1 @LA L17-20 72 39 25 266 1 0 3 30 0 0 17.64
2 ATL W40-39 80 47 34 450 1 0 5 18 3 1 43.80
3 @SEA L31-38 82 57 37 472 3 2 6 26 0 1 33.48
4 CLE L38-49 82 58 41 502 4 1 2 12 0 1 42.28
5 NYG W37-34 44 21 14 166 0 1 2 7 0 0 14.44
College Stats
Year College G PaAtt PaComp PaYd PaTD RuAtt RuYd RuTD
0 Mississippi State 0
1 Mississippi State 12 29 18 194 4 32 118 4
2 Mississippi State 11 267 156 1940 10 134 829 13
3 Mississippi State 13 396 244 3449 27 210 986 14
4 Mississippi State 13 477 316 3793 29 160 588 10
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall Rankings
Source: Top 200+
Rank
Ranker
Comment
52
Rob Willette, 01/21
Horrific injury for Dak, both in its severity and its timing. The Cowboys would be foolish to move on unless they can land an elite QB prospect, though it is a mystery what this team may do. Prescott has established a high ceiling and excellent floor, and the weapons are in place to have a massive stretch.
58
Bruce Matson, 01/20
Prescott is one of the best QBs in the game. He should fully recover from the injury. He has plenty of weapons to throw the ball to. Don't forget about his rushing floor.
61
Jeff Haverlack, 01/24
He'll be back in '21 and will be a top option
63
Joseph Nammour, 01/22
Health-wise, Dak should be fine long-term. But you lose the points for the rest of 2020 and now there is uncertainty about where he will be.
Average 66.17
69
Pete Lawrence, 01/21
94
Levi Chappell, 01/11
Recent Dynasty League Trades
Source: Trade Finder
200 CLUB - What you sipping? 🍺 traded: QB Russell Wilson, SEA RB Kenyan Drake, ARI WR Michael Gallup, DAL 2021 R1 draft pick
OttoRocket traded:QB Dak Prescott, DAL RB D'Andre Swift, DET
Franchise Mode , 2021-01-22
Seminoles traded:QB Dak Prescott, DAL
COOL HAND LUKE traded: QB Justin Herbert, LAC
Throwback Bronze Dynasty 070 , 2021-01-20
Wrath of the Titans traded:QB Dak Prescott, DAL RB Le'Veon Bell, KCC
Zeus Butter traded: RB AJ Dillon, GBP 2021 R1 draft pick
Fantasy Football Gods Dynasty League , 2021-01-19
Paragon traded: QB Derek Carr, LVR TE Darren Waller, LVR 2021 R1 draft pick
RAZZLE DAZZLE traded:QB Dak Prescott, DAL WR Jamison Crowder, NYJ 2021 R3 draft pick
Hye Society Dynasty League , 2021-01-16
Wolfy's Militia traded:QB Dak Prescott, DAL 2023 R2 draft pick, 2021 R1 draft pick, 2022 R3 draft pick
Tecmo Bowlers traded: QB Patrick Mahomes, KCC
Keeper Turned Dynasty , 2021-01-14
New England Patriots traded:
Atlanta Falcons traded:QB Dak Prescott, DAL
Free Josh Gordon traded:QB Dak Prescott, DAL 2021 R3 draft pick, 2021 R3 draft pick
Tony's Ducks traded: TE Mark Andrews, BAL
SafeLeagues Dynasty 106 - Deluxe , 2021-01-12
Diabolical Ducks traded: QB Derek Carr, LVR RB Josh Jacobs, LVR WR Jerry Jeudy, DEN 2021 R2 draft pick
Tiger King traded:QB Dak Prescott, DAL
SafeLeagues Dynasty 299 - Basic (SF/TE) , 2021-01-12
Raytown Rocks traded: QB Lamar Jackson, BAL
The Katzdorn Fantasy Football Team traded:QB Dak Prescott, DAL RB Cam Akers, LAR
Midwest Sports , 2021-01-11
Angels and Demons traded: QB Jalen Hurts, PHI RB Cam Akers, LAR
Dr. Klahn traded:QB Dak Prescott, DAL WR Quintez Cephus, DET
SafeLeagues Dynasty 242 - Deluxe (SF/TE) , 2021-01-11