Stats
NFL and College Stats
NFL Stats
Season Team G Snaps PaAtt PaComp PaYd PaTD INT RuAtt RuYd RuTD FL FPts
2009 DET 10 - 377 201 2267 13 20 20 108 2 1 131.48
2010 DET 3 - 96 57 535 6 1 4 11 1 1 55.5
2011 DET 16 - 663 421 5038 41 16 22 78 0 1 370.32
2012 DET 16 1179 728 435 4954 20 17 35 126 4 4 304.06
2013 DET 16 1132 634 371 4650 29 19 37 68 2 4 306.8
2014 DET 16 1093 602 363 4257 22 12 43 93 2 3 268.58
2015 DET 16 1033 592 398 4262 32 13 44 159 1 2 303.78
2016 DET 16 1037 595 388 4327 24 10 37 207 2 2 305.78
2017 DET 16 1035 566 371 4422 29 10 29 98 0 7 308.68
2018 DET 16 1053 555 367 3777 21 11 25 71 0 4 242.18
2019 DET 8 559 291 187 2499 19 5 20 66 0 3 186.56
2020 DET 16 969 528 339 4084 26 10 29 112 0 1 280.56
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
Week Opp Result Snaps PaAtt PaComp PaYd PaTD INT RuAtt RuYd RuTD FL FPts
1 @NO L27-45 - 37 16 205 0 3 2 0 1 0 8.20
2 MIN L13-27 - 30 18 152 1 2 1 7 0 0 6.78
3 WAS W19-14 - 36 21 241 1 0 2 23 0 0 17.94
4 @CHI L24-48 - 36 24 296 1 1 2 20 0 1 14.84
8 STL L10-17 - 33 14 168 0 1 1 4 1 0 13.12
9 @SEA L20-32 - 42 22 203 2 5 0 0 0 0 6.12
10 @MIN L10-27 - 51 29 224 1 0 4 28 0 0 15.76
11 CLE W38-37 - 43 26 422 5 2 2 7 0 0 36.58
12 GB L12-34 - 43 20 213 1 4 3 21 0 0 6.62
13 @CIN L13-23 - 26 11 143 1 2 3 -2 0 0 5.52
1 @CHI L14-19 - 15 11 83 0 0 0 0 0 1 2.32
8 WAS W37-25 - 45 26 212 4 1 0 0 0 0 28.48
9 NYJ L20-23 - 36 20 240 2 0 4 11 1 0 24.70
1 @TB W27-20 - 33 24 305 3 1 1 0 0 0 25.20
2 KC W48-3 - 39 23 294 4 1 1 1 0 0 25.86
3 @MIN W26-23 - 46 32 378 2 0 1 -1 0 0 26.02
4 @DAL W34-30 - 43 21 240 2 1 1 -1 0 0 15.50
5 CHI W24-13 - 26 19 219 2 1 1 1 0 0 14.86
6 SF L19-25 - 50 28 293 2 0 1 9 0 0 22.62
7 ATL L16-23 - 32 15 183 1 0 0 0 0 0 11.32
8 @DEN W45-10 - 30 21 267 3 0 1 21 0 0 24.78
10 @CHI L13-37 - 63 33 329 1 4 2 1 0 0 12.26
11 CAR W49-35 - 36 28 335 5 2 4 2 0 0 32.60
12 GB L15-27 - 45 32 276 1 3 4 31 0 0 14.14
13 @NO L17-31 - 44 31 408 1 1 0 0 0 0 21.32
14 MIN W34-28 - 29 20 227 2 0 2 4 0 0 17.48
15 @OAK W28-27 - 52 29 391 4 0 1 5 0 1 34.14
16 SD W38-10 - 36 29 373 3 0 2 5 0 0 30.42
17 @GB L41-45 - 59 36 520 5 2 0 0 0 0 41.80
WC @NO L28-45 - 43 28 380 3 2 2 1 1 0 32.30
1 STL W27-23 67 48 32 355 1 3 0 0 0 0 16.50
2 @SF L19-27 64 32 19 230 1 1 2 10 0 0 12.20
3 @TEN L41-44 77 42 33 278 1 0 2 12 0 0 18.32
4 MIN L13-20 78 51 30 319 0 0 4 14 1 0 23.16
6 @PHI W26-23 78 45 22 311 1 1 3 7 1 0 24.14
7 @CHI L7-13 68 46 28 263 1 1 3 21 0 0 14.62
8 SEA W28-24 73 49 34 352 3 1 4 12 1 0 34.28
9 @JAC W31-14 71 33 22 285 0 0 2 -2 0 0 11.20
10 @MIN L24-34 63 42 28 329 3 1 3 13 0 0 27.46
11 GB L20-24 72 39 17 266 1 2 2 12 0 1 10.84
12 HOU L31-34 89 61 31 441 2 0 2 7 0 0 29.34
13 IND L33-35 76 46 27 313 2 1 1 0 0 0 21.52
14 @GB L20-27 84 46 27 251 1 1 3 9 1 1 17.94
15 @ARI L10-38 77 50 24 246 0 3 0 0 0 0 3.84
16 ATL L18-31 78 56 37 443 0 1 1 2 0 0 18.92
17 CHI L24-26 64 42 24 272 3 1 3 9 0 2 19.78
1 MIN W34-24 80 43 28 357 2 1 6 -3 0 0 22.98
2 @ARI L21-25 59 36 24 278 2 0 2 1 0 1 18.22
3 @WAS W27-20 67 42 25 385 2 1 1 2 0 0 24.60
4 CHI W40-32 66 35 23 242 1 1 5 8 1 1 17.48
5 @GB L9-22 67 40 25 262 1 0 1 -1 0 0 16.38
6 @CLE W31-17 75 43 25 248 4 1 2 6 0 0 24.52
7 CIN L24-27 78 51 28 357 3 0 0 0 0 0 29.28
8 DAL W31-30 80 48 33 488 1 2 3 12 1 0 29.72
10 @CHI W21-19 62 35 18 219 3 1 2 -1 0 0 18.66
11 @PIT L27-37 73 46 19 362 2 1 3 24 0 0 25.88
12 TB L21-24 76 46 26 297 3 4 2 6 0 0 16.48
13 GB W40-10 79 35 22 330 3 2 1 8 0 1 24.00
14 @PHI L20-34 61 25 10 151 0 0 6 -2 0 1 8.84
15 BAL L16-18 65 34 18 235 1 3 2 9 0 0 10.30
16 NYG L20-23 84 42 25 222 0 2 1 -1 0 0 6.78
17 @MIN L13-14 60 33 22 217 1 0 0 0 0 0 12.68
1 NYG W35-14 67 32 22 346 2 0 4 2 1 0 33.04
2 @CAR L7-24 72 48 27 291 1 1 1 8 0 0 14.44
3 GB W19-7 75 34 22 246 0 2 6 8 0 1 5.64
4 @NYJ W24-17 65 34 24 293 2 0 6 8 1 0 26.52
5 BUF L14-17 62 31 18 231 1 1 3 8 0 0 12.04
6 @MIN W17-3 70 33 19 185 1 0 1 1 0 0 11.50
7 NO W24-23 70 40 27 299 2 2 2 1 0 0 16.06
8 @ATL W22-21 75 47 24 325 2 1 3 9 0 0 24.90
10 MIA W20-16 67 40 25 280 2 1 2 -1 0 0 17.10
11 @ARI L6-14 56 30 18 183 0 1 0 0 0 0 5.32
12 @NE L9-34 80 46 18 264 0 1 3 18 0 0 10.36
13 CHI W34-17 73 45 34 390 2 0 0 0 0 1 25.60
14 TB W34-17 69 34 26 311 3 0 3 -2 0 0 27.24
15 MIN W16-14 51 28 17 153 1 0 1 2 0 0 10.32
16 @CHI W20-14 72 39 22 243 0 2 4 2 0 0 5.92
17 @GB L20-30 69 41 20 217 3 0 4 29 0 1 22.58
WC @DAL L20-24 67 42 28 323 1 1 1 9 0 2 16.82
1 @SD L28-33 47 30 19 246 2 2 1 -1 0 0 13.74
2 @MIN L16-26 78 53 32 286 2 1 4 20 0 0 19.44
3 DEN L12-24 74 45 31 282 1 2 1 -1 0 1 10.58
4 @SEA L10-13 56 35 24 203 0 0 0 0 0 0 8.12
5 ARI L17-42 53 32 20 188 1 3 1 2 0 0 5.72
6 CHI W37-34 81 42 27 405 4 1 6 37 0 0 36.90
7 MIN L19-28 54 26 18 256 2 0 1 5 0 0 18.74
8 @KC L10-45 56 36 22 217 1 2 1 5 0 0 9.18
10 @GB W18-16 65 38 24 242 2 1 2 1 0 0 15.78
11 OAK W18-13 72 35 22 282 0 0 6 31 1 0 20.38
12 PHI W45-14 72 38 27 337 5 0 2 13 0 0 37.78
13 GB L23-27 65 35 23 220 2 0 2 22 0 1 18.00
14 @STL L14-21 71 46 30 245 2 1 2 5 0 0 16.30
15 @NO W35-27 53 25 22 254 3 0 4 -1 0 0 22.06
16 SF W32-17 71 37 29 301 2 0 5 11 0 0 26.14
17 @CHI W24-20 65 39 28 298 3 0 6 10 0 0 24.92
1 @IND W39-35 65 39 31 340 3 0 2 5 0 0 29.10
2 TEN L15-16 79 40 22 260 1 1 2 31 0 0 16.50
3 @GB L27-34 68 41 28 385 3 1 2 11 0 0 30.50
4 @CHI L14-17 63 36 23 213 0 2 2 17 0 0 10.22
5 PHI W24-23 61 26 19 180 3 0 6 16 0 1 19.80
6 LA W31-28 62 31 23 270 4 0 5 14 0 0 28.20
7 WAS W20-17 53 29 18 266 1 0 2 32 0 0 17.84
8 @HOU L13-20 61 41 27 240 1 0 0 0 0 0 13.60
9 @MIN W22-16 66 36 23 219 2 1 0 0 0 0 15.76
11 JAC W26-19 57 33 24 278 0 0 2 0 0 0 11.12
12 MIN W16-13 61 40 23 232 1 0 4 30 0 0 16.28
13 @NO W28-13 70 42 30 341 2 0 3 22 0 0 28.84
14 CHI W20-17 72 35 21 223 1 2 4 15 1 0 18.42
15 @NYG L6-17 62 39 24 273 0 1 2 13 0 0 11.22
16 @DAL L21-42 71 46 26 260 0 1 1 1 1 1 14.50
17 GB L24-31 66 41 26 347 2 1 0 0 0 0 23.88
WC @SEA L6-26 55 32 18 205 0 0 3 15 0 0 9.70
1 ARI W35-23 71 41 29 292 4 1 2 14 0 0 32.08
2 @NYG W24-10 62 21 15 122 2 0 3 23 0 1 14.18
3 ATL L26-30 70 45 25 264 1 0 2 19 0 0 16.46
4 @MIN W14-7 70 32 19 185 0 0 3 -3 0 0 9.10
5 CAR L24-27 61 35 23 229 2 0 0 0 0 1 16.16
6 @NO L38-52 81 52 25 312 3 3 2 4 0 2 22.88
8 PIT L15-20 71 45 27 423 0 0 1 11 0 0 21.02
9 @GB W30-17 68 33 26 361 2 0 1 0 0 0 25.44
10 CLE W38-24 52 26 17 249 3 1 4 17 0 0 22.66
11 @CHI W27-24 63 31 21 299 2 0 3 3 0 1 19.26
12 MIN L23-30 59 35 20 250 2 1 1 0 0 1 16.00
13 @BAL L20-44 54 29 24 292 1 1 3 2 0 1 13.88
14 @TB W24-21 68 44 36 381 1 2 0 0 0 0 20.24
15 CHI W20-10 63 33 25 237 2 0 1 -1 0 0 17.38
16 @CIN L17-26 64 35 19 203 1 1 1 7 0 0 11.82
17 GB W35-11 58 29 20 323 3 0 2 2 0 0 30.12
1 NYJ L17-48 63 46 27 286 1 4 1 6 0 0 12.04
2 @SF L27-30 77 53 34 347 3 0 1 8 0 1 28.68
3 NE W26-10 73 36 27 262 2 1 1 10 0 0 18.48
4 @DAL L24-26 54 30 24 307 2 0 2 5 0 0 23.78
5 GB W31-23 62 26 14 183 2 0 1 -1 0 0 15.22
7 @MIA W32-21 64 22 18 217 2 0 4 9 0 0 17.58
8 SEA L14-28 59 40 27 310 2 1 1 6 0 1 22.00
9 @MIN L9-24 70 36 25 199 0 0 5 6 0 1 7.56
10 @CHI L22-34 78 42 25 274 2 2 2 9 0 0 21.86
11 CAR W20-19 65 37 23 220 1 0 3 6 0 0 13.40
12 CHI L16-23 66 38 28 236 0 2 0 0 0 0 9.44
13 LA L16-30 72 33 20 245 1 1 1 2 0 1 12.00
14 @ARI W17-3 60 23 15 101 0 0 1 7 0 0 4.74
15 @BUF L13-14 57 29 22 208 1 0 0 0 0 0 12.32
16 MIN L9-27 60 32 18 116 0 0 0 0 0 0 4.64
17 @GB W31-0 73 32 20 266 2 0 2 -2 0 0 18.44
1 @ARI T27-27 88 45 27 385 3 0 3 22 0 1 31.60
2 LAC W13-10 61 30 22 245 2 2 4 13 0 0 17.10
3 @PHI W27-24 64 32 18 201 1 0 3 1 0 0 12.14
4 KC L30-34 77 34 21 291 3 0 2 18 0 1 24.44
6 @GB L22-23 59 32 18 265 0 0 3 9 0 0 11.50
7 MIN L30-42 76 45 30 364 4 1 0 0 0 0 32.56
8 NYG W31-26 63 32 25 342 3 1 2 -3 0 0 27.38
9 @OAK L24-31 71 41 26 406 3 1 3 6 0 1 29.84
1 CHI L23-27 78 42 24 297 1 1 5 23 0 0 17.18
2 @GB L21-42 59 33 20 244 2 1 1 4 0 0 17.16
3 @ARI W26-23 67 31 22 270 2 0 1 -3 0 0 18.50
4 NO L29-35 61 31 17 206 3 1 3 21 0 0 23.34
6 @JAC W34-16 77 31 19 223 1 1 5 14 0 0 13.32
7 @ATL W23-22 62 36 25 340 1 0 1 8 0 0 21.40
8 IND L21-41 61 42 24 336 3 1 1 10 0 1 27.44
9 @MIN L20-34 60 32 23 211 1 2 0 0 0 0 10.44
10 WAS W30-27 59 33 24 276 3 0 0 0 0 0 23.04
11 @CAR L0-20 56 33 18 178 0 0 4 5 0 0 7.62
12 HOU L25-41 82 42 28 295 1 1 1 3 0 0 17.10
13 @CHI W34-30 68 42 27 402 3 1 2 0 0 0 30.08
14 GB L24-31 61 34 24 244 1 0 1 6 0 0 14.36
15 @TEN L25-46 56 32 22 252 1 0 2 12 0 0 15.28
16 TB L7-47 4 3 2 17 0 0 0 0 0 0 0.68
17 MIN L35-37 58 31 20 293 3 1 2 9 0 0 23.62
College Stats
Year College G PaAtt PaComp PaYd PaTD RuAtt RuYd RuTD
1 Georgia 13 256 135 1749 7 47 191 3
2 Georgia 13 348 194 2523 19 39 -18 2
3 Georgia 13 383 235 3459 25 55 40 1
Articles
Articles from DLF
Value
ADP, Rankings and Comments to help determine player value
Overall ADP
168.00
-34.5 trending_down
Overall Rankings
Source: Top 200+
Rank
Ranker
Comment
123
Rob Willette, 01/07
Perhaps a new beginning for Stafford? He has been a quality asset in Detroit, yet could really thrive somewhere with a more formidable supporting cast. SF, IND, and DEN remain appealing destinations, though there is a lot to play out here.
132
Pete Lawrence, 12/30
132
Bruce Matson, 01/20
Stafford missed Kenny Golladay in 2020. He's and older asset that can stilly supply production for the next few years.
Average 140.67
144
Levi Chappell, 01/11
151
Jeff Haverlack, 01/20
Solid, not spectacular
162
Joseph Nammour, 01/20
Recent Dynasty League Trades
Source: Trade Finder
🥉Ghosts of the Forest traded:QB Matthew Stafford, DET RB Alvin Kamara, NOS RB JD McKissic, WAS RB Tony Pollard, DAL WR Julian Edelman, NEP WR Tyrell Williams, LVR TE Jimmy Graham, CHI TE Blake Jarwin, DAL TE Jonnu Smith, TEN
9.75 the yeooooo traded: WR Preston Williams, MIA 2021 R1 draft pick
Ole Scratcher traded:QB Matthew Stafford, DET WR Terry McLaurin, WAS
Chosen Ones Dynasty League , 2021-01-15
Dr. Klahn traded: QB Drew Lock, DEN RB Ty Johnson, NYJ 2021 R1 draft pick, 2021 R3 draft pick, 2021 R4 draft pick, 2021 R4 draft pick
Atown Flying Squirrels traded:QB Matthew Stafford, DET RB Austin Ekeler, LAC
SafeLeagues Dynasty 271 - Basic (SF/TE) , 2021-01-11
San Diego Paladins traded:QB Matthew Stafford, DET
Los Angeles Wildfire traded: WR James Washington, PIT S Adrian Amos, GBP
Dynasty FFL (DFFL) , 2021-01-11
Toilet Seat Stallions traded:QB Matthew Stafford, DET RB Miles Sanders, PHI WR Jarvis Landry, CLE WR Robert Woods, LAR TE Evan Engram, NYG 2021 R3 draft pick, 2021 R3 draft pick
Thank You For Your Donations traded: QB Matt Ryan, ATL RB Carlos Hyde, SEA WR John Ross, CIN WR Henry Ruggs, LVR WR Laviska Shenault, JAC WR Kenny Stills, FA
Little Ballers League , 2021-01-11
Aces and Kings traded: QB Ryan Tannehill, TEN WR Gabriel Davis, BUF
Grand Rapids Geckos traded: QB Jared Goff, LARQB Matthew Stafford, DET
Rookie With a Twist , 2021-01-07
Beast Flint (open 3) traded:QB Matthew Stafford, DET RB Gus Edwards, BAL
Dilly Dilly (open 2) traded:
Home of Proud Americans Dynasty , 2021-01-07
Hotel Odell traded:QB Matthew Stafford, DET QB Mitchell Trubisky, CHI WR Rashard Higgins, CLE WR Sterling Shepard, NYG TE Dalton Schultz, DAL DL Aldon Smith, DAL
Cant Get Right traded: DE Dee Ford, SFO LB Kenneth Murray, LAC
Alvin Area Dynasty , 2021-01-07
New York Jets traded:QB Matthew Stafford, DET RB Kenyan Drake, ARI WR Odell Beckham, CLE
Jacksonville Jaguars traded: QB Joe Burrow, CIN 2021 R4 draft pick
Fuzovel Kifele RL NFL Dynasty League , 2021-01-07
Ktown Crazies traded: 2021 R2 draft pick, 2021 R5 draft pick
Wills Warriors traded:QB Matthew Stafford, DET RB Damien Harris, NEP RB David Johnson, HOU
Kearney Masters Dynasty League , 2021-01-03